polk County Bridge Inspections
Florida Bridge Information
Polk County Bridge Inspections
| Structure Name Last Inspection |
Roadway | Facility Crossed | Health Index 1 | Sufficiency Rating 2 |
|---|
| Structure Name | Roadway | Facility Crossed | Health Index 1 | Sufficiency Rating 2 |
|---|---|---|---|---|
| CR 676 OVER THIRTY MILE Nov. 12, 2009 | CR 676(NICHOLS RD) | 30 MILE CREEK | 81.76 | 73.90 |
| SR-60 OVER ALT US-27 Oct. 19, 2010 | SR-60 | ALT. US-27 (SR-17) | 99.27 | 90.10 |
| SR 64A OVER ARBUCKLE CREEK Sept. 10, 2009 | SR 64A | ARBUCKLE CREEK | 92.88 | 85.90 |
| US 98 NB OVER BANANA CREEK Oct. 29, 2009 | US 98 NB (SR 700) | BANANA CREEK | 93.09 | 78.80 |
| BANANA RD/BANANA CREEK Jan. 13, 2010 | BANANA ROAD | BANANA CREEK | 89.42 | 98.10 |
| US 98 SB OVER BANANA CREEK Oct. 29, 2009 | US 98 SB (SR 700) | BANANA CREEK | 91.66 | 79.80 |
| US-17 NB OVER BEAR CREEK Oct. 20, 2010 | US-17 | BEAR CREEK | 93.56 | 98.50 |
| US-17 SB OVER BEAR CREEK Oct. 25, 2010 | US-17 | BEAR CREEK | 98.64 | 99.50 |
| US 98 OVER BEAR CREEK Oct. 28, 2009 | US 98 (SR 700) | BEAR CREEK | 59.96 | 80.30 |
| RICHLAND RD - BEAR CREEK Dec. 1, 2009 | RICHLAND ROAD | BEAR CREEK | 77.13 | 75.70 |
| US-27/ BLACK HILLS CANAL May 12, 2010 | US 27/SR 25 | BLACK HILLS CANAL | 82.31 | 68.70 |
| FT MEADE RD/BOB'S BASIN Sept. 29, 2009 | CR630A/FT MEADE RD | BOB'S BASIN | 88.55 | 98.00 |
| Snell Road-Boggy Branch Dec. 2, 2009 | SNELL RD | BOGGY BRANCH | 74.78 | 95.80 |
| Cox Road - Boggy Creek Nov. 23, 2009 | CR-655A COX ROAD | BOGGY CREEK | 87.03 | 97.70 |
| ALTURAS BABSON RD-BOGG Nov. 23, 2009 | ALTURAS BABSON RD | BOGGY CREEK | 87.38 | 99.50 |
| US 98 OVER BOWLEGS CREEK Oct. 28, 2009 | US 98 (SR-700) | BOWLEGS CREEK | 62.32 | 97.00 |
| MT. PISGAH RD/BOWLEGS CK Sept. 9, 2009 | CR657-MT PISGAH RD | BOWLEGS CREEK | 77.19 | 98.70 |
| KELLER RD / BOWLEGS CREEK Sept. 7, 2010 | KELLER RD | BOWLEGS CREEK | 79.33 | 74.30 |
| AVON PK CUT OFF RD/BOWLEGS CR Sept. 9, 2009 | AVON PARK CUTOFF | BOWLEGS CREEK | 85.30 | 98.50 |
| SR 37 OVER BRADLEY CREEK May 27, 2009 | SR 37 | BRADLEY CREEK | 79.14 | 92.00 |
| COUNTY LINE RD/BR OF CHARLIE CR Sept. 22, 2009 | COUNTY LINE ROAD | BRANCH OF CHARLIE CREEK | 75.95 | 91.40 |
| COUNTY LINE RD / BRANCH OF CHARLIE CREEK Sept. 22, 2009 | COUNTY LINE RD | BRANCH OF CHARLIE CREEK | 87.22 | 99.90 |
| CR664 CO LINE RD/BRIAN'S Sept. 22, 2009 | CR664/CTY LINE RD | BRIAN'S RUN | 99.96 | 99.50 |
| DEAN STILL RD - BROWN CRK Jan. 19, 2010 | DEAN STILL RD | BROWN CREEK | 79.19 | 76.90 |
| SR 33 OVER BRUSH CREEK June 23, 2009 | SR 33 | BRUSH CREEK | 82.34 | 90.10 |
| SR 60 / BUTTERMILK SLOUGH Oct. 6, 2008 | SR 60 | BUTTERMILK SLOUGH | 98.58 | 64.90 |
| RIVER RANCH BLVD/BUTTERMILK SLGH Sept. 10, 2009 | RIVER RANCH BLVD | BUTTERMILK SLOUGH | 99.66 | 74.10 |
| SR-60/BUTTERMILK SLOUGH N FORK Oct. 7, 2010 | SR 60 | BUTTERMILK SLOUGH N FORK | 99.74 | 58.80 |
| FRONTAGE RD OVER CANAL April 8, 2010 | FRONTAGE RD 0.0 | CANAL | 68.43 | 95.10 |
| HELENA ROAD OVER CANAL Sept. 15, 2009 | HELENA ROAD | CANAL | 98.49 | 53.30 |
| 21ST ST NW OVER CANAL Sept. 23, 2009 | 21ST STREET NW | CANAL | 97.73 | 94.70 |
| SR 471 OVER CHANCE CREEK May 13, 2009 | SR 471 | CHANCE CREEK | 67.38 | 93.80 |
| SIMMS RD/CHIPPER CREEK Jan. 19, 2010 | SIMMS ROAD | CHIPPER CREEK | 96.06 | 93.90 |
| SR 570 POLK RAMP C/CLARK RD May 10, 2010 | SR570 POLK RMP 0.2 | CLARK ROAD | 99.83 | 97.40 |
| SR570 POLK WB/CLEVELAND HTS April 27, 2010 | SR 570 POLK WB 7.2 | CLEVELAND HEIGHTS BLVD | 98.42 | 96.90 |
| SR 570 POLK EB/CLEVELAND HTS April 27, 2010 | SR 570 POLK EB 7.2 | CLEVELAND HEIGHTS BLVD | 98.03 | 98.90 |
| US-27 OVER CLINCH CREEK April 7, 2010 | US-27 (SR-25) | CLINCH CREEK | 99.73 | 76.90 |
| SR 471 OVER COLT CREEK May 13, 2009 | SR 471 | COLT CREEK | 78.35 | 93.80 |
| CR 542 / COW PATTY DRAIN Oct. 27, 2009 | CR 542 | COW PATTY DRAIN | 99.46 | 97.60 |
| SR 570 POLK WB/CR 542 & CSXRR May 4, 2010 | SR 570 POLK WB 0.5 | CR 542 & CSX RAILROAD | 98.65 | 99.20 |
| SR 570 POLK EB/CR 542 & CSX RR May 4, 2010 | SR 570 POLK 0.5 | CR 542 & CSX RAILROAD | 98.54 | 99.20 |
| SR 570 POLK OVER CR 546 April 6, 2010 | SR 570 POLK 18.6 | CR 546 OLD DIXIE HIGHWAY | 98.66 | 95.70 |
| I 4 EB OVER CR 582 Dec. 8, 2010 | I-4 EB | CR 582 | 88.92 | 93.20 |
| I 4 WB OVER CR 582 Dec. 6, 2010 | I 4 WB | CR 582 (SOCRUM LOOP RD) | 89.58 | 93.80 |
| SR 33 OVER CR 655 May 28, 2009 | SR 33 | CR-655 | 90.02 | 72.60 |
| I-4 (EB) OVER CR-655 Dec. 22, 2010 | I-4 (EB) | CR-655 (BERKLEY RD) | 88.38 | 96.20 |
| I-4 WB OVER CR-655 Dec. 22, 2010 | I-4 WB | CR-655/BERKLEY RD | 88.24 | 96.20 |
| COUNTY LINE RD / CREEK Sept. 18, 2009 | COUNTY LINE RD | CREEK | 88.14 | 93.40 |
| US-27/CROOKED LAKE CANAL April 7, 2010 | US 27 SR 25 | CROOKED LAKE CANAL SOUTH | 81.92 | 70.80 |
| CRUMP ROAD / CRUMP CREEK Sept. 10, 2009 | CRUMP ROAD | CRUMP CREEK | 92.59 | 87.90 |
| US 27 SB OVER CSX RR May 19, 2010 | US 27 SB | CSX R/R | 88.41 | 96.50 |
| US 27 NB OVER CSX RR May 19, 2010 | US 27 NB | CSX R/R | 88.92 | 96.60 |
| US 17 SB OVER CSX RR Oct. 14, 2010 | US 17 SB SR 35 | CSX R/R | 99.00 | 98.80 |
| US-17 SB OVER CSX R/R Oct. 19, 2010 | US-17 SB | CSX R/R | 87.20 | 96.60 |
| CR-640 OVER CSX R/R Nov. 12, 2009 | CR 640 | CSX R/R | 83.64 | 95.00 |
| US 17 NB OVER CSX R/R Oct. 19, 2010 | US 17 NB | CSX R/R | 97.81 | 98.60 |
| US 17 NB OVER CSX RR Oct. 14, 2010 | US 17 NB SR 35 | CSX R/R | 99.84 | 98.80 |
| US-92 OVER CSX R/R Sept. 8, 2010 | US-92 (SR-600) | CSX R/R & MCKEAN ST | 99.71 | 83.80 |
| SR-60 / CSX R/R & PALM AVE Oct. 19, 2010 | SR-60 | CSX R/R & PALM AVE | 99.35 | 88.70 |
| SR 570 POLK EB OVER CSX RR May 5, 2010 | SR 570 POLK EB 5.1 | CSX R/R & S PIPKIN RD | 99.77 | 98.00 |
| SR 570 POLK EB OVER CSX RR April 1, 2010 | SR 570 POLK 17.1 | CSX RR | 98.20 | 99.60 |
| SR 570 POLK WB OVER CSX RR April 1, 2010 | SR 570 POLK 17.1 | CSX RR | 98.83 | 99.60 |
| US 27 OVER CSX RR May 11, 2010 | US 27 | CSX RR | 99.97 | 96.00 |
| SR 548 over CSX RR Sept. 22, 2009 | SR 548 | CSX RR | 100.00 | 99.70 |
| LILLY AVE OVER CSX RR Sept. 9, 2009 | LILLY AVENUE | CSX RR | 98.07 | 93.20 |
| SR 548 OVER CSX RR Nov. 24, 2010 | SR 548 (BARTOW RD) | CSX RR & CITY STREETS | 93.50 | 94.10 |
| US 17 / CSX RR& LK SHIPP CANAL Oct. 25, 2010 | US 17 (SR 555) | CSX RR & LK SHIPP CANAL | 99.31 | 85.00 |
| SR-60A OVER CSX RR & POLK ST Oct. 20, 2010 | SR-60A (VAN FLEET) | CSX RR & POLK ST | 99.45 | 84.60 |
| S FRONTAGE RD/CSX RR May 5, 2010 | S FRONTAGE RD 5.0 | CSX RR & S PIPKIN RD | 99.58 | 81.10 |
| SR 570 POLK WB/CSX RR May 5, 2010 | SR 570 POLK WB 5.1 | CSX RR & S PIPKIN RD | 99.76 | 98.00 |
| N FRONTAGE RD/CSX RR May 5, 2010 | N FRONTAGE RD 5.1 | CSX RR & S PIPKIN RD | 99.65 | 91.00 |
| US 27 (SR 25) OVER CSXT RR Aug. 17, 2010 | US 27 (SR 25) | CSXT RR | 99.87 | 93.00 |
| US 98 OVER CYPRESS RUN Oct. 29, 2009 | US 98 (SR 700) | CYPRESS RUN | 69.10 | 89.30 |
| DEEN STILL RD / DEEN STILL Jan. 21, 2010 | DEEN STILL RD | DEEN STILL DRAIN | 79.37 | 90.40 |
| CR 37B OVER DEERFIELD CREEK Oct. 29, 2009 | CR 37B | DEERFIELD CREEK | 48.44 | 64.90 |
| SR 33 OVER DIERS CANAL May 21, 2009 | SR 33 | DIERS CANAL | 68.91 | 89.00 |
| ROCKRIDGE RD / DOG DITCH Jan. 6, 2010 | ROCKRIDGE ROAD | DOG DITCH | 91.94 | 85.90 |
| DEAN STILL ROAD Jan. 19, 2010 | DEAN STILL RD | DRAINAGE CANAL | 79.60 | 90.70 |
| N FLORIDA AV/DRAINAGE CA Jan. 26, 2010 | NORTH FLORIDA AVE | DRAINAGE CANAL | 73.24 | 79.50 |
| HOWARD AVE / DRAINAGE CANAL Jan. 26, 2010 | HOWARD AVENUE | DRAINAGE CANAL | 100.00 | 82.00 |
| OAKBRIDGE BL NB/DRAINAGE Jan. 25, 2010 | OAKBRIDGE BLVD NB | DRAINAGE CANAL | 53.69 | 77.90 |
| SR 570 POLK/DRAINAGE CANAL April 29, 2010 | SR 570 POLK 11.2 | DRAINAGE CANAL | 92.10 | 83.20 |
| OLD DADE CITY RD/DRAINAGE Jan. 21, 2010 | OLD DADE CITY ROAD | DRAINAGE CANAL | 80.79 | 94.70 |
| DEAN STILL RD / DRAIN CNL Jan. 13, 2010 | DEAN STILL ROAD | DRAINAGE CANAL | 82.97 | 84.70 |
| DEAN STILL RD / DRAIN CNL Jan. 12, 2010 | DEAN STILL RD | DRAINAGE CANAL | 87.89 | 89.80 |
| POINCIANA PKWY OVR DRNG CNL Sept. 8, 2009 | POINCIANA PARKWAY | DRAINAGE CANAL | 96.20 | 97.70 |
| MARIGOLD AVE OVER DRAINA Sept. 8, 2009 | MARIGOLD AVENUE | DRAINAGE CANAL | 72.25 | 95.70 |
| POINCIANA PRKWY OVR DRNG CNL Sept. 8, 2009 | POINCIANA PARKWAY | DRAINAGE CANAL | 99.93 | 97.70 |
| COUNTYLINE RD/DRAINAGE C Sept. 18, 2009 | COUNTY LINE RD | DRAINAGE CANAL | 95.44 | 91.90 |
| OAKBRIDGE BLVD SB/DRAIN Jan. 25, 2010 | OAKBRIDGE BLVD SB | DRAINAGE CANAL | 62.79 | 92.90 |
| DEAN STILL RD/DRAINAGE CNL Jan. 19, 2010 | DEAN STILL ROAD | DRAINAGE CANAL | 75.35 | 98.70 |
| CR 630A / DRAINAGE CREEK Aug. 31, 2009 | CR-630A | DRAINAGE CREEK | 71.46 | 85.30 |
| ALTURAS BABSON RD / DRAINAGE DITCH Nov. 9, 2010 | ALTURAS BABSON RD | DRAINAGE DITCH | 72.21 | 68.90 |
| WESTOVER ST / DRAINAGE DIT Jan. 26, 2010 | WESTOVER STREET | DRAINAGE DITCH | 100.00 | 96.90 |
| OLD DIXIE HWY DRAINAGE D Sept. 29, 2009 | OLD DIXIE HWY | DRAINAGE DITCH | 74.51 | 77.50 |
| N LK REEDY BLVD/DRAINAGE DTCH Sept. 28, 2009 | N LAKE REEDY BLVD | DRAINAGE DITCH | 76.16 | 77.80 |
| OLD BOWLING GREEN RD/DRAINAGE DITCH Sept. 13, 2010 | OLD BOWLING GRN RD | DRAINAGE DITCH | 97.30 | 68.20 |
| CR-555 OVER DRAINAGE DITCH Dec. 1, 2009 | CR-555 | DRAINAGE DITCH | 100.00 | 97.80 |
| SR-60 OVER DRY GULCH Oct. 12, 2010 | SR 60 | DRY GULCH | 99.86 | 67.00 |
| EAGLE LAKE LOOP RD/ EAGLE CANAL Sept. 14, 2010 | EAGLE LAKE LOOP RD | EAGLE CANAL | 94.83 | 70.20 |
| CR 557A OVER EAGLE DITCH Aug. 31, 2009 | CR-557A | EAGLE DITCH | 75.09 | 98.30 |
| SR 542 OVER EASTWOOD DRAIN Dec. 14, 2010 | SR 542(DUNDEE RD) | EASTWOOD DRAIN | 97.21 | 90.60 |
| COUNTY LINE RD/ ENGLISH CREEK Oct. 28, 2009 | COUNTY LINE RD | ENGLISH CREEK | 100.00 | 91.00 |
| MEDULLA RD/ ENGLISH CREEK Oct. 28, 2009 | MEDULLA ROAD | ENGLISH CREEK | 97.59 | 84.10 |
| CLUB CIRCLE / ERICS CANAL Dec. 30, 2010 | CLUB CIRCLE | ERICS CANAL | 91.08 | 82.80 |
| W Pipkin WB over English Creek April 1, 2010 | W Pipkin Rd WB | English Creek | 99.68 | 98.90 |
| W Pipkin Rd EB over English Creek April 1, 2010 | W Pipkin Rd EB | English Creek | 99.72 | 99.00 |
| SR 33 OVER FORK CREEK May 28, 2009 | SR 33 | FORK CREEK | 81.86 | 82.40 |
| DUFF RD OVER FOX BRANCH Jan. 25, 2010 | DUFF ROAD | FOX BRANCH | 96.73 | 80.20 |
| US 98 OVER FOX BRANCH Oct. 29, 2009 | US 98 SR 700 | FOX BRANCH | 84.95 | 87.60 |
| CR 35A OVER FOX BRANCH Jan. 25, 2010 | CR-35A W SOCRUM RD | FOX BRANCH | 95.16 | 98.90 |
| CR 35A / FOX BRANCH Jan. 12, 2010 | CR 35A / W SOCRUM | FOX BRANCH | 99.93 | 99.90 |
| ROCKRIDGE RD/FOX DRAIN Jan. 21, 2010 | ROCKRIDGE ROAD | FOX DRAIN | 99.13 | 69.20 |
| Walnut St over Fairway Ditch June 11, 2009 | Walnut St. | Fairway Ditch | 98.62 | 96.80 |
| SR-60 OVER GASKIN CREEK Oct. 21, 2010 | SR 60 | GASKIN CREEK | 86.22 | 67.00 |
| ROCKRIDGE RD / GATOR CREEK Jan. 11, 2010 | ROCKRIDGE ROAD | GATOR CREEK | 99.90 | 67.30 |
| SR471 OVER GATOR CREEK May 13, 2009 | SR-471 | GATOR CREEK | 72.80 | 99.00 |
| ROCKRIDGE RD/GATOR CREEK Jan. 25, 2010 | ROCKRIDGE ROAD | GATOR CREEK DRAIN | 99.95 | 78.50 |
| CR 17A OVER GATORHOG CAN Sept. 10, 2009 | CR-17A | GATORHOG CANAL | 81.94 | 81.60 |
| NALCREST RD / GIGIS CANAL Nov. 9, 2010 | NALCREST ROAD | GIGIS CANAL | 66.98 | 57.90 |
| MT PISGAH RD/GILSHEY BRDG CK Sept. 18, 2009 | MT PISGAH RD | GILSHEY BRDG CRK | 75.21 | 84.00 |
| US-17 OVER GRAVEL CREEK Sept. 13, 2010 | US-17 (SR-555) | GRAVEL CREEK | 35.36 | 58.00 |
| DRANE FIELD RD/HAMILTON BRANCH Nov. 12, 2009 | DRANE FIELD ROAD | HAMILTON BRANCH | 79.74 | 80.30 |
| US92 HAMILTON BRANCH Sept. 27, 2010 | US92 SR600 | HAMILTON BRANCH | 77.94 | 77.80 |
| CNTY LINE RD / HAMILTON BRANCH CANAL Nov. 11, 2009 | COUNTY LINE RD | HAMILTON BRANCH CANAL | 83.32 | 98.00 |
| MEDULLA RD / HAMILTON CREEK Nov. 11, 2009 | MEDULLA RD | HAMILTON CREEK | 98.97 | 97.10 |
| SR 570 POLK WB/HARDEN BLVD April 26, 2010 | SR 570 POLK WB 5.5 | HARDEN BLVD SR 563 | 99.46 | 99.00 |
| SR 570 POLK EB/HARDEN BLVD April 26, 2010 | SR 570 POLK EB 5.5 | HARDEN BLVD SR 563 | 99.42 | 99.00 |
| SR-544 OVER HAVENDALE CANAL Nov. 24, 2010 | SR-544 | HAVENDALE CANAL | 89.57 | 84.10 |
| HELENA RD / HELENA CANAL Nov. 2, 2010 | HELENA ROAD | HELENA CANAL | 87.16 | 98.90 |
| US 17 OVER HERBS LOST CK Sept. 2, 2010 | US-17 (US-92) | HERBS LOST CREEK | 74.91 | 90.40 |
| DEAN STILL RD / HEREFORD CRK Jan. 21, 2010 | DEAN STILL RD | HEREFORD CREEK | 95.90 | 91.00 |
| CR-547 OVER HORSE CREEK Aug. 31, 2009 | CR-547 | HORSE CREEK | 66.66 | 94.60 |
| US-17 & US-92 OVER HORSE CREEK Sept. 21, 2010 | US17 & US92(SR600) | HORSE CREEK | 88.00 | 94.20 |
| HORSESHOE CRK RD/HORSESHOE CRK Sept. 15, 2010 | HORSESHOE CRK RD | HORSESHOE CREEK | 74.54 | 61.40 |
| WEST 10TH ST. OVER I-4 Dec. 6, 2010 | WEST 10TH ST. | I-4 | 99.91 | 98.80 |
| CLARK RD OVER I-4 May 11, 2010 | CLARK ROAD 0.0 | I-4 SR 400 | 98.45 | 99.00 |
| SR 570 POLK EB OVR I-4 May 11, 2010 | SR 570 POLK EB 0.0 | I-4 SR 400 | 98.19 | 99.50 |
| SR 570 POLK WB OVER I-4 May 11, 2010 | SR 570 POLK WB 0.0 | I-4 SR 400 | 98.99 | 98.50 |
| CR 54 Ronald Regan PKWY. OVER I-4 Dec. 8, 2010 | CR 54 - Regan Pkwy | I-4 (SR 400) | 100.00 | 96.30 |
| SR-557 OVER I-4 Dec. 23, 2010 | SR 557 (CR 557) | I-4 (SR 400) | 89.35 | 68.40 |
| COUNTY LINE RD OVER I-4 Dec. 30, 2010 | COUNTY LINE ROAD | I-4 (SR 400) | 84.99 | 97.80 |
| CR 557A OVER I-4 Dec. 9, 2010 | CR 557A | I-4 (SR 400) | 100.00 | 99.80 |
| MT OLIVE CHURCH RD/I-4 (SR 400) Dec. 20, 2010 | MT OLIVE CHURCH RD | I-4 (SR 400) | 100.00 | 99.60 |
| SWINDELL ROAD OVER I-4 Dec. 6, 2010 | SWINDELL ROAD | I-4 (SR 400) | 99.91 | 99.60 |
| US 27 OVER I-4 May 12, 2010 | US 27 | I-4 (SR 400) | 99.95 | 85.00 |
| CR 54 Ronald Regan Pkwy over I-4 Dec. 8, 2010 | CR 54 Regan Pkwy | I-4 (SR 400) | 100.00 | 83.70 |
| CARPENTERS WAY/I-4 (SR 400) Dec. 2, 2010 | CARPENTERS WAY | I-4 (SR 400) | 99.66 | 96.90 |
| OLD COMBEE RD/I-4 (SR 400) Dec. 2, 2010 | OLD COMBEE RD | I-4 (SR 400) | 99.97 | 96.60 |
| SR 559 OVER I-4 Dec. 20, 2010 | SR 559 | I-4 (SR 400) | 88.96 | 72.30 |
| KATHLEEN RD OVER I-4 Dec. 9, 2010 | KATHLEEN ROAD | I-4 (SR 400) | 84.57 | 95.60 |
| W BELLA VISTA ST OVER I-4 Dec. 6, 2010 | W BELLA VISTA ST | I-4 (SR 400) | 100.00 | 95.50 |
| MEMORIAL BLVD RAMP OVER I-4 Dec. 15, 2010 | SR546 (MEMORIAL) | I-4 (SR 400) | 92.09 | 89.00 |
| GALLOWAY RD OVER I-4 Dec. 15, 2010 | GALLOWAY RD | I-4 (SR-400) | 99.86 | 94.70 |
| GRIFFIN ROAD OVER I-4 Dec. 9, 2010 | GRIFFIN RD (CR582) | I-4 (SR-400) | 99.90 | 83.70 |
| SR 570 POLK EB OVER I-4 April 7, 2010 | SR570 POLK EB 24.3 | I-4 SR 400 | 99.37 | 94.80 |
| SR 570 POLK WB OVER I-4 April 7, 2010 | SR 570 POLK 24.3 | I-4/SR 400 | 99.19 | 95.80 |
| CR 630 / IDA BRANCH Sept. 28, 2009 | CR 630 | IDA BRANCH | 66.66 | 94.90 |
| WALKER RD/ITCHEPACKESASS CREEK Oct. 26, 2009 | WALKER ROAD | ITCHEPACKESASSA CREEK | 72.11 | 77.20 |
| SWINDELL RD / ITCHEPACKESASSA CREEK Oct. 26, 2009 | SWINDELL ROAD | ITCHEPACKESASSA CRK | 91.80 | 99.80 |
| KISSIMMEE BLVD/JULIAS CNL Sept. 17, 2009 | KISSIMMEE BLVD | JULIAS CANAL | 99.10 | 82.00 |
| SR 33 KELLY L SLOUGH May 21, 2009 | SR 33 | KELLY L SLOUGH | 80.72 | 92.00 |
| DEAN STILL RD / KIM'S CRK Jan. 13, 2010 | DEAN STILL RD | KIM'S CREEK | 97.66 | 91.70 |
| SR 60 OVER KISSIMMEE RIVER Oct. 4, 2010 | SR-60 | KISSIMMEE RIVER | 83.08 | 82.70 |
| KRAFT RD OVER KRAFT CANAL Oct. 26, 2009 | KRAFT ROAD | KRAFT CANAL | 93.29 | 85.00 |
| CR 542A/LAKE BONNET DRAINAGE Oct. 26, 2009 | CR 542A | LAKE BONNET DRAINAGE | 49.59 | 93.60 |
| I-4 / LAKE GIBSON DRAIN CANAL Dec. 8, 2010 | I-4 (SR 400) | LAKE GIBSON DRAIN CANAL | 82.44 | 69.00 |
| CR582/LK GIBSON OUTFALL Jan. 25, 2010 | SOCRUM LOOP/CR-582 | LAKE GIBSON OUTFALL | 90.87 | 83.50 |
| SR 544 OVER LK HAMILTON Nov. 10, 2010 | SR 544 | LAKE HAMILTON CANAL | 97.99 | 90.30 |
| US 27 OVER LAKE HAMILTON May 20, 2010 | US 27 (SR 25) | LAKE HAMILTON CREEK | 76.36 | 67.00 |
| SR544 OVR LK HAMILTON CK Nov. 10, 2010 | SR 544 | LAKE HAMILTON CREEK | 99.90 | 97.50 |
| CR 542 LK HOWARD CANAL May 27, 2010 | CR 542 | LAKE HOWARD CANAL | 89.20 | 70.90 |
| SR 540 OVER LAKE INA Nov. 17, 2010 | SR 540 | LAKE INA | 98.99 | 96.20 |
| LAKE MARION CREEK RD / LAKE MARION CREEK Oct. 13, 2009 | LAKE MARION CRK RD | LAKE MARION CREEK | 99.95 | 91.20 |
| LK HOWARD DR/LK MAY CNL May 25, 2010 | LAKE HOWARD DRIVE | LAKE MAY CANAL | 95.44 | 79.40 |
| AVE N SW / LAKE MAY CANAL May 25, 2010 | AVENUE N SW | LAKE MAY CANAL | 91.24 | 77.70 |
| 17TH ST NW/MIRROR LAKE CANAL May 27, 2010 | 17TH ST. NW | LAKE MIRROR CANAL | 61.57 | 56.10 |
| E LAKE PARKER DR/LAKE PARKER CANAL Oct. 28, 2009 | E. LAKE PARKER DR | LAKE PARKER CANAL | 84.87 | 66.30 |
| US 92 WB OVR LAKE PARKER Sept. 29, 2010 | US 92 WB SR 600 | LAKE PARKER DRAIN | 92.03 | 87.10 |
| US 92 EB / LAKE PARKER DRAIN Sept. 29, 2010 | US 92 EB (SR 600) | LAKE PARKER DRAIN | 86.73 | 74.00 |
| SR 33 OVER LAKE PARKER CNL May 28, 2009 | SR 33 | LAKE PARKER GIBSON CANAL | 68.86 | 82.40 |
| SW 7TH ST/LAKE SHIPP CANAL Sept. 23, 2009 | SW 7TH STREET | LAKE SHIPP/LAKE LULU CAN | 98.29 | 78.20 |
| US 27 NB / LAKE STREETY CANAL May 19, 2010 | US 27 NB | LAKE STREETY CANAL | 99.48 | 97.60 |
| US 27 SB / LAKE STREETY CANAL May 19, 2010 | US-27 SB | LAKE STREETY CANAL | 99.88 | 97.60 |
| ALT US27/LAKE STREETY CK May 25, 2010 | ALT US-27 SR-17 | LAKE STREETY CREEK | 100.00 | 99.30 |
| SR 570 WB/LKLND HGHLNDS RD April 27, 2010 | SR 570 POLK WB 8.7 | LAKELAND HIGHLANDS RD | 99.09 | 98.90 |
| SR 570 EB/LKLND HGHLNDS RD April 27, 2010 | SR 570 POLK EB 8.7 | LAKELAND HIGHLANDS RD | 98.75 | 98.90 |
| SR 570 POLK WB/LANDFILL RD April 6, 2010 | SR570 WB POLK 13.9 | LANDFILL ROAD | 98.27 | 99.70 |
| SR 570 POLK EB/LANDFILL RD April 6, 2010 | SR570 EB POLK 13.9 | LANDFILL ROAD | 97.80 | 99.80 |
| THORNHILL RD/LENA RUN Sept. 23, 2009 | THORNHILL RD | LENA RUN | 82.75 | 72.90 |
| DIST LINE RD/ LITTLE PAYNE CREEK Sept. 30, 2009 | DISTRICT LINE RD | LITTLE PAYNE CREEK | 85.60 | 95.90 |
| FT GREEN RD / LITTLE PAYNE CREEK Sept. 14, 2009 | FT GREEN RD | LITTLE PAYNE CREEK | 85.21 | 76.90 |
| OLD AVON PK RD/LIVINGSTON CK Sept. 29, 2009 | OLD AVON PARK RD | LIVINGSTON CREEK | 99.90 | 83.50 |
| SR 33 OVER LIZARD CREEK May 21, 2009 | SR 33 | LIZARD CREEK | 69.09 | 90.10 |
| US-17 OVER LOUGHMAN CRK Sept. 2, 2010 | US-17 (US-92) | LOUGHMAN CREEK | 79.99 | 77.00 |
| W LK ELOISE DR/LULU ELOISE CANAL Sept. 23, 2009 | W LAKE ELOISE DR | LULU ELOISE CANAL | 99.28 | 99.00 |
| Lunn Rd over Lake Drain June 11, 2009 | Lunn Road | Lake Drain | 64.01 | 84.60 |
| County Line Rd. over little Payne Creek May 18, 2010 | County Line Rd. | Little Payne Creek | 100.00 | 100.00 |
| Snively Rd over Lulu Creek Aug. 18, 2009 | Snively Rd.(CR655) | Lulu Creek | 88.92 | 79.40 |
| US-98 OVER MAIN STREAM Oct. 29, 2009 | US-98 (SR-700) | MAIN STREAM | 79.94 | 92.70 |
| OLD BOWLING GRN RD/MANURE CK Sept. 15, 2009 | OLD BOWLING GRN RD | MANURE CREEK | 69.57 | 99.70 |
| W LK HAMILTON /MARGRETS CNL Sept. 10, 2009 | W LAKE HAMILTON RD | MARGRETS CANAL | 97.88 | 77.40 |
| CR 630/MARIA'S CANAL May 13, 2010 | CR 630 | MARIA'S CANAL | 79.47 | 85.70 |
| ROCKRIDGE RD / MATRESS DRN Jan. 4, 2010 | ROCKRIDGE RD | MATTRESS DRAIN | 80.18 | 71.70 |
| US 27 / MCCOY DRAINAGE DITCH April 7, 2010 | US-27 (SR-25) | MCCOY DRAINAGE DITCH | 83.43 | 78.80 |
| CR 542 / MOSSEY CREEK Sept. 29, 2009 | CR 542 | MOSSEY CREEK | 67.54 | 78.40 |
| SR-60/ MULBERRY DRAIN Oct. 20, 2010 | SR 60 | MULBERRY DRAINAGE CANAL | 66.35 | 80.90 |
| Moore Rd. over Marsh Creek June 11, 2009 | Moore Rd. | Marsh Creek | 82.09 | 99.10 |
| SR60 WB / N PRONG ALAFIA RIVER Sept. 22, 2010 | SR60 WB | N PRONG ALAFIA RIVER | 89.82 | 98.50 |
| KIDD SCHOOL RD ALAFIA RVR Nov. 11, 2009 | KIDD SCHOOL RD | N PRONG ALAFIA RIVER | 80.63 | 98.90 |
| CR676-N PRONG ALAFIA RIV Nov. 11, 2009 | NICHOLS RD CR 676 | N. PRONG ALAFIA RIVER | 83.77 | 95.40 |
