polk County Bridge Inspections
Florida Bridge Information - Polk County
I-4 Wb Over Us 98
| Florida State Bridge Inspections |
| Health Index 1 | Sufficiency Rating 2 |
| 99.9 |
95.8 |
| National Bridge Inventory Rating |
|
|
| Bridge Information |
| Structure Status: | Open, no restriction |
| County: | Polk County |
| Owner: | State Highway Agency |
Maintenance Responsibility: | State Highway Agency |
| Roadway: | I-4 Wb (Sr 400) |
Facility Crossed: | Us 98 (Sr 35) |
| Year Built: | 2005 |
| Average Daily Traffic - State: | 47,500 |
| Average Daily Traffic - NBI: | 64,700 |
| Average Daily Truck Traffic - NBI: | 9705.0 (15 % of NBI Average Daily Traffic) |
| Future Average Daily Traffic - NBI: | 100,000 in year 2026 |
| Bypass, Detour Length: | 0.6 mile |
| Toll System: | On free road. The structure is toll-free and carries a toll-free highway. |
| Functional Classification: | Urban - Principal Arterial - Interstate |
| Type of Service On the Structure: | Highway |
| Lanes On the Structure: | 3 |
| Vertical Clearance Over Bridge Roadway: | No restriction exists |
| Type of Service Under the Structure: | Highway, with or without pedestrian |
| Lanes Under the Structure: | 6 |
| Vertical Clearance Under Bridge Roadway: | Highway beneath structure, 16.70 feet |
| Historical Significance: | Bridge is not eligible for the National Register of Historic Places. |
| Last Inspection - State: | December 1, 2010 |
| Last Inspection - NBI: | December, 2006 |
| Designated Inspection Frequency (NBI): | Every 24 Months |
| National Bridge Inventory Safety Feature |
| Bridge Median: | No median |
| Bridge Railings: | Inspected feature meets currently acceptable standards. |
| Transitions: | Inspected feature meets currently acceptable standards. |
| Approach Guardrail: | Inspected feature meets currently acceptable standards. |
| Approach Guardrail Ends: | Inspected feature meets currently acceptable standards. |
| National Bridge Inventory Condition Ratings |
| Deck: | VERY GOOD CONDITION - no problems noted. |
| Superstructure: | VERY GOOD CONDITION - no problems noted. |
| Substructure: | VERY GOOD CONDITION - no problems noted. |
| Channel and Channel Protection: | Not applicable. Use when bridge is not over a waterway (channel). |
| Culverts: | Not applicable. Use if structure is not a culvert. |
| National Bridge Inventory Operating Ratings: Load Factor (LF) - 61.1 tons |
| National Bridge Inventory Ratings: Load Factor (LF) - 36.7 tons |
| National Bridge Inventory Appraisal Ratings |
| Structural Evaluation: | 8 - Equal to present desirable criteria |
| Deck Geometry : | 6 - Equal to present minimum criteria |
| Underclear, Vertical & Horizontal : | 9 - Superior to present desirable criteria |
| Waterway Adequacy : | N - Not applicable |
| Approach Roadway Alignment : | 9 - Superior to present desirable criteria |
| Critical Feature Inspection |
| Fracture Critical Details: N |
| Underwater Inspection: N |
| Other Special Inspection: N |
1. The "health index" is a tool that measures the overall condition of a bridge. The health index typically includes about 10 to 12 different elements that are evaluated by the department. A lower health index means that more work would be required to improve the bridge to an ideal condition. A health index below 85 generally indicates that some repairs are needed, although it doesn't mean the bridge is unsafe. A low health index may also indicate that it would be more economical to replace the bridge than to repair it.
2. The "sufficiency rating" is a tool that is used to help determine whether a bridge that is structurally deficient or functionally obsolete should be repaired or just replaced. The sufficiency rating considers a number of factors, only about half of which relate to the condition of the bridge itself. The sufficiency ratings for bridges are part of a formula used by the Federal Highway Administration when it allocates federal funds to the states for bridge replacement.
Source: Office of Maintenance, Florida Department of Transportation (Last Update: January, 2010) & U.S. Department of Transportation