2010 Census
2010 Census
Florida: County-by-county
| Change 2000-2010 (%) | ||
| % of Population | ||
| Male | ||
| Female | ||
| 18 and over | ||
| 18 and over: Male | ||
| 18 and over: Female | ||
| 65 and over | ||
| 65 and over: Male | ||
| 65 and over: Female | ||
| Change 2000-2010 (%) | ||
| % of Population | ||
| White alone | ||
| Black or African American alone | ||
| American Indian and Alaska Native alone | ||
| Asian alone | ||
| Native Hawaiian and Other Pacific Islander alone | ||
| Some Other Race alone | ||
| Two or More Races | ||
| Change 2000-2010 (%) | ||
| % of Population | ||
| Hispanic or Latino | ||
| Mexican | ||
| Pueroto Rican | ||
| Cuban | ||
| Other Hispanic or Latino | ||
| Not Hispanic or Latino | ||
| Change 2000-2010 (%) | ||
| % of Population | ||
| In Households | ||
| Householder | ||
| Spouse | ||
| Child | ||
| Other Relatives | ||
| Nonrelatives | ||
| In Group Quarters | ||
| Institutionalized | ||
| Noninstitutionalized | ||
| Change 2000-2010 (%) | ||
| % of Households | ||
| Total Households | ||
| Family Households | ||
| With own children under 18 years | ||
| Husband-wife family | ||
| Female householder, no husband present | ||
| Female householder, no husband present; With own children under 18 years | ||
| Nonfamily Households | ||
| Householder living alone | ||
| Households with individuals 65 years and older | ||
| Change 2000-2010 (%) | ||
| % of Housing Units | ||
| Total Housing Units | ||
| Occupied Housing Units | ||
| Owner-occupied housing units | ||
| Renter-occupied housing units | ||
| Vacant Housing Units | ||
| For seasonal, recreational, or occasional use | ||


Source: U.S. Census Bureau