2010 Census
2010 Census
Lake Wales city (Florida)
+
2010 Lake Wales city
2000 Lake Wales city
| Change 2000-2010 (%) | |||
| % of Population | |||
| # of Population | |||
| Male | 6,736 | 47.35 | 40.60 |
| Female | 7,489 | 52.65 | 38.61 |
| 18 and Over | 10,838 | 76.19 | 45.46 |
| -- Male | 4,982 | 35.02 | 49.30 |
| -- Female | 5,856 | 41.17 | 42.34 |
| 65 and Over | 3,274 | 23.02 | 59.01 |
| -- Male | 1,457 | 10.24 | 85.61 |
| -- Female | 1,817 | 12.77 | 42.62 |
| Median Age | 42.1 |
| -- Male | 39.3 |
| -- Female | 44.8 |
| Change 2000-2010 (%) | |||
| % of Population | |||
| # of Population | |||
| Total Population | 14,225 | 39.54 | |
| White alone | 9,250 | 65.03 | 52.54 |
| Black or African American alone | 3,905 | 27.45 | 10.75 |
| American Indian and Alaska Native alone | 69 | 0.49 | 122.58 |
| Asian alone | 119 | 0.84 | 128.85 |
| Native Hawaiian and Other Pacific Islander alone | 12 | 0.08 | 20.00 |
| Some Other Race alone | 551 | 3.87 | 49.32 |
| Two or More Races | 319 | 2.24 | 124.65 |
| Change 2000-2010 (%) | |||
| % of Population | |||
| # of Population | |||
| Total Population | 14,225 | 39.54 | |
| Hispanic or Latino | 2,222 | 15.62 | 119.13 |
| -- Mexican | 1,158 | 8.14 | 101.39 |
| -- Puerto Rican | 617 | 4.34 | 160.34 |
| -- Cuban | 110 | 0.77 | 205.56 |
| -- Other | 337 | 2.37 | 103.01 |
| Not Hispanic or Latino | 12,003 | 84.38 | 30.75 |
| -- Other | 12,003 | 84.38 | 30.75 |
| Change 2000-2010 (%) | |||
| % of Population | |||
| # of Population | |||
| Total Population | 14,225 | 39.54 | |
| In Households | 13,873 | 97.53 | 40.50 |
| -- Householder | 5,790 | 40.70 | 43.18 |
| -- Spouse | 2,497 | 17.55 | 52.44 |
| -- Child | 3,701 | 26.02 | 27.14 |
| -- Other Relatives | 1,061 | 7.46 | 46.75 |
| -- Nonrelatives | 824 | 5.79 | 47.67 |
| In Group Quarter | 352 | 2.47 | 10.00 |
| -- Instutionalized | 297 | 2.09 | -1.00 |
| -- Noninstutionalized | 55 | 0.39 | 175.00 |
| Change 2000-2010 (%) | |||
| % of Households | |||
| # of Households | |||
| Total Households | 5,790 | 43.18 | |
| Family Households | 3,778 | 65.25 | 47.35 |
| -- with Children Under 18 | 1,385 | 23.92 | 16.48 |
| -- Husband-wife Family | 2,497 | 43.13 | 52.44 |
| -- Female householder, no husband | 1,010 | 17.44 | 37.04 |
| ------ with Children | 595 | 10.28 | 30.20 |
| Nonfamily Households | 2,012 | 34.75 | 35.95 |
| -- Living Alone | 1,696 | 29.29 | 37.33 |
| ------ 65 and Over | 2,240 | 38.69 | 66.30 |
Average Family Size: 2.92
| Change 2000-2010 (%) | |||
| % of Units | |||
| # of Units | |||
| Total Housing Units | 6,900 | 50.07 | |
| -- Occupied | 5,790 | 83.91 | 43.18 |
| ------ Owner-occupied | 3,380 | 48.99 | 56.63 |
| ------ Renter-occupied | 2,410 | 34.93 | 27.78 |
| -- Vacant | 1,110 | 16.09 | 100.36 |
| ----- For rent | 446 | 6.46 | N/A |
| ------ Rented, not occupied | 19 | 0.28 | N/A |
| ----- For sale only | 171 | 2.48 | N/A |
| ----- Sold, not occupied | 28 | 0.41 | N/A |
| ----- For seasonal, recreational, or occasional use | 244 | 3.54 | 190.48 |
| ----- Other | 202 | 2.93 | N/A |
Demographic Characteristics: Lake Wales city

Source: U.S. Census Bureau