2010 Census
2010 Census
North Port city (Florida)
+
2010 North Port city
2000 North Port city
| Change 2000-2010 (%) | |||
| % of Population | |||
| # of Population | |||
| Male | 27,964 | 48.75 | 156.67 |
| Female | 29,393 | 51.25 | 146.96 |
| 18 and Over | 43,478 | 75.80 | 148.73 |
| -- Male | 20,803 | 36.27 | 155.06 |
| -- Female | 22,675 | 39.53 | 143.19 |
| 65 and Over | 10,244 | 17.86 | 91.94 |
| -- Male | 4,852 | 8.46 | 105.42 |
| -- Female | 5,392 | 9.40 | 81.24 |
| Median Age | 40.9 |
| -- Male | 39.8 |
| -- Female | 42.0 |
| Change 2000-2010 (%) | |||
| % of Population | |||
| # of Population | |||
| Total Population | 57,357 | 151.60 | |
| White alone | 50,246 | 87.60 | 137.83 |
| Black or African American alone | 4,020 | 7.01 | 321.38 |
| American Indian and Alaska Native alone | 152 | 0.27 | 186.79 |
| Asian alone | 665 | 1.16 | 478.26 |
| Native Hawaiian and Other Pacific Islander alone | 33 | 0.06 | 1000.00 |
| Some Other Race alone | 996 | 1.74 | 511.04 |
| Two or More Races | 1,245 | 2.17 | 225.92 |
| Change 2000-2010 (%) | |||
| % of Population | |||
| # of Population | |||
| Total Population | 57,357 | 151.60 | |
| Hispanic or Latino | 5,004 | 8.72 | 577.13 |
| -- Mexican | 944 | 1.65 | 579.14 |
| -- Puerto Rican | 1,639 | 2.86 | 532.82 |
| -- Cuban | 711 | 1.24 | 681.32 |
| -- Other | 1,710 | 2.98 | 584.00 |
| Not Hispanic or Latino | 52,353 | 91.28 | 137.34 |
| -- Other | 52,353 | 91.28 | 137.34 |
| Change 2000-2010 (%) | |||
| % of Population | |||
| # of Population | |||
| Total Population | 57,357 | 151.60 | |
| In Households | 57,238 | 99.79 | 153.15 |
| -- Householder | 22,431 | 39.11 | 146.20 |
| -- Spouse | 12,633 | 22.03 | 128.73 |
| -- Child | 15,854 | 27.64 | 168.76 |
| -- Other Relatives | 3,011 | 5.25 | 201.70 |
| -- Nonrelatives | 3,309 | 5.77 | 206.67 |
| In Group Quarter | 119 | 0.21 | -36.36 |
| -- Instutionalized | 100 | 0.17 | -46.52 |
| -- Noninstutionalized | 19 | 0.03 | N/A |
| Change 2000-2010 (%) | |||
| % of Households | |||
| # of Households | |||
| Total Households | 22,431 | 146.20 | |
| Family Households | 16,191 | 72.18 | 144.13 |
| -- with Children Under 18 | 6,638 | 29.59 | 153.17 |
| -- Husband-wife Family | 12,633 | 56.32 | 128.73 |
| -- Female householder, no husband | 2,517 | 11.22 | 215.41 |
| ------ with Children | 1,524 | 6.79 | 232.75 |
| Nonfamily Households | 6,240 | 27.82 | 151.71 |
| -- Living Alone | 4,843 | 21.59 | 145.22 |
| ------ 65 and Over | 7,200 | 32.10 | 102.59 |
Average Family Size: 2.95
| Change 2000-2010 (%) | |||
| % of Units | |||
| # of Units | |||
| Total Housing Units | 27,986 | 171.66 | |
| -- Occupied | 22,431 | 80.15 | 146.20 |
| ------ Owner-occupied | 16,991 | 60.71 | 112.41 |
| ------ Renter-occupied | 5,440 | 19.44 | 389.21 |
| -- Vacant | 5,555 | 19.85 | 366.41 |
| ----- For rent | 505 | 1.80 | N/A |
| ------ Rented, not occupied | 48 | 0.17 | N/A |
| ----- For sale only | 898 | 3.21 | N/A |
| ----- Sold, not occupied | 154 | 0.55 | N/A |
| ----- For seasonal, recreational, or occasional use | 2,068 | 7.39 | 163.10 |
| ----- Other | 1,882 | 6.72 | N/A |
Demographic Characteristics: North Port city

Source: U.S. Census Bureau