2010 Census
2010 Census
Sorrento CDP (Florida)
+
2010 Sorrento CDP
2000 Sorrento CDP
| Change 2000-2010 (%) | |||
| % of Population | |||
| # of Population | |||
| Male | 446 | 51.80 | 14.07 |
| Female | 415 | 48.20 | 10.96 |
| 18 and Over | 630 | 73.17 | 15.38 |
| -- Male | 314 | 36.47 | 13.36 |
| -- Female | 316 | 36.70 | 17.47 |
| 65 and Over | 90 | 10.45 | 21.62 |
| -- Male | 51 | 5.92 | 59.38 |
| -- Female | 39 | 4.53 | -7.14 |
| Median Age | 33.7 |
| -- Male | 33.3 |
| -- Female | 34.1 |
| Change 2000-2010 (%) | |||
| % of Population | |||
| # of Population | |||
| Total Population | 861 | 12.55 | |
| White alone | 658 | 76.42 | -3.94 |
| Black or African American alone | 21 | 2.44 | 250.00 |
| American Indian and Alaska Native alone | 102 | 11.85 | 1600.00 |
| Asian alone | 2 | 0.23 | N/A |
| Native Hawaiian and Other Pacific Islander alone | 0 | 0.00 | N/A |
| Some Other Race alone | 53 | 6.16 | 1.92 |
| Two or More Races | 25 | 2.90 | 56.25 |
| Change 2000-2010 (%) | |||
| % of Population | |||
| # of Population | |||
| Total Population | 861 | 12.55 | |
| Hispanic or Latino | 262 | 30.43 | 96.99 |
| -- Mexican | 208 | 24.16 | 69.11 |
| -- Puerto Rican | 20 | 2.32 | 400.00 |
| -- Cuban | 2 | 0.23 | N/A |
| -- Other | 32 | 3.72 | 433.33 |
| Not Hispanic or Latino | 599 | 69.57 | -5.22 |
| -- Other | 599 | 69.57 | -5.22 |
| Change 2000-2010 (%) | |||
| % of Population | |||
| # of Population | |||
| Total Population | 861 | 12.55 | |
| In Households | 861 | 100.00 | 12.55 |
| -- Householder | 276 | 32.06 | 2.60 |
| -- Spouse | 132 | 15.33 | -14.84 |
| -- Child | 251 | 29.15 | -1.95 |
| -- Other Relatives | 99 | 11.50 | 135.71 |
| -- Nonrelatives | 103 | 11.96 | 139.53 |
| In Group Quarter | 0 | 0.00 | N/A |
| -- Instutionalized | 0 | 0.00 | N/A |
| -- Noninstutionalized | 0 | 0.00 | N/A |
| Change 2000-2010 (%) | |||
| % of Households | |||
| # of Households | |||
| Total Households | 276 | 2.60 | |
| Family Households | 198 | 71.74 | -2.46 |
| -- with Children Under 18 | 91 | 32.97 | -8.08 |
| -- Husband-wife Family | 132 | 47.83 | -14.84 |
| -- Female householder, no husband | 43 | 15.58 | 43.33 |
| ------ with Children | 25 | 9.06 | 31.58 |
| Nonfamily Households | 78 | 28.26 | 18.18 |
| -- Living Alone | 47 | 17.03 | -6.00 |
| ------ 65 and Over | 67 | 24.28 | 17.54 |
Average Family Size: 3.43
| Change 2000-2010 (%) | |||
| % of Units | |||
| # of Units | |||
| Total Housing Units | 318 | 11.19 | |
| -- Occupied | 276 | 86.79 | 2.60 |
| ------ Owner-occupied | 179 | 56.29 | -8.21 |
| ------ Renter-occupied | 97 | 30.50 | 31.08 |
| -- Vacant | 42 | 13.21 | 147.06 |
| ----- For rent | 14 | 4.40 | N/A |
| ------ Rented, not occupied | 0 | 0.00 | N/A |
| ----- For sale only | 5 | 1.57 | N/A |
| ----- Sold, not occupied | 0 | 0.00 | N/A |
| ----- For seasonal, recreational, or occasional use | 1 | 0.31 | -75.00 |
| ----- Other | 22 | 6.92 | N/A |
Demographic Characteristics: Sorrento CDP

Source: U.S. Census Bureau