2010 Census
2010 Census
Wesley Chapel CDP (Florida)
+
2010 Wesley Chapel CDP
2000 Wesley Chapel CDP
| Change 2000-2010 (%) | |||
| % of Population | |||
| # of Population | |||
| Male | 21,360 | 48.44 | 97.27 |
| Female | 22,732 | 51.56 | 108.07 |
| 18 and Over | 31,626 | 71.73 | 84.09 |
| -- Male | 14,958 | 33.92 | 76.47 |
| -- Female | 16,668 | 37.80 | 91.50 |
| 65 and Over | 3,908 | 8.86 | -7.13 |
| -- Male | 1,820 | 4.13 | 3.23 |
| -- Female | 2,088 | 4.74 | -14.60 |
| Median Age | 35.2 |
| -- Male | 34.5 |
| -- Female | 35.7 |
| Change 2000-2010 (%) | |||
| % of Population | |||
| # of Population | |||
| Total Population | 44,092 | 102.69 | |
| White alone | 33,057 | 74.97 | 72.08 |
| Black or African American alone | 5,023 | 11.39 | 616.55 |
| American Indian and Alaska Native alone | 112 | 0.25 | -15.15 |
| Asian alone | 2,524 | 5.72 | 184.23 |
| Native Hawaiian and Other Pacific Islander alone | 50 | 0.11 | 212.50 |
| Some Other Race alone | 1,750 | 3.97 | 386.11 |
| Two or More Races | 1,576 | 3.57 | 253.36 |
| Change 2000-2010 (%) | |||
| % of Population | |||
| # of Population | |||
| Total Population | 44,092 | 102.69 | |
| Hispanic or Latino | 8,871 | 20.12 | 731.40 |
| -- Mexican | 731 | 1.66 | 180.08 |
| -- Puerto Rican | 3,818 | 8.66 | 783.80 |
| -- Cuban | 956 | 2.17 | 683.61 |
| -- Other | 3,366 | 7.63 | 1235.71 |
| Not Hispanic or Latino | 35,221 | 79.88 | 70.26 |
| -- Other | 35,221 | 79.88 | 70.26 |
| Change 2000-2010 (%) | |||
| % of Population | |||
| # of Population | |||
| Total Population | 44,092 | 102.69 | |
| In Households | 44,073 | 99.96 | 105.71 |
| -- Householder | 15,745 | 35.71 | 58.94 |
| -- Spouse | 9,286 | 21.06 | 157.80 |
| -- Child | 14,330 | 32.50 | 180.93 |
| -- Other Relatives | 2,615 | 5.93 | 140.79 |
| -- Nonrelatives | 2,097 | 4.76 | 21.21 |
| In Group Quarter | 19 | 0.04 | -94.21 |
| -- Instutionalized | 0 | 0.00 | -100.00 |
| -- Noninstutionalized | 19 | 0.04 | -89.73 |
| Change 2000-2010 (%) | |||
| % of Households | |||
| # of Households | |||
| Total Households | 15,745 | 58.94 | |
| Family Households | 11,841 | 75.20 | 120.54 |
| -- with Children Under 18 | 6,328 | 40.19 | 172.29 |
| -- Husband-wife Family | 9,286 | 58.98 | 157.80 |
| -- Female householder, no husband | 1,864 | 11.84 | 48.53 |
| ------ with Children | 1,066 | 6.77 | 34.60 |
| Nonfamily Households | 3,904 | 24.80 | -13.95 |
| -- Living Alone | 2,926 | 18.58 | -20.23 |
| ------ 65 and Over | 2,810 | 17.85 | -10.48 |
Average Family Size: 3.22
| Change 2000-2010 (%) | |||
| % of Units | |||
| # of Units | |||
| Total Housing Units | 17,764 | 51.18 | |
| -- Occupied | 15,745 | 88.63 | 58.94 |
| ------ Owner-occupied | 12,172 | 68.52 | 85.07 |
| ------ Renter-occupied | 3,573 | 20.11 | 7.33 |
| -- Vacant | 2,019 | 11.37 | 9.49 |
| ----- For rent | 329 | 1.85 | N/A |
| ------ Rented, not occupied | 11 | 0.06 | N/A |
| ----- For sale only | 377 | 2.12 | N/A |
| ----- Sold, not occupied | 41 | 0.23 | N/A |
| ----- For seasonal, recreational, or occasional use | 517 | 2.91 | -22.49 |
| ----- Other | 744 | 4.19 | N/A |
Demographic Characteristics: Wesley Chapel CDP

Source: U.S. Census Bureau