School Grades
Gadsden County School Grades (2011)
| School / District | 2011 Grade | Points Earned | AYP Status | Percent Criteria Met | Title 1 Status | 2010 Grade |
|---|---|---|---|---|---|---|
| Gadsden | C | 474 | NO | 56 | NA | C |
| George W. Munroe Elementary School | C | 470 | NO | 87 | YES | F |
| West Gadsden High School | C | 420 | NO | 79 | YES | C |
| Havana Middle School | D | 424 | NO | 87 | YES | C |
| East Gadsden High School | F | 360 | NO | 82 | YES | D |
| Havana Elementary School | C | 451 | NO | 85 | YES | C |
| Gadsden Elementary Magnet School | A | 705 | YES | 100 | NO | A |
| Greensboro Elementary School | A | 626 | NO | 87 | YES | A |
| Chattahoochee Elementary School | C | 479 | NO | 92 | YES | F |
| Gretna Elementary School | A | 527 | NO | 95 | YES | A |
| St. Johns Elementary School | C | 464 | NO | 92 | YES | D |
| Stewart Street Elementary School | A | 691 | YES | 100 | YES | B |
| James A. Shanks Middle School | B | 508 | NO | 82 | YES | C |
| Crossroad Academy | A | 566 | NO | 90 | YES | A |
Source: Florida Department of Education