School Grades
School Grades
Highlands County School Grades (2011)
| School / District | 2011 Grade | Points Earned | AYP Status | Percent Criteria Met | Title 1 Status | 2010 Grade |
|---|---|---|---|---|---|---|
| Highlands | B | 498 | NO | 62 | NA | C |
| Memorial Elementary School | C | 488 | NO | 87 | YES | B |
| Sebring Middle School | A | 579 | NO | 72 | YES | A |
| Lake Country Elementary School | D | 431 | NO | 79 | YES | C |
| Lake Placid Middle School | B | 503 | NO | 79 | YES | C |
| Woodlawn Elementary School | B | 510 | NO | 82 | YES | B |
| Park Elementary School | A | 538 | NO | 90 | YES | B |
| Cracker Trail Elementary School | C | 487 | NO | 85 | YES | C |
| Fred Wild Elementary School | B | 497 | NO | 69 | YES | C |
| Hill-Gustat Middle School | A | 562 | NO | 95 | YES | A |
| Avon Elementary School | D | 413 | NO | 79 | YES | B |
| Avon Park Middle School | C | 479 | NO | 77 | YES | C |
| Lake Placid Elementary School | A | 547 | NO | 82 | YES | A |
| Sebring High School | C | 453 | NO | 74 | YES | C |
| Avon Park High School | D | 404 | NO | 69 | YES | D |
| Lake Placid High School | B | 457 | NO | 85 | YES | D |
| Sun 'N Lake Elementary School | A | 604 | NO | 97 | YES | C |
Source: Florida Department of Education