School Grades
Nassau County School Grades (2011)
| School / District | 2011 Grade | Points Earned | AYP Status | Percent Criteria Met | Title 1 Status | 2010 Grade |
|---|---|---|---|---|---|---|
| Nassau | A | 550 | NO | 59 | NA | A |
| Fernandina Beach Middle School | A | 598 | NO | 92 | NO | A |
| Emma Love Hardee Elementary | A | 589 | NO | 90 | NO | A |
| Yulee Elementary School | A | 577 | NO | 92 | YES | A |
| Callahan Middle School | A | 552 | NO | 85 | NO | A |
| Hilliard Middle-Senior High | A | 508 | NO | 82 | NO | B |
| Bryceville Elementary School | A | 556 | YES | 100 | NO | A |
| West Nassau County High School | A | 502 | NO | 92 | NO | B |
| Yulee Middle School | A | 563 | NO | 79 | NO | A |
| Yulee High School | B | 498 | NO | 87 | NO | B |
| Hilliard Elementary School | A | 633 | NO | 95 | YES | A |
| Callahan Intermediate School | A | 582 | NO | 95 | YES | A |
| Fernandina Beach High School | B | 528 | NO | 85 | NO | B |
Source: Florida Department of Education