School Grades
Bartow Middle School 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
C
N/A
2010
C
N/A
2009
C
N/A
2008
C
N/A
2007
B
N/A
2006
B
N/A
2005
C
N/A
2004
C
N/A
2003
B
N/A
2002
C
| 2011 Grade | |
|---|---|
| C | |
| School Type | Middle |
| Title 1 Status | YES |
| AYP Status | NO |
| Percent Tested | 99% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | YES |
| Improvement of the Lowest 25% in Reading | N/A |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | NO |
| Reduced Lunch Rate | 76% |
| 2011 Points Earned | |
|---|---|
| 452 | |
| Percent Meeting High Standard in Reading | 57 |
| Percent Meeting High Standard in Math | 51 |
| Percent Meeting High Standard in Writing | 72 |
| Percent Meeting High Standard in Science | 26 |
| Percente Making Reading Gains | 55 |
| Percente Making Math Gains | 60 |
| Percent of Lowest 25% Making Learning Gains in Reading | 62 |
| Percent of Lowest 25% Making Learning Gains in Math | 69 |
| FCAT Retake | NA |
More
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 99 | 99 | 99 | 100 | NA | NA | 99 | 100 | 98 |
| Number Tested | 780 | 398 | 174 | 165 | 9 | 10 | 586 | 43 | 125 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | Y | Y | |
| Math Participation | Percent Tested | 99 | 99 | 99 | 100 | NA | NA | 99 | 100 | 98 |
| Number Tested | 780 | 398 | 174 | 165 | 9 | 10 | 586 | 43 | 125 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | Y | Y | |
| Writing Performance | Percent Proficient | 93 | 93 | NA | 91 | NA | NA | 93 | NA | 84 |
| Number with Scores | 237 | 124 | 54 | 46 | 3 | 1 | 177 | 16 | 43 | |
| Improved performance in Writing by 1%? | Y | Y | Y | Y | NA | NA | Y | NA | N | |
| Reading Proficiency | Percent Proficient | 51 | 56 | 42 | 46 | NA | NA | 48 | NA | 19 |
| Number with Scores | 711 | 370 | 158 | 144 | 9 | 9 | 526 | 37 | 114 | |
| 65% scoring at or above grade level in Reading? | NO | NO | NO | NO | NA | NA | NO | NA | NO | |
| Reading Growth Model | Percent on track to be Proficient | 50 | 54 | 41 | 48 | NA | NA | 48 | NA | 18 |
| Number with Scores | 678 | 348 | 149 | 143 | 8 | 9 | 503 | 36 | 107 | |
| 65% on track to be Proficient in Reading? | N | N | N | N | NA | NA | N | NA | N | |
| Math Proficiency | Percent Proficient | 45 | 48 | 38 | 47 | NA | NA | 42 | NA | 16 |
| Number with Scores | 711 | 370 | 158 | 144 | 9 | 9 | 526 | 37 | 114 | |
| 68% scoring at or above grade level in Math? | NO | NO | NO | NO | NA | NA | NO | NA | NO | |
| Math Growth Model | Percent on track to be Proficient | 45 | 47 | 38 | 48 | NA | NA | 42 | NA | 13 |
| Number with Scores | 678 | 348 | 149 | 143 | 8 | 9 | 503 | 36 | 108 | |
| 68% on track to be Proficient in Math? | N | N | N | N | NA | NA | N | NA | N | |
Source: Florida Department of Education