School Grades
School Grades
Berkley Accelerated Middle School 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
A
N/A
2010
A
N/A
2009
A
N/A
2008
A
N/A
2007
A
N/A
2006
A
N/A
2005
A
N/A
2004
N/A
2003
N/A
2002
| 2011 Grade | |
|---|---|
| A | |
| School Type | Middle |
| Title 1 Status | NO |
| AYP Status | NO |
| Percent Tested | 100% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | YES |
| Improvement of the Lowest 25% in Reading | N/A |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | YES |
| Reduced Lunch Rate | 38% |
| 2011 Points Earned | |
|---|---|
| 622 | |
| Percent Meeting High Standard in Reading | 79 |
| Percent Meeting High Standard in Math | 85 |
| Percent Meeting High Standard in Writing | 88 |
| Percent Meeting High Standard in Science | 67 |
| Percente Making Reading Gains | 72 |
| Percente Making Math Gains | 82 |
| Percent of Lowest 25% Making Learning Gains in Reading | 74 |
| Percent of Lowest 25% Making Learning Gains in Math | 75 |
| FCAT Retake | NA |
More
- • View Berkley Accelerated Middle School FCAT Scores
- • Go to Berkley Accelerated Middle School Main Page
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 100 | 100 | NA | 100 | NA | NA | 100 | NA | NA |
| Number Tested | 412 | 325 | 27 | 39 | 1 | 4 | 157 | 9 | 18 | |
| Tested 95% of the Students? | Y | Y | NA | Y | NA | NA | Y | NA | NA | |
| Math Participation | Percent Tested | 100 | 100 | NA | 100 | NA | NA | 100 | NA | NA |
| Number Tested | 412 | 325 | 27 | 39 | 1 | 4 | 157 | 9 | 18 | |
| Tested 95% of the Students? | Y | Y | NA | Y | NA | NA | Y | NA | NA | |
| Writing Performance | Percent Proficient | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Number with Scores | 135 | 107 | 7 | 9 | 0 | 4 | 46 | 1 | 6 | |
| Improved performance in Writing by 1%? | Y | Y | NA | NA | NA | NA | Y | NA | NA | |
| Reading Proficiency | Percent Proficient | 76 | 78 | NA | NA | NA | NA | 68 | NA | NA |
| Number with Scores | 407 | 320 | 27 | 39 | 1 | 4 | 155 | 9 | 17 | |
| 65% scoring at or above grade level in Reading? | NO | YES | NA | NA | NA | NA | NO | NA | NA | |
| Reading Growth Model | Percent on track to be Proficient | 76 | 77 | NA | NA | NA | NA | 68 | NA | NA |
| Number with Scores | 404 | 317 | 27 | 39 | 1 | 4 | 154 | 9 | 17 | |
| 65% on track to be Proficient in Reading? | N | NA | NA | NA | NA | NA | N | NA | NA | |
| Math Proficiency | Percent Proficient | 83 | 82 | NA | NA | NA | NA | 77 | NA | NA |
| Number with Scores | 407 | 320 | 27 | 39 | 1 | 4 | 155 | 9 | 17 | |
| 68% scoring at or above grade level in Math? | YES | YES | NA | NA | NA | NA | YES | NA | NA | |
| Math Growth Model | Percent on track to be Proficient | 82 | 81 | NA | NA | NA | NA | 77 | NA | NA |
| Number with Scores | 404 | 317 | 27 | 39 | 1 | 4 | 154 | 9 | 17 | |
| 68% on track to be Proficient in Math? | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Source: Florida Department of Education