School Grades
Bethune Academy 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
A
N/A
2010
B
N/A
2009
A
N/A
2008
A
N/A
2007
A
N/A
2006
C
N/A
2005
B
N/A
2004
B
N/A
2003
A
N/A
2002
A
| 2011 Grade | |
|---|---|
| A | |
| School Type | Elementary |
| Title 1 Status | NO |
| AYP Status | NO |
| Percent Tested | 100% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | YES |
| Improvement of the Lowest 25% in Reading | N/A |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | NO |
| Reduced Lunch Rate | 64% |
| 2011 Points Earned | |
|---|---|
| 596 | |
| Percent Meeting High Standard in Reading | 80 |
| Percent Meeting High Standard in Math | 85 |
| Percent Meeting High Standard in Writing | 79 |
| Percent Meeting High Standard in Science | 58 |
| Percente Making Reading Gains | 74 |
| Percente Making Math Gains | 70 |
| Percent of Lowest 25% Making Learning Gains in Reading | 68 |
| Percent of Lowest 25% Making Learning Gains in Math | 82 |
| FCAT Retake | NA |
More
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 100 | NA | NA |
| Number Tested | 246 | 94 | 69 | 55 | 6 | 8 | 153 | 18 | 14 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | NA | NA | |
| Math Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 100 | NA | NA |
| Number Tested | 246 | 94 | 69 | 55 | 6 | 8 | 153 | 18 | 14 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | NA | NA | |
| Writing Performance | Percent Proficient | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Number with Scores | 87 | 34 | 19 | 25 | 1 | 1 | 56 | 6 | 5 | |
| Improved performance in Writing by 1%? | Y | Y | NA | NA | NA | NA | Y | NA | NA | |
| Reading Proficiency | Percent Proficient | 77 | 85 | 68 | 78 | NA | NA | 68 | NA | NA |
| Number with Scores | 244 | 94 | 68 | 54 | 6 | 8 | 151 | 17 | 14 | |
| 65% scoring at or above grade level in Reading? | YES | YES | NO | YES | NA | NA | NO | NA | NA | |
| Reading Growth Model | Percent on track to be Proficient | 78 | 85 | 71 | 74 | NA | NA | 71 | NA | NA |
| Number with Scores | 244 | 94 | 68 | 54 | 6 | 8 | 151 | 17 | 14 | |
| 65% on track to be Proficient in Reading? | NA | NA | N | NA | NA | NA | N | NA | NA | |
| Math Proficiency | Percent Proficient | 82 | 88 | 72 | 83 | NA | NA | 75 | NA | NA |
| Number with Scores | 244 | 94 | 68 | 54 | 6 | 8 | 151 | 17 | 14 | |
| 68% scoring at or above grade level in Math? | YES | YES | NO | YES | NA | NA | NO | NA | NA | |
| Math Growth Model | Percent on track to be Proficient | 78 | 81 | 75 | 80 | NA | NA | 74 | NA | NA |
| Number with Scores | 244 | 94 | 68 | 54 | 6 | 8 | 151 | 17 | 14 | |
| 68% on track to be Proficient in Math? | NA | NA | N | NA | NA | NA | N | NA | NA | |
Source: Florida Department of Education