School Grades
Bok Academy 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
A
N/A
2010
A
N/A
2009
A
N/A
2008
N/A
2007
N/A
2006
N/A
2005
N/A
2004
N/A
2003
N/A
2002
| 2011 Grade | |
|---|---|
| A | |
| School Type | Middle |
| Title 1 Status | NO |
| AYP Status | NO |
| Percent Tested | 100% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | YES |
| Improvement of the Lowest 25% in Reading | N/A |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | YES |
| Reduced Lunch Rate | 55% |
| 2011 Points Earned | |
|---|---|
| 571 | |
| Percent Meeting High Standard in Reading | 77 |
| Percent Meeting High Standard in Math | 77 |
| Percent Meeting High Standard in Writing | 91 |
| Percent Meeting High Standard in Science | 49 |
| Percente Making Reading Gains | 69 |
| Percente Making Math Gains | 73 |
| Percent of Lowest 25% Making Learning Gains in Reading | 64 |
| Percent of Lowest 25% Making Learning Gains in Math | 71 |
| FCAT Retake | NA |
More
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 100 | NA | NA |
| Number Tested | 538 | 320 | 63 | 120 | 12 | 6 | 296 | 27 | 25 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | NA | NA | |
| Math Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 100 | NA | NA |
| Number Tested | 537 | 319 | 63 | 120 | 12 | 6 | 296 | 27 | 25 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | NA | NA | |
| Writing Performance | Percent Proficient | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Number with Scores | 170 | 101 | 21 | 36 | 5 | 2 | 98 | 8 | 9 | |
| Improved performance in Writing by 1%? | Y | Y | NA | Y | NA | NA | Y | NA | NA | |
| Reading Proficiency | Percent Proficient | 75 | 81 | NA | 67 | NA | NA | 70 | NA | NA |
| Number with Scores | 525 | 311 | 63 | 117 | 11 | 6 | 293 | 25 | 25 | |
| 65% scoring at or above grade level in Reading? | NO | YES | NA | NO | NA | NA | NO | NA | NA | |
| Reading Growth Model | Percent on track to be Proficient | 75 | 80 | NA | 70 | NA | NA | 71 | NA | NA |
| Number with Scores | 518 | 307 | 63 | 115 | 10 | 6 | 290 | 23 | 24 | |
| 65% on track to be Proficient in Reading? | N | NA | NA | N | NA | NA | N | NA | NA | |
| Math Proficiency | Percent Proficient | 76 | 81 | NA | 70 | NA | NA | 73 | NA | NA |
| Number with Scores | 524 | 310 | 63 | 117 | 11 | 6 | 293 | 25 | 25 | |
| 68% scoring at or above grade level in Math? | YES | YES | NA | YES | NA | NA | YES | NA | NA | |
| Math Growth Model | Percent on track to be Proficient | 77 | 80 | NA | 72 | NA | NA | 74 | NA | NA |
| Number with Scores | 517 | 306 | 63 | 115 | 10 | 6 | 290 | 23 | 24 | |
| 68% on track to be Proficient in Math? | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Source: Florida Department of Education