School Grades
Davenport School Of The Arts 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
B
N/A
2010
B
N/A
2009
A
N/A
2008
A
N/A
2007
A
N/A
2006
B
N/A
2005
B
N/A
2004
B
N/A
2003
A
N/A
2002
C
| 2011 Grade | |
|---|---|
| B | |
| School Type | Combined |
| Title 1 Status | NO |
| AYP Status | NO |
| Percent Tested | 100% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | YES |
| Improvement of the Lowest 25% in Reading | N/A |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | NO |
| Reduced Lunch Rate | 62% |
| 2011 Points Earned | |
|---|---|
| 514 | |
| Percent Meeting High Standard in Reading | 75 |
| Percent Meeting High Standard in Math | 68 |
| Percent Meeting High Standard in Writing | 79 |
| Percent Meeting High Standard in Science | 47 |
| Percente Making Reading Gains | 64 |
| Percente Making Math Gains | 58 |
| Percent of Lowest 25% Making Learning Gains in Reading | 60 |
| Percent of Lowest 25% Making Learning Gains in Math | 63 |
| FCAT Retake | NA |
More
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 99 | 100 | 100 |
| Number Tested | 506 | 201 | 72 | 205 | 6 | 3 | 314 | 48 | 36 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | Y | Y | |
| Math Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 100 | 100 | 97 |
| Number Tested | 507 | 203 | 72 | 204 | 6 | 3 | 315 | 48 | 35 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | Y | Y | |
| Writing Performance | Percent Proficient | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Number with Scores | 160 | 69 | 15 | 64 | 6 | 1 | 95 | 13 | 9 | |
| Improved performance in Writing by 1%? | Y | Y | NA | Y | NA | NA | Y | NA | NA | |
| Reading Proficiency | Percent Proficient | 73 | 80 | NA | 70 | NA | NA | 65 | NA | NA |
| Number with Scores | 493 | 194 | 68 | 203 | 6 | 3 | 306 | 48 | 32 | |
| 65% scoring at or above grade level in Reading? | NO | YES | NA | YES | NA | NA | NO | NA | NA | |
| Reading Growth Model | Percent on track to be Proficient | 72 | 78 | NA | 71 | NA | NA | 65 | NA | NA |
| Number with Scores | 491 | 193 | 67 | 203 | 6 | 3 | 306 | 48 | 32 | |
| 65% on track to be Proficient in Reading? | N | NA | NA | NA | NA | NA | N | NA | NA | |
| Math Proficiency | Percent Proficient | 65 | 72 | NA | 58 | NA | NA | 58 | NA | NA |
| Number with Scores | 493 | 196 | 67 | 202 | 6 | 3 | 308 | 47 | 31 | |
| 68% scoring at or above grade level in Math? | NO | NO | NA | NO | NA | NA | NO | NA | NA | |
| Math Growth Model | Percent on track to be Proficient | 60 | 66 | NA | 51 | NA | NA | 55 | NA | NA |
| Number with Scores | 491 | 195 | 66 | 202 | 6 | 3 | 308 | 47 | 31 | |
| 68% on track to be Proficient in Math? | N | N | NA | N | NA | NA | N | NA | NA | |
Source: Florida Department of Education