School Grades
School Grades
Dr. Ne Roberts Elementary School 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
A
N/A
2010
D
N/A
2009
B
N/A
2008
B
N/A
2007
B
N/A
2006
A
N/A
2005
A
N/A
2004
A
N/A
2003
N/A
2002
| 2011 Grade | |
|---|---|
| A | |
| School Type | Elementary |
| Title 1 Status | YES |
| AYP Status | NO |
| Percent Tested | 100% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | YES |
| Improvement of the Lowest 25% in Reading | N/A |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | NO |
| Reduced Lunch Rate | 70% |
| 2011 Points Earned | |
|---|---|
| 554 | |
| Percent Meeting High Standard in Reading | 73 |
| Percent Meeting High Standard in Math | 75 |
| Percent Meeting High Standard in Writing | 87 |
| Percent Meeting High Standard in Science | 54 |
| Percente Making Reading Gains | 68 |
| Percente Making Math Gains | 63 |
| Percent of Lowest 25% Making Learning Gains in Reading | 69 |
| Percent of Lowest 25% Making Learning Gains in Math | 65 |
| FCAT Retake | NA |
More
- • View Dr. Ne Roberts Elementary School FCAT Scores
- • Go to Dr. Ne Roberts Elementary School Main Page
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 100 | 100 | 100 |
| Number Tested | 318 | 153 | 80 | 69 | 6 | 1 | 223 | 30 | 32 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | Y | Y | |
| Math Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 100 | 100 | 100 |
| Number Tested | 318 | 153 | 80 | 69 | 6 | 1 | 223 | 30 | 32 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | Y | Y | |
| Writing Performance | Percent Proficient | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Number with Scores | 111 | 60 | 33 | 14 | 1 | 0 | 65 | 8 | 17 | |
| Improved performance in Writing by 1%? | Y | Y | Y | NA | NA | NA | Y | NA | NA | |
| Reading Proficiency | Percent Proficient | 71 | 77 | 58 | 67 | NA | NA | 65 | NA | NA |
| Number with Scores | 298 | 145 | 74 | 64 | 6 | 1 | 203 | 25 | 30 | |
| 65% scoring at or above grade level in Reading? | YES | YES | NO | NO | NA | NA | NO | NA | NA | |
| Reading Growth Model | Percent on track to be Proficient | 75 | 81 | 69 | 63 | NA | NA | 71 | NA | NA |
| Number with Scores | 291 | 142 | 71 | 64 | 6 | 1 | 196 | 25 | 29 | |
| 65% on track to be Proficient in Reading? | NA | NA | N | N | NA | NA | N | NA | NA | |
| Math Proficiency | Percent Proficient | 74 | 79 | 68 | 70 | NA | NA | 71 | NA | NA |
| Number with Scores | 298 | 145 | 74 | 64 | 6 | 1 | 203 | 25 | 30 | |
| 68% scoring at or above grade level in Math? | NO | YES | NO | NO | NA | NA | YES | NA | NA | |
| Math Growth Model | Percent on track to be Proficient | 66 | 70 | 62 | 61 | NA | NA | 67 | NA | NA |
| Number with Scores | 291 | 142 | 71 | 64 | 6 | 1 | 196 | 25 | 29 | |
| 68% on track to be Proficient in Math? | N | NA | N | N | NA | NA | NA | NA | NA | |
Source: Florida Department of Education