School Grades
Frostproof Middle/Senior High 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
B
N/A
2010
B
N/A
2009
B
N/A
2008
C
N/A
2007
C
N/A
2006
B
N/A
2005
B
N/A
2004
B
N/A
2003
B
N/A
2002
B
| 2011 Grade | |
|---|---|
| B | |
| School Type | Combined |
| Title 1 Status | YES |
| AYP Status | NO |
| Percent Tested | 99% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | YES |
| Improvement of the Lowest 25% in Reading | N/A |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | NO |
| Reduced Lunch Rate | 71% |
| 2011 Points Earned | |
|---|---|
| 480 | |
| Percent Meeting High Standard in Reading | 54 |
| Percent Meeting High Standard in Math | 57 |
| Percent Meeting High Standard in Writing | 81 |
| Percent Meeting High Standard in Science | 26 |
| Percente Making Reading Gains | 58 |
| Percente Making Math Gains | 66 |
| Percent of Lowest 25% Making Learning Gains in Reading | 62 |
| Percent of Lowest 25% Making Learning Gains in Math | 66 |
| FCAT Retake | 10 |
More
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 100 | 99 | 100 | 100 | NA | NA | 100 | 100 | 99 |
| Number Tested | 777 | 392 | 82 | 269 | 0 | 4 | 561 | 110 | 122 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | Y | Y | |
| Math Participation | Percent Tested | 100 | 99 | 100 | 100 | NA | NA | 100 | 100 | 98 |
| Number Tested | 625 | 323 | 65 | 212 | 0 | 3 | 461 | 83 | 93 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | Y | Y | |
| Writing Performance | Percent Proficient | NA | NA | 94 | 92 | NA | NA | 94 | 88 | 89 |
| Number with Scores | 310 | 166 | 34 | 99 | 0 | 1 | 222 | 41 | 47 | |
| Improved performance in Writing by 1%? | Y | Y | Y | Y | NA | NA | Y | N | Y | |
| Graduation Rate | Graduation Rate | 83 | 87 | NA | 78 | NA | NA | 74 | NA | NA |
| Number included in Graduation Rate | 163 | 99 | 27 | 36 | 0 | 0 | 92 | 11 | 29 | |
| Increased Graduation Rate by 1%? | Y | Y | NA | Y | NA | NA | N | NA | NA | |
| Reading Proficiency | Percent Proficient | 48 | 55 | NA | 46 | NA | NA | 44 | 35 | 15 |
| Number with Scores | 735 | 376 | 78 | 248 | 0 | 4 | 523 | 101 | 113 | |
| 65% scoring at or above grade level in Reading? | NO | NO | NA | YES | NA | NA | NO | NO | NO | |
| Reading Growth Model | Percent on track to be Proficient | 48 | 56 | NA | 47 | NA | NA | 44 | 34 | 17 |
| Number with Scores | 714 | 362 | 77 | 243 | 0 | 4 | 508 | 100 | 108 | |
| 65% on track to be Proficient in Reading? | N | N | NA | NA | NA | NA | N | N | N | |
| Math Proficiency | Percent Proficient | 51 | 57 | NA | 48 | NA | NA | 44 | NA | NA |
| Number with Scores | 588 | 310 | 61 | 193 | 0 | 3 | 427 | 76 | 87 | |
| 68% scoring at or above grade level in Math? | NO | NO | NA | NO | NA | NA | NO | NA | NA | |
| Math Growth Model | Percent on track to be Proficient | 51 | 58 | NA | 48 | NA | NA | 45 | NA | NA |
| Number with Scores | 572 | 298 | 60 | 192 | 0 | 3 | 417 | 76 | 84 | |
| 68% on track to be Proficient in Math? | N | N | NA | N | NA | NA | N | NA | NA | |
Source: Florida Department of Education