School Grades
School Grades
Highland City Elementary School 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
B
N/A
2010
C
N/A
2009
A
N/A
2008
C
N/A
2007
B
N/A
2006
A
N/A
2005
A
N/A
2004
A
N/A
2003
A
N/A
2002
A
| 2011 Grade | |
|---|---|
| B | |
| School Type | Elementary |
| Title 1 Status | NO |
| AYP Status | NO |
| Percent Tested | 100% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | YES |
| Improvement of the Lowest 25% in Reading | N/A |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | NO |
| Reduced Lunch Rate | 61% |
| 2011 Points Earned | |
|---|---|
| 513 | |
| Percent Meeting High Standard in Reading | 79 |
| Percent Meeting High Standard in Math | 72 |
| Percent Meeting High Standard in Writing | 89 |
| Percent Meeting High Standard in Science | 39 |
| Percente Making Reading Gains | 65 |
| Percente Making Math Gains | 56 |
| Percent of Lowest 25% Making Learning Gains in Reading | 59 |
| Percent of Lowest 25% Making Learning Gains in Math | 54 |
| FCAT Retake | NA |
More
- • View Highland City Elementary School FCAT Scores
- • Go to Highland City Elementary School Main Page
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 100 | 100 | NA | 100 | NA | NA | 100 | NA | NA |
| Number Tested | 252 | 156 | 18 | 66 | 1 | 2 | 155 | 15 | 27 | |
| Tested 95% of the Students? | Y | Y | NA | Y | NA | NA | Y | NA | NA | |
| Math Participation | Percent Tested | 100 | 100 | NA | 100 | NA | NA | 100 | NA | NA |
| Number Tested | 252 | 156 | 18 | 66 | 1 | 2 | 155 | 15 | 27 | |
| Tested 95% of the Students? | Y | Y | NA | Y | NA | NA | Y | NA | NA | |
| Writing Performance | Percent Proficient | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Number with Scores | 82 | 52 | 5 | 21 | 0 | 1 | 48 | 3 | 7 | |
| Improved performance in Writing by 1%? | Y | Y | NA | NA | NA | NA | Y | NA | NA | |
| Reading Proficiency | Percent Proficient | 73 | 74 | NA | 71 | NA | NA | 69 | NA | NA |
| Number with Scores | 239 | 147 | 18 | 62 | 1 | 2 | 142 | 13 | 26 | |
| 65% scoring at or above grade level in Reading? | YES | NO | NA | NO | NA | NA | YES | NA | NA | |
| Reading Growth Model | Percent on track to be Proficient | 72 | 73 | NA | 70 | NA | NA | 69 | NA | NA |
| Number with Scores | 233 | 142 | 18 | 61 | 1 | 2 | 138 | 13 | 25 | |
| 65% on track to be Proficient in Reading? | NA | N | NA | N | NA | NA | NA | NA | NA | |
| Math Proficiency | Percent Proficient | 69 | 69 | NA | 68 | NA | NA | 65 | NA | NA |
| Number with Scores | 239 | 147 | 18 | 62 | 1 | 2 | 142 | 13 | 26 | |
| 68% scoring at or above grade level in Math? | YES | NO | NA | YES | NA | NA | NO | NA | NA | |
| Math Growth Model | Percent on track to be Proficient | 58 | 54 | NA | 64 | NA | NA | 54 | NA | NA |
| Number with Scores | 233 | 142 | 18 | 61 | 1 | 2 | 138 | 13 | 25 | |
| 68% on track to be Proficient in Math? | NA | N | NA | NA | NA | NA | N | NA | NA | |
Source: Florida Department of Education