School Grades
Horizons Elementary School 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
C
N/A
2010
C
N/A
2009
D
N/A
2008
N/A
2007
N/A
2006
N/A
2005
N/A
2004
N/A
2003
N/A
2002
| 2011 Grade | |
|---|---|
| C | |
| School Type | Elementary |
| Title 1 Status | YES |
| AYP Status | NO |
| Percent Tested | 100% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | NO |
| Improvement of the Lowest 25% in Reading | N/A |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | NO |
| Reduced Lunch Rate | 86% |
| 2011 Points Earned | |
|---|---|
| 454 | |
| Percent Meeting High Standard in Reading | 52 |
| Percent Meeting High Standard in Math | 60 |
| Percent Meeting High Standard in Writing | 85 |
| Percent Meeting High Standard in Science | 26 |
| Percente Making Reading Gains | 58 |
| Percente Making Math Gains | 55 |
| Percent of Lowest 25% Making Learning Gains in Reading | 49 |
| Percent of Lowest 25% Making Learning Gains in Math | 69 |
| FCAT Retake | NA |
More
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 100 | 100 | 100 |
| Number Tested | 363 | 79 | 83 | 182 | 5 | 3 | 318 | 102 | 39 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | Y | Y | |
| Math Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 100 | 100 | 100 |
| Number Tested | 363 | 79 | 83 | 182 | 5 | 3 | 318 | 102 | 39 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | Y | Y | |
| Writing Performance | Percent Proficient | 94 | NA | NA | 92 | NA | NA | 94 | NA | NA |
| Number with Scores | 103 | 25 | 24 | 48 | 1 | 1 | 88 | 28 | 12 | |
| Improved performance in Writing by 1%? | Y | NA | NA | Y | NA | NA | Y | NA | NA | |
| Reading Proficiency | Percent Proficient | 49 | 60 | 38 | 47 | NA | NA | 46 | 42 | NA |
| Number with Scores | 316 | 68 | 73 | 159 | 3 | 3 | 276 | 83 | 35 | |
| 65% scoring at or above grade level in Reading? | NO | NO | YES | NO | NA | NA | NO | YES | NA | |
| Reading Growth Model | Percent on track to be Proficient | 52 | 64 | 45 | 48 | NA | NA | 49 | 52 | NA |
| Number with Scores | 308 | 64 | 71 | 157 | 3 | 3 | 269 | 82 | 34 | |
| 65% on track to be Proficient in Reading? | N | N | NA | N | NA | NA | N | NA | NA | |
| Math Proficiency | Percent Proficient | 56 | 63 | 45 | 57 | NA | NA | 55 | 59 | NA |
| Number with Scores | 316 | 68 | 73 | 159 | 3 | 3 | 276 | 83 | 35 | |
| 68% scoring at or above grade level in Math? | NO | YES | YES | NO | NA | NA | NO | YES | NA | |
| Math Growth Model | Percent on track to be Proficient | 58 | 63 | 48 | 61 | NA | NA | 57 | 63 | NA |
| Number with Scores | 309 | 65 | 71 | 157 | 3 | 3 | 269 | 82 | 34 | |
| 68% on track to be Proficient in Math? | N | NA | NA | N | NA | NA | N | NA | NA | |
Source: Florida Department of Education