School Grades
Jere L. Stambaugh Middle 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
C
N/A
2010
C
N/A
2009
B
N/A
2008
C
N/A
2007
C
N/A
2006
B
N/A
2005
C
N/A
2004
C
N/A
2003
B
N/A
2002
C
| 2011 Grade | |
|---|---|
| C | |
| School Type | Middle |
| Title 1 Status | YES |
| AYP Status | NO |
| Percent Tested | 100% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | YES |
| Improvement of the Lowest 25% in Reading | N/A |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | NO |
| Reduced Lunch Rate | 78% |
| 2011 Points Earned | |
|---|---|
| 444 | |
| Percent Meeting High Standard in Reading | 52 |
| Percent Meeting High Standard in Math | 46 |
| Percent Meeting High Standard in Writing | 75 |
| Percent Meeting High Standard in Science | 29 |
| Percente Making Reading Gains | 54 |
| Percente Making Math Gains | 56 |
| Percent of Lowest 25% Making Learning Gains in Reading | 66 |
| Percent of Lowest 25% Making Learning Gains in Math | 66 |
| FCAT Retake | NA |
More
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 100 | 100 | 100 |
| Number Tested | 821 | 515 | 105 | 156 | 4 | 7 | 631 | 55 | 97 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | Y | Y | |
| Math Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 100 | 100 | 100 |
| Number Tested | 821 | 515 | 105 | 156 | 4 | 7 | 631 | 55 | 97 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | Y | Y | |
| Writing Performance | Percent Proficient | NA | NA | NA | 94 | NA | NA | NA | NA | 90 |
| Number with Scores | 263 | 175 | 35 | 35 | 1 | 3 | 198 | 8 | 31 | |
| Improved performance in Writing by 1%? | Y | Y | Y | Y | NA | NA | Y | NA | Y | |
| Reading Proficiency | Percent Proficient | 48 | 54 | NA | 37 | NA | NA | 41 | NA | NA |
| Number with Scores | 761 | 484 | 98 | 135 | 4 | 7 | 578 | 47 | 84 | |
| 65% scoring at or above grade level in Reading? | NO | NO | NA | NO | NA | NA | NO | NA | NA | |
| Reading Growth Model | Percent on track to be Proficient | 48 | 54 | NA | 36 | NA | NA | 42 | NA | NA |
| Number with Scores | 726 | 461 | 95 | 129 | 4 | 7 | 553 | 47 | 81 | |
| 65% on track to be Proficient in Reading? | N | N | NA | N | NA | NA | N | NA | NA | |
| Math Proficiency | Percent Proficient | 43 | 48 | NA | 38 | NA | NA | 38 | NA | NA |
| Number with Scores | 759 | 482 | 98 | 135 | 4 | 7 | 577 | 47 | 84 | |
| 68% scoring at or above grade level in Math? | NO | NO | NA | NO | NA | NA | NO | NA | NA | |
| Math Growth Model | Percent on track to be Proficient | 45 | 49 | NA | 40 | NA | NA | 40 | NA | NA |
| Number with Scores | 724 | 459 | 95 | 129 | 4 | 7 | 552 | 47 | 81 | |
| 68% on track to be Proficient in Math? | N | N | NA | N | NA | NA | N | NA | NA | |
Source: Florida Department of Education