School Grades
Kingsford Elementary School 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
D
N/A
2010
A
N/A
2009
B
N/A
2008
C
N/A
2007
A
N/A
2006
B
N/A
2005
A
N/A
2004
A
N/A
2003
A
N/A
2002
B
| 2011 Grade | |
|---|---|
| D | |
| School Type | Elementary |
| Title 1 Status | YES |
| AYP Status | NO |
| Percent Tested | 99% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | YES |
| Improvement of the Lowest 25% in Reading | N/A |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | NO |
| Reduced Lunch Rate | 93% |
| 2011 Points Earned | |
|---|---|
| 416 | |
| Percent Meeting High Standard in Reading | 50 |
| Percent Meeting High Standard in Math | 55 |
| Percent Meeting High Standard in Writing | 76 |
| Percent Meeting High Standard in Science | 32 |
| Percente Making Reading Gains | 48 |
| Percente Making Math Gains | 44 |
| Percent of Lowest 25% Making Learning Gains in Reading | 56 |
| Percent of Lowest 25% Making Learning Gains in Math | 55 |
| FCAT Retake | NA |
More
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 99 | 100 | NA | 99 | NA | NA | 99 | 99 | NA |
| Number Tested | 310 | 98 | 22 | 180 | 1 | 3 | 290 | 130 | 28 | |
| Tested 95% of the Students? | Y | Y | NA | Y | NA | NA | Y | Y | NA | |
| Math Participation | Percent Tested | 99 | 100 | NA | 99 | NA | NA | 99 | 99 | NA |
| Number Tested | 310 | 98 | 22 | 180 | 1 | 3 | 290 | 130 | 28 | |
| Tested 95% of the Students? | Y | Y | NA | Y | NA | NA | Y | Y | NA | |
| Writing Performance | Percent Proficient | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Number with Scores | 87 | 31 | 6 | 47 | 0 | 1 | 81 | 30 | 7 | |
| Improved performance in Writing by 1%? | Y | Y | NA | Y | NA | NA | Y | Y | NA | |
| Reading Proficiency | Percent Proficient | 48 | 62 | NA | 41 | NA | NA | 45 | 37 | NA |
| Number with Scores | 273 | 91 | 19 | 153 | 1 | 3 | 253 | 108 | 24 | |
| 65% scoring at or above grade level in Reading? | NO | NO | NA | NO | NA | NA | NO | NO | NA | |
| Reading Growth Model | Percent on track to be Proficient | 54 | 63 | NA | 50 | NA | NA | 53 | 47 | NA |
| Number with Scores | 265 | 87 | 19 | 149 | 1 | 3 | 245 | 106 | 24 | |
| 65% on track to be Proficient in Reading? | N | N | NA | N | NA | NA | N | N | NA | |
| Math Proficiency | Percent Proficient | 52 | 57 | NA | 53 | NA | NA | 50 | 49 | NA |
| Number with Scores | 273 | 91 | 19 | 153 | 1 | 3 | 253 | 108 | 24 | |
| 68% scoring at or above grade level in Math? | NO | NO | NA | NO | NA | NA | NO | NO | NA | |
| Math Growth Model | Percent on track to be Proficient | 47 | 54 | NA | 46 | NA | NA | 45 | 43 | NA |
| Number with Scores | 265 | 87 | 19 | 149 | 1 | 3 | 245 | 106 | 24 | |
| 68% on track to be Proficient in Math? | N | N | NA | N | NA | NA | N | N | NA | |
Source: Florida Department of Education