School Grades
Lake Alfred Elementary School 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
A
N/A
2010
A
N/A
2009
A
N/A
2008
A
N/A
2007
A
N/A
2006
A
N/A
2005
A
N/A
2004
A
N/A
2003
B
N/A
2002
C
| 2011 Grade | |
|---|---|
| A | |
| School Type | Elementary |
| Title 1 Status | YES |
| AYP Status | NO |
| Percent Tested | 100% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | YES |
| Improvement of the Lowest 25% in Reading | N/A |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | NO |
| Reduced Lunch Rate | 82% |
| 2011 Points Earned | |
|---|---|
| 537 | |
| Percent Meeting High Standard in Reading | 63 |
| Percent Meeting High Standard in Math | 81 |
| Percent Meeting High Standard in Writing | 92 |
| Percent Meeting High Standard in Science | 41 |
| Percente Making Reading Gains | 68 |
| Percente Making Math Gains | 61 |
| Percent of Lowest 25% Making Learning Gains in Reading | 65 |
| Percent of Lowest 25% Making Learning Gains in Math | 66 |
| FCAT Retake | NA |
More
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 100 | 100 | NA |
| Number Tested | 286 | 110 | 80 | 81 | 3 | 4 | 234 | 38 | 28 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | Y | NA | |
| Math Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 100 | 100 | NA |
| Number Tested | 286 | 110 | 80 | 81 | 3 | 4 | 234 | 38 | 28 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | Y | NA | |
| Writing Performance | Percent Proficient | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Number with Scores | 88 | 33 | 24 | 28 | 1 | 1 | 72 | 8 | 3 | |
| Improved performance in Writing by 1%? | Y | Y | NA | NA | NA | NA | Y | NA | NA | |
| Reading Proficiency | Percent Proficient | 58 | 70 | 47 | 51 | NA | NA | 55 | NA | NA |
| Number with Scores | 267 | 105 | 74 | 75 | 3 | 4 | 216 | 36 | 25 | |
| 65% scoring at or above grade level in Reading? | NO | NO | NO | NO | NA | NA | NO | NA | NA | |
| Reading Growth Model | Percent on track to be Proficient | 63 | 71 | 58 | 57 | NA | NA | 60 | NA | NA |
| Number with Scores | 261 | 101 | 73 | 74 | 3 | 4 | 211 | 35 | 22 | |
| 65% on track to be Proficient in Reading? | N | N | N | N | NA | NA | N | NA | NA | |
| Math Proficiency | Percent Proficient | 76 | 81 | 69 | 76 | NA | NA | 75 | NA | NA |
| Number with Scores | 267 | 105 | 74 | 75 | 3 | 4 | 216 | 36 | 25 | |
| 68% scoring at or above grade level in Math? | NO | YES | YES | NO | NA | NA | NO | NA | NA | |
| Math Growth Model | Percent on track to be Proficient | 72 | 75 | 64 | 76 | NA | NA | 73 | NA | NA |
| Number with Scores | 261 | 101 | 73 | 74 | 3 | 4 | 211 | 35 | 22 | |
| 68% on track to be Proficient in Math? | N | NA | NA | N | NA | NA | N | NA | NA | |
Source: Florida Department of Education