School Grades
Lake Region High School 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
D
N/A
2010
B
N/A
2009
C
N/A
2008
D
N/A
2007
D
N/A
2006
D
N/A
2005
C
N/A
2004
C
N/A
2003
C
N/A
2002
C
| 2011 Grade | |
|---|---|
| D | |
| School Type | High |
| Title 1 Status | NO |
| AYP Status | NO |
| Percent Tested | 96% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | NO |
| Improvement of the Lowest 25% in Reading | NO |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | NO |
| Reduced Lunch Rate | 61% |
| 2011 Points Earned | |
|---|---|
| 414 | |
| Percent Meeting High Standard in Reading | 32 |
| Percent Meeting High Standard in Math | 66 |
| Percent Meeting High Standard in Writing | 70 |
| Percent Meeting High Standard in Science | 39 |
| Percente Making Reading Gains | 39 |
| Percente Making Math Gains | 71 |
| Percent of Lowest 25% Making Learning Gains in Reading | 37 |
| Percent of Lowest 25% Making Learning Gains in Math | 60 |
| FCAT Retake | 0 |
More
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 98 | 98 | 96 | 97 | NA | NA | 97 | 100 | 94 |
| Number Tested | 993 | 439 | 209 | 301 | 14 | 10 | 640 | 56 | 113 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | Y | N | |
| Math Participation | Percent Tested | 97 | 97 | 96 | 96 | NA | NA | 95 | NA | 92 |
| Number Tested | 453 | 192 | 105 | 135 | 5 | 5 | 286 | 26 | 52 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | NA | N | |
| Writing Performance | Percent Proficient | NA | NA | 92 | 93 | NA | NA | 93 | NA | 80 |
| Number with Scores | 438 | 189 | 96 | 130 | 5 | 6 | 274 | 23 | 46 | |
| Improved performance in Writing by 1%? | Y | Y | Y | Y | NA | NA | Y | NA | Y | |
| Graduation Rate | Graduation Rate | 81 | 82 | 80 | 76 | NA | NA | 70 | NA | 51 |
| Number included in Graduation Rate | 431 | 243 | 83 | 86 | 10 | 1 | 193 | 26 | 61 | |
| Increased Graduation Rate by 1%? | Y | N | Y | Y | NA | NA | Y | NA | Y | |
| Reading Proficiency | Percent Proficient | 31 | 43 | 19 | 20 | NA | NA | 23 | NA | 18 |
| Number with Scores | 937 | 421 | 197 | 276 | 14 | 10 | 596 | 46 | 104 | |
| 65% scoring at or above grade level in Reading? | NO | NO | NO | NO | NA | NA | NO | NA | NO | |
| Reading Growth Model | Percent on track to be Proficient | 30 | 42 | 19 | 22 | NA | NA | 22 | NA | 17 |
| Number with Scores | 892 | 392 | 190 | 273 | 9 | 10 | 579 | 45 | 100 | |
| 65% on track to be Proficient in Reading? | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Math Proficiency | Percent Proficient | 64 | 73 | 51 | 57 | NA | NA | 56 | NA | NA |
| Number with Scores | 429 | 184 | 98 | 126 | 5 | 5 | 270 | 21 | 50 | |
| 68% scoring at or above grade level in Math? | NO | NO | NO | NO | NA | NA | NO | NA | NA | |
| Math Growth Model | Percent on track to be Proficient | 65 | 74 | 50 | 58 | NA | NA | 58 | NA | NA |
| Number with Scores | 420 | 180 | 94 | 125 | 5 | 5 | 262 | 21 | 48 | |
| 68% on track to be Proficient in Math? | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Source: Florida Department of Education