School Grades
Lake Wales Senior High School 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
B
N/A
2010
C
N/A
2009
D
N/A
2008
C
N/A
2007
C
N/A
2006
D
N/A
2005
C
N/A
2004
C
N/A
2003
C
N/A
2002
C
| 2011 Grade | |
|---|---|
| B | |
| School Type | High |
| Title 1 Status | NO |
| AYP Status | NO |
| Percent Tested | 97% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | NO |
| Improvement of the Lowest 25% in Reading | YES |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | YES |
| Reduced Lunch Rate | 64% |
| 2011 Points Earned | |
|---|---|
| 408 | |
| Percent Meeting High Standard in Reading | 35 |
| Percent Meeting High Standard in Math | 62 |
| Percent Meeting High Standard in Writing | 76 |
| Percent Meeting High Standard in Science | 21 |
| Percente Making Reading Gains | 42 |
| Percente Making Math Gains | 70 |
| Percent of Lowest 25% Making Learning Gains in Reading | 41 |
| Percent of Lowest 25% Making Learning Gains in Math | 61 |
| FCAT Retake | 0 |
More
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 98 | 98 | 99 | 97 | NA | NA | 98 | NA | 97 |
| Number Tested | 596 | 292 | 163 | 113 | 1 | 5 | 408 | 12 | 66 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | NA | Y | |
| Math Participation | Percent Tested | 98 | 98 | 100 | 96 | NA | NA | 97 | NA | 98 |
| Number Tested | 304 | 151 | 86 | 53 | 1 | 2 | 199 | 3 | 40 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | NA | Y | |
| Writing Performance | Percent Proficient | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Number with Scores | 296 | 153 | 84 | 46 | 1 | 2 | 188 | 3 | 36 | |
| Improved performance in Writing by 1%? | Y | Y | Y | Y | NA | NA | Y | NA | NA | |
| Graduation Rate | Graduation Rate | 68 | 75 | 66 | 48 | NA | NA | 63 | NA | 43 |
| Number included in Graduation Rate | 306 | 163 | 93 | 44 | 3 | 0 | 178 | 9 | 44 | |
| Increased Graduation Rate by 1%? | N | N | N | N | NA | NA | N | NA | Y | |
| Reading Proficiency | Percent Proficient | 33 | 43 | 16 | 32 | NA | NA | 27 | NA | NA |
| Number with Scores | 560 | 282 | 154 | 97 | 1 | 5 | 380 | 9 | 62 | |
| 65% scoring at or above grade level in Reading? | NO | NO | NO | NO | NA | NA | NO | NA | NA | |
| Reading Growth Model | Percent on track to be Proficient | 33 | 42 | 16 | 34 | NA | NA | 26 | NA | NA |
| Number with Scores | 537 | 270 | 147 | 95 | 1 | 5 | 365 | 9 | 54 | |
| 65% on track to be Proficient in Reading? | N | N | N | N | NA | NA | N | NA | NA | |
| Math Proficiency | Percent Proficient | 58 | 63 | 40 | 72 | NA | NA | 54 | NA | NA |
| Number with Scores | 296 | 150 | 85 | 47 | 1 | 2 | 194 | 3 | 39 | |
| 68% scoring at or above grade level in Math? | NO | NO | NO | NO | NA | NA | NO | NA | NA | |
| Math Growth Model | Percent on track to be Proficient | 59 | 63 | 40 | 76 | NA | NA | 53 | NA | NA |
| Number with Scores | 284 | 144 | 82 | 45 | 1 | 2 | 187 | 3 | 35 | |
| 68% on track to be Proficient in Math? | N | N | N | N | NA | NA | N | NA | NA | |
Source: Florida Department of Education