School Grades
Lakeland Senior High School 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
B
N/A
2010
B
N/A
2009
B
N/A
2008
D
N/A
2007
D
N/A
2006
C
N/A
2005
C
N/A
2004
C
N/A
2003
C
N/A
2002
B
| 2011 Grade | |
|---|---|
| B | |
| School Type | High |
| Title 1 Status | NO |
| AYP Status | NO |
| Percent Tested | 98% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | NO |
| Improvement of the Lowest 25% in Reading | YES |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | NO |
| Reduced Lunch Rate | 47% |
| 2011 Points Earned | |
|---|---|
| 486 | |
| Percent Meeting High Standard in Reading | 55 |
| Percent Meeting High Standard in Math | 76 |
| Percent Meeting High Standard in Writing | 78 |
| Percent Meeting High Standard in Science | 46 |
| Percente Making Reading Gains | 53 |
| Percente Making Math Gains | 76 |
| Percent of Lowest 25% Making Learning Gains in Reading | 41 |
| Percent of Lowest 25% Making Learning Gains in Math | 61 |
| FCAT Retake | 0 |
More
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 99 | 99 | 98 | 99 | NA | NA | 98 | 100 | 95 |
| Number Tested | 992 | 536 | 236 | 159 | 15 | 6 | 489 | 31 | 129 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | Y | Y | |
| Math Participation | Percent Tested | 98 | 99 | 96 | 99 | NA | NA | 97 | NA | 94 |
| Number Tested | 499 | 267 | 118 | 80 | 9 | 6 | 249 | 17 | 74 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | NA | N | |
| Writing Performance | Percent Proficient | 94 | NA | 91 | NA | NA | NA | 93 | NA | 69 |
| Number with Scores | 490 | 267 | 117 | 74 | 9 | 5 | 242 | 16 | 68 | |
| Improved performance in Writing by 1%? | Y | Y | Y | Y | NA | NA | Y | NA | N | |
| Graduation Rate | Graduation Rate | 83 | 90 | 74 | 66 | NA | NA | 76 | NA | 48 |
| Number included in Graduation Rate | 511 | 307 | 121 | 59 | 11 | 0 | 210 | 19 | 77 | |
| Increased Graduation Rate by 1%? | Y | Y | Y | N | NA | NA | Y | NA | Y | |
| Reading Proficiency | Percent Proficient | 49 | 61 | 25 | 46 | NA | NA | 34 | NA | 13 |
| Number with Scores | 946 | 517 | 225 | 147 | 14 | 5 | 457 | 26 | 114 | |
| 65% scoring at or above grade level in Reading? | NO | NO | NO | NO | NA | NA | NO | NA | NO | |
| Reading Growth Model | Percent on track to be Proficient | 49 | 60 | 25 | 44 | NA | NA | 34 | NA | 7 |
| Number with Scores | 892 | 480 | 215 | 140 | 14 | 5 | 439 | 25 | 105 | |
| 65% on track to be Proficient in Reading? | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Math Proficiency | Percent Proficient | 70 | 81 | 43 | NA | NA | NA | 56 | NA | NA |
| Number with Scores | 482 | 264 | 114 | 72 | 9 | 5 | 234 | 15 | 68 | |
| 68% scoring at or above grade level in Math? | NO | YES | NO | NA | NA | NA | NO | NA | NA | |
| Math Growth Model | Percent on track to be Proficient | 71 | 82 | 45 | NA | NA | NA | 57 | NA | NA |
| Number with Scores | 467 | 255 | 110 | 70 | 9 | 5 | 228 | 14 | 64 | |
| 68% on track to be Proficient in Math? | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Source: Florida Department of Education