School Grades
Laurel Elementary School 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
C
N/A
2010
A
N/A
2009
A
N/A
2008
D
N/A
2007
N/A
2006
N/A
2005
N/A
2004
N/A
2003
N/A
2002
| 2011 Grade | |
|---|---|
| C | |
| School Type | Elementary |
| Title 1 Status | YES |
| AYP Status | NO |
| Percent Tested | 100% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | YES |
| Improvement of the Lowest 25% in Reading | N/A |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | NO |
| Reduced Lunch Rate | 90% |
| 2011 Points Earned | |
|---|---|
| 457 | |
| Percent Meeting High Standard in Reading | 70 |
| Percent Meeting High Standard in Math | 66 |
| Percent Meeting High Standard in Writing | 61 |
| Percent Meeting High Standard in Science | 46 |
| Percente Making Reading Gains | 61 |
| Percente Making Math Gains | 51 |
| Percent of Lowest 25% Making Learning Gains in Reading | 52 |
| Percent of Lowest 25% Making Learning Gains in Math | 50 |
| FCAT Retake | NA |
More
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 100 | NA | 100 | 100 | NA | NA | 100 | 100 | NA |
| Number Tested | 266 | 25 | 57 | 172 | 5 | 0 | 242 | 92 | 25 | |
| Tested 95% of the Students? | Y | NA | Y | Y | NA | NA | Y | Y | NA | |
| Math Participation | Percent Tested | 100 | NA | 100 | 100 | NA | NA | 100 | 100 | NA |
| Number Tested | 266 | 25 | 57 | 172 | 5 | 0 | 242 | 92 | 25 | |
| Tested 95% of the Students? | Y | NA | Y | Y | NA | NA | Y | Y | NA | |
| Writing Performance | Percent Proficient | 92 | NA | NA | 93 | NA | NA | 92 | NA | NA |
| Number with Scores | 87 | 11 | 18 | 56 | 0 | 0 | 83 | 27 | 8 | |
| Improved performance in Writing by 1%? | Y | NA | NA | Y | NA | NA | Y | NA | NA | |
| Reading Proficiency | Percent Proficient | 63 | NA | 51 | 65 | NA | NA | 60 | 43 | NA |
| Number with Scores | 217 | 22 | 49 | 135 | 5 | 0 | 194 | 61 | 21 | |
| 65% scoring at or above grade level in Reading? | NO | NA | NO | NO | NA | NA | NO | YES | NA | |
| Reading Growth Model | Percent on track to be Proficient | 67 | NA | 60 | 68 | NA | NA | 64 | 52 | NA |
| Number with Scores | 213 | 20 | 48 | 134 | 5 | 0 | 190 | 61 | 21 | |
| 65% on track to be Proficient in Reading? | N | NA | N | N | NA | NA | N | NA | NA | |
| Math Proficiency | Percent Proficient | 60 | NA | 49 | 62 | NA | NA | 57 | 41 | NA |
| Number with Scores | 217 | 22 | 49 | 135 | 5 | 0 | 194 | 61 | 21 | |
| 68% scoring at or above grade level in Math? | NO | NA | NO | NO | NA | NA | NO | NO | NA | |
| Math Growth Model | Percent on track to be Proficient | 58 | NA | 46 | 62 | NA | NA | 55 | 52 | NA |
| Number with Scores | 213 | 20 | 48 | 134 | 5 | 0 | 190 | 61 | 21 | |
| 68% on track to be Proficient in Math? | N | NA | N | N | NA | NA | N | N | NA | |
Source: Florida Department of Education