School Grades
School Grades
Lewis Anna Woodbury Elementary School 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
C
N/A
2010
B
N/A
2009
A
N/A
2008
C
N/A
2007
A
N/A
2006
C
N/A
2005
A
N/A
2004
C
N/A
2003
B
N/A
2002
C
| 2011 Grade | |
|---|---|
| C | |
| School Type | Elementary |
| Title 1 Status | YES |
| AYP Status | NO |
| Percent Tested | 100% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | YES |
| Improvement of the Lowest 25% in Reading | N/A |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | NO |
| Reduced Lunch Rate | 81% |
| 2011 Points Earned | |
|---|---|
| 468 | |
| Percent Meeting High Standard in Reading | 55 |
| Percent Meeting High Standard in Math | 60 |
| Percent Meeting High Standard in Writing | 94 |
| Percent Meeting High Standard in Science | 41 |
| Percente Making Reading Gains | 54 |
| Percente Making Math Gains | 51 |
| Percent of Lowest 25% Making Learning Gains in Reading | 55 |
| Percent of Lowest 25% Making Learning Gains in Math | 58 |
| FCAT Retake | NA |
More
- • View Lewis Anna Woodbury Elementary School FCAT Scores
- • Go to Lewis Anna Woodbury Elementary School Main Page
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 100 | 100 | 100 |
| Number Tested | 345 | 115 | 54 | 165 | 0 | 3 | 281 | 95 | 44 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | Y | Y | |
| Math Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 100 | 100 | 100 |
| Number Tested | 344 | 114 | 54 | 165 | 0 | 3 | 281 | 95 | 44 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | Y | Y | |
| Writing Performance | Percent Proficient | NA | 94 | NA | NA | NA | NA | NA | NA | NA |
| Number with Scores | 95 | 36 | 15 | 40 | 0 | 0 | 85 | 17 | 10 | |
| Improved performance in Writing by 1%? | Y | Y | NA | Y | NA | NA | Y | NA | NA | |
| Reading Proficiency | Percent Proficient | 51 | 63 | 33 | 48 | NA | NA | 46 | 35 | NA |
| Number with Scores | 311 | 113 | 52 | 136 | 0 | 3 | 249 | 71 | 43 | |
| 65% scoring at or above grade level in Reading? | NO | NO | NO | NO | NA | NA | NO | NO | NA | |
| Reading Growth Model | Percent on track to be Proficient | 54 | 66 | 38 | 50 | NA | NA | 49 | 45 | NA |
| Number with Scores | 311 | 113 | 52 | 136 | 0 | 3 | 249 | 71 | 43 | |
| 65% on track to be Proficient in Reading? | N | N | N | N | NA | NA | N | N | NA | |
| Math Proficiency | Percent Proficient | 56 | 69 | 37 | 53 | NA | NA | 51 | 35 | NA |
| Number with Scores | 310 | 112 | 52 | 136 | 0 | 3 | 249 | 71 | 43 | |
| 68% scoring at or above grade level in Math? | NO | NO | NO | NO | NA | NA | NO | NO | NA | |
| Math Growth Model | Percent on track to be Proficient | 51 | 60 | 33 | 50 | NA | NA | 47 | 34 | NA |
| Number with Scores | 310 | 112 | 52 | 136 | 0 | 3 | 249 | 71 | 43 | |
| 68% on track to be Proficient in Math? | N | N | N | N | NA | NA | N | N | NA | |
Source: Florida Department of Education