School Grades
Mckeel Elementary Academy 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
A
N/A
2010
A
N/A
2009
A
N/A
2008
A
N/A
2007
A
N/A
2006
A
N/A
2005
A
N/A
2004
A
N/A
2003
N/A
2002
| 2011 Grade | |
|---|---|
| A | |
| School Type | Elementary |
| Title 1 Status | NO |
| AYP Status | YES |
| Percent Tested | 100% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | YES |
| Improvement of the Lowest 25% in Reading | N/A |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | YES |
| Reduced Lunch Rate | 22% |
| 2011 Points Earned | |
|---|---|
| 639 | |
| Percent Meeting High Standard in Reading | 94 |
| Percent Meeting High Standard in Math | 91 |
| Percent Meeting High Standard in Writing | 78 |
| Percent Meeting High Standard in Science | 69 |
| Percente Making Reading Gains | 75 |
| Percente Making Math Gains | 68 |
| Percent of Lowest 25% Making Learning Gains in Reading | 87 |
| Percent of Lowest 25% Making Learning Gains in Math | 77 |
| FCAT Retake | NA |
More
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 100 | 100 | NA | NA | NA | NA | 100 | NA | NA |
| Number Tested | 186 | 136 | 20 | 20 | 3 | 1 | 35 | 1 | 4 | |
| Tested 95% of the Students? | Y | Y | NA | NA | NA | NA | Y | NA | NA | |
| Math Participation | Percent Tested | 100 | 100 | NA | NA | NA | NA | 100 | NA | NA |
| Number Tested | 186 | 136 | 20 | 20 | 3 | 1 | 35 | 1 | 4 | |
| Tested 95% of the Students? | Y | Y | NA | NA | NA | NA | Y | NA | NA | |
| Writing Performance | Percent Proficient | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Number with Scores | 64 | 47 | 6 | 10 | 1 | 0 | 13 | 0 | 2 | |
| Improved performance in Writing by 1%? | Y | Y | NA | NA | NA | NA | NA | NA | NA | |
| Reading Proficiency | Percent Proficient | 93 | 92 | NA | NA | NA | NA | 88 | NA | NA |
| Number with Scores | 183 | 134 | 20 | 20 | 3 | 1 | 34 | 1 | 4 | |
| 65% scoring at or above grade level in Reading? | YES | YES | NA | NA | NA | NA | YES | NA | NA | |
| Reading Growth Model | Percent on track to be Proficient | 89 | 87 | NA | NA | NA | NA | 85 | NA | NA |
| Number with Scores | 178 | 129 | 20 | 20 | 3 | 1 | 34 | 1 | 4 | |
| 65% on track to be Proficient in Reading? | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Math Proficiency | Percent Proficient | 90 | 91 | NA | NA | NA | NA | 82 | NA | NA |
| Number with Scores | 183 | 134 | 20 | 20 | 3 | 1 | 34 | 1 | 4 | |
| 68% scoring at or above grade level in Math? | YES | YES | NA | NA | NA | NA | YES | NA | NA | |
| Math Growth Model | Percent on track to be Proficient | 74 | 76 | NA | NA | NA | NA | 68 | NA | NA |
| Number with Scores | 178 | 129 | 20 | 20 | 3 | 1 | 34 | 1 | 4 | |
| 68% on track to be Proficient in Math? | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Source: Florida Department of Education