School Grades
Medulla Elementary School 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
C
N/A
2010
A
N/A
2009
C
N/A
2008
C
N/A
2007
C
N/A
2006
B
N/A
2005
A
N/A
2004
B
N/A
2003
B
N/A
2002
C
| 2011 Grade | |
|---|---|
| C | |
| School Type | Elementary |
| Title 1 Status | YES |
| AYP Status | NO |
| Percent Tested | 93% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | NO |
| Improvement of the Lowest 25% in Reading | N/A |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | NO |
| Reduced Lunch Rate | 67% |
| 2011 Points Earned | |
|---|---|
| 466 | |
| Percent Meeting High Standard in Reading | 71 |
| Percent Meeting High Standard in Math | 68 |
| Percent Meeting High Standard in Writing | 84 |
| Percent Meeting High Standard in Science | 42 |
| Percente Making Reading Gains | 58 |
| Percente Making Math Gains | 48 |
| Percent of Lowest 25% Making Learning Gains in Reading | 45 |
| Percent of Lowest 25% Making Learning Gains in Math | 50 |
| FCAT Retake | NA |
More
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 97 | 95 | 100 | 99 | NA | NA | 100 | NA | 99 |
| Number Tested | 299 | 161 | 54 | 61 | 3 | 1 | 190 | 25 | 48 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | NA | Y | |
| Math Participation | Percent Tested | 97 | 95 | 100 | 98 | NA | NA | 99 | NA | 98 |
| Number Tested | 298 | 161 | 54 | 60 | 3 | 1 | 189 | 25 | 47 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | NA | Y | |
| Writing Performance | Percent Proficient | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Number with Scores | 89 | 57 | 10 | 13 | 1 | 0 | 46 | 5 | 13 | |
| Improved performance in Writing by 1%? | Y | Y | NA | NA | NA | NA | Y | NA | NA | |
| Reading Proficiency | Percent Proficient | 64 | 70 | 54 | 62 | NA | NA | 60 | NA | 35 |
| Number with Scores | 277 | 151 | 50 | 55 | 3 | 1 | 171 | 22 | 46 | |
| 65% scoring at or above grade level in Reading? | NO | NO | YES | NO | NA | NA | NO | NA | NO | |
| Reading Growth Model | Percent on track to be Proficient | 67 | 71 | 61 | 68 | NA | NA | 66 | NA | 42 |
| Number with Scores | 272 | 150 | 49 | 53 | 3 | 1 | 166 | 22 | 45 | |
| 65% on track to be Proficient in Reading? | N | N | NA | N | NA | NA | N | NA | N | |
| Math Proficiency | Percent Proficient | 62 | 68 | 40 | 61 | NA | NA | 57 | NA | 36 |
| Number with Scores | 276 | 151 | 50 | 54 | 3 | 1 | 170 | 22 | 45 | |
| 68% scoring at or above grade level in Math? | NO | NO | NO | NO | NA | NA | NO | NA | NO | |
| Math Growth Model | Percent on track to be Proficient | 57 | 63 | 41 | 53 | NA | NA | 54 | NA | 36 |
| Number with Scores | 272 | 150 | 49 | 53 | 3 | 1 | 166 | 22 | 45 | |
| 68% on track to be Proficient in Math? | N | N | N | N | NA | NA | N | NA | N | |
Source: Florida Department of Education