School Grades
Palmetto Elementary School 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
C
N/A
2010
B
N/A
2009
A
N/A
2008
A
N/A
2007
N/A
2006
N/A
2005
N/A
2004
N/A
2003
N/A
2002
| 2011 Grade | |
|---|---|
| C | |
| School Type | Elementary |
| Title 1 Status | YES |
| AYP Status | NO |
| Percent Tested | 100% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | NO |
| Improvement of the Lowest 25% in Reading | N/A |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | NO |
| Reduced Lunch Rate | 88% |
| 2011 Points Earned | |
|---|---|
| 478 | |
| Percent Meeting High Standard in Reading | 57 |
| Percent Meeting High Standard in Math | 71 |
| Percent Meeting High Standard in Writing | 82 |
| Percent Meeting High Standard in Science | 49 |
| Percente Making Reading Gains | 51 |
| Percente Making Math Gains | 60 |
| Percent of Lowest 25% Making Learning Gains in Reading | 45 |
| Percent of Lowest 25% Making Learning Gains in Math | 63 |
| FCAT Retake | NA |
More
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 100 | 100 | 100 |
| Number Tested | 338 | 31 | 64 | 226 | 4 | 3 | 304 | 109 | 42 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | Y | Y | |
| Math Participation | Percent Tested | 100 | 100 | 100 | 99 | NA | NA | 100 | 100 | 100 |
| Number Tested | 337 | 31 | 64 | 225 | 4 | 3 | 303 | 109 | 42 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | Y | Y | |
| Writing Performance | Percent Proficient | NA | NA | NA | NA | NA | NA | NA | 94 | NA |
| Number with Scores | 99 | 11 | 19 | 66 | 1 | 1 | 88 | 33 | 19 | |
| Improved performance in Writing by 1%? | Y | NA | NA | Y | NA | NA | Y | Y | NA | |
| Reading Proficiency | Percent Proficient | 52 | NA | 44 | 57 | NA | NA | 51 | 42 | NA |
| Number with Scores | 286 | 28 | 57 | 185 | 3 | 3 | 253 | 74 | 33 | |
| 65% scoring at or above grade level in Reading? | NO | NA | NO | NO | NA | NA | NO | NO | NA | |
| Reading Growth Model | Percent on track to be Proficient | 56 | NA | 44 | 61 | NA | NA | 55 | 51 | NA |
| Number with Scores | 277 | 28 | 52 | 181 | 3 | 3 | 245 | 73 | 32 | |
| 65% on track to be Proficient in Reading? | N | NA | N | N | NA | NA | N | N | NA | |
| Math Proficiency | Percent Proficient | 66 | NA | 56 | 70 | NA | NA | 66 | 65 | NA |
| Number with Scores | 286 | 28 | 57 | 185 | 3 | 3 | 253 | 74 | 33 | |
| 68% scoring at or above grade level in Math? | NO | NA | NO | NO | NA | NA | NO | YES | NA | |
| Math Growth Model | Percent on track to be Proficient | 66 | NA | 52 | 71 | NA | NA | 67 | 71 | NA |
| Number with Scores | 277 | 28 | 52 | 181 | 3 | 3 | 245 | 73 | 32 | |
| 68% on track to be Proficient in Math? | N | NA | N | N | NA | NA | N | NA | NA | |
Source: Florida Department of Education