School Grades
Pinewood Elementary School 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
A
N/A
2010
A
N/A
2009
B
N/A
2008
B
N/A
2007
A
N/A
2006
C
N/A
2005
A
N/A
2004
B
N/A
2003
B
N/A
2002
C
| 2011 Grade | |
|---|---|
| A | |
| School Type | Elementary |
| Title 1 Status | YES |
| AYP Status | NO |
| Percent Tested | 100% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | YES |
| Improvement of the Lowest 25% in Reading | N/A |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | NO |
| Reduced Lunch Rate | 82% |
| 2011 Points Earned | |
|---|---|
| 528 | |
| Percent Meeting High Standard in Reading | 71 |
| Percent Meeting High Standard in Math | 76 |
| Percent Meeting High Standard in Writing | 87 |
| Percent Meeting High Standard in Science | 53 |
| Percente Making Reading Gains | 67 |
| Percente Making Math Gains | 49 |
| Percent of Lowest 25% Making Learning Gains in Reading | 64 |
| Percent of Lowest 25% Making Learning Gains in Math | 61 |
| FCAT Retake | NA |
More
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 100 | 100 | 100 |
| Number Tested | 323 | 131 | 78 | 101 | 3 | 0 | 263 | 49 | 30 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | Y | Y | |
| Math Participation | Percent Tested | 100 | 100 | 99 | 99 | NA | NA | 100 | 100 | 100 |
| Number Tested | 321 | 131 | 77 | 100 | 3 | 0 | 261 | 49 | 30 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | Y | Y | |
| Writing Performance | Percent Proficient | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Number with Scores | 107 | 52 | 23 | 31 | 0 | 0 | 88 | 9 | 11 | |
| Improved performance in Writing by 1%? | Y | Y | NA | Y | NA | NA | Y | NA | NA | |
| Reading Proficiency | Percent Proficient | 67 | 76 | 55 | 60 | NA | NA | 63 | NA | NA |
| Number with Scores | 289 | 125 | 65 | 88 | 3 | 0 | 233 | 40 | 27 | |
| 65% scoring at or above grade level in Reading? | NO | NO | NO | NO | NA | NA | NO | NA | NA | |
| Reading Growth Model | Percent on track to be Proficient | 70 | 72 | 69 | 65 | NA | NA | 68 | NA | NA |
| Number with Scores | 279 | 122 | 62 | 84 | 3 | 0 | 225 | 39 | 27 | |
| 65% on track to be Proficient in Reading? | N | N | N | N | NA | NA | N | NA | NA | |
| Math Proficiency | Percent Proficient | 71 | 76 | 63 | 68 | NA | NA | 68 | NA | NA |
| Number with Scores | 287 | 125 | 64 | 87 | 3 | 0 | 231 | 40 | 27 | |
| 68% scoring at or above grade level in Math? | NO | NO | NO | NO | NA | NA | NO | NA | NA | |
| Math Growth Model | Percent on track to be Proficient | 60 | 63 | 52 | 57 | NA | NA | 58 | NA | NA |
| Number with Scores | 277 | 122 | 61 | 83 | 3 | 0 | 223 | 39 | 27 | |
| 68% on track to be Proficient in Math? | N | N | N | N | NA | NA | N | NA | NA | |
Source: Florida Department of Education