School Grades
Polk 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
C
N/A
2010
B
N/A
2009
B
N/A
2008
B
N/A
2007
C
N/A
2006
B
N/A
2005
C
N/A
2004
C
N/A
2003
N/A
2002
| 2011 Grade | |
|---|---|
| C | |
| School Type | N/A |
| Title 1 Status | N/A |
| AYP Status | NO |
| Percent Tested | 99% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | YES |
| Improvement of the Lowest 25% in Reading | N/A |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | N/A |
| Reduced Lunch Rate | N/A |
| 2011 Points Earned | |
|---|---|
| 486 | |
| Percent Meeting High Standard in Reading | 60 |
| Percent Meeting High Standard in Math | 66 |
| Percent Meeting High Standard in Writing | 81 |
| Percent Meeting High Standard in Science | 41 |
| Percente Making Reading Gains | 57 |
| Percente Making Math Gains | 62 |
| Percent of Lowest 25% Making Learning Gains in Reading | 56 |
| Percent of Lowest 25% Making Learning Gains in Math | 63 |
| FCAT Retake | N/A |
More
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 99 | 99 | 98 | 99 | 99 | 100 | 99 | 99 | 97 |
| Number Tested | 56532 | 26234 | 11730 | 15284 | 885 | 437 | 38654 | 5984 | 6440 | |
| Tested 95% of the Students? | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Math Participation | Percent Tested | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 97 |
| Number Tested | 49811 | 23008 | 10302 | 13579 | 784 | 391 | 34463 | 5532 | 5697 | |
| Tested 95% of the Students? | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Writing Performance | Percent Proficient | NA | NA | 94 | NA | NA | NA | NA | 89 | 81 |
| Number with Scores | 19822 | 9502 | 4023 | 5116 | 320 | 165 | 12963 | 1643 | 2293 | |
| Improved performance in Writing by 1%? | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Graduation Rate | Graduation Rate | 71 | 77 | 61 | 64 | 91 | NA | 61 | 46 | 39 |
| Number included in Graduation Rate | 6447 | 3494 | 1494 | 1235 | 110 | 9 | 3125 | 335 | 1005 | |
| Increased Graduation Rate by 1%? | N | N | N | Y | Y | NA | Y | Y | Y | |
| Reading Proficiency | Percent Proficient | 55 | 65 | 39 | 50 | 73 | 53 | 48 | 36 | 24 |
| Number with Scores | 54178 | 25592 | 11279 | 14115 | 843 | 425 | 36649 | 5118 | 6067 | |
| 65% scoring at or above grade level in Reading? | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
| Reading Growth Model | Percent on track to be Proficient | 56 | 64 | 42 | 52 | 74 | 53 | 50 | 41 | 26 |
| Number with Scores | 52299 | 24594 | 10891 | 13715 | 807 | 415 | 35436 | 5026 | 5754 | |
| 65% on track to be Proficient in Reading? | N | N | N | N | N | N | N | N | N | |
| Math Proficiency | Percent Proficient | 62 | 69 | 46 | 58 | 86 | 58 | 54 | 46 | 31 |
| Number with Scores | 47778 | 22466 | 9916 | 12545 | 749 | 380 | 32706 | 4758 | 5369 | |
| 68% scoring at or above grade level in Math? | NO | NO | NO | NO | YES | NO | NO | NO | NO | |
| Math Growth Model | Percent on track to be Proficient | 60 | 66 | 47 | 58 | 82 | 60 | 54 | 49 | 32 |
| Number with Scores | 46301 | 21708 | 9599 | 12209 | 726 | 371 | 31675 | 4683 | 5110 | |
| 68% on track to be Proficient in Math? | N | N | N | N | NA | N | N | N | N | |
Source: Florida Department of Education