School Grades
School Grades
R. Bruce Wagner Elementary School 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
C
N/A
2010
B
N/A
2009
B
N/A
2008
A
N/A
2007
A
N/A
2006
B
N/A
2005
A
N/A
2004
A
N/A
2003
N/A
2002
| 2011 Grade | |
|---|---|
| C | |
| School Type | Elementary |
| Title 1 Status | YES |
| AYP Status | NO |
| Percent Tested | 100% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | YES |
| Improvement of the Lowest 25% in Reading | N/A |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | NO |
| Reduced Lunch Rate | 64% |
| 2011 Points Earned | |
|---|---|
| 477 | |
| Percent Meeting High Standard in Reading | 70 |
| Percent Meeting High Standard in Math | 65 |
| Percent Meeting High Standard in Writing | 78 |
| Percent Meeting High Standard in Science | 38 |
| Percente Making Reading Gains | 67 |
| Percente Making Math Gains | 47 |
| Percent of Lowest 25% Making Learning Gains in Reading | 61 |
| Percent of Lowest 25% Making Learning Gains in Math | 51 |
| FCAT Retake | NA |
More
- • View R. Bruce Wagner Elementary School FCAT Scores
- • Go to R. Bruce Wagner Elementary School Main Page
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 100 | 100 | 100 |
| Number Tested | 373 | 221 | 47 | 87 | 5 | 3 | 230 | 34 | 41 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | Y | Y | |
| Math Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 100 | 100 | 100 |
| Number Tested | 373 | 221 | 47 | 87 | 5 | 3 | 230 | 34 | 41 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | Y | Y | |
| Writing Performance | Percent Proficient | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Number with Scores | 113 | 70 | 14 | 26 | 1 | 0 | 73 | 11 | 13 | |
| Improved performance in Writing by 1%? | Y | Y | NA | NA | NA | NA | Y | NA | NA | |
| Reading Proficiency | Percent Proficient | 66 | 73 | NA | 58 | NA | NA | 58 | NA | NA |
| Number with Scores | 343 | 212 | 41 | 73 | 4 | 3 | 206 | 24 | 37 | |
| 65% scoring at or above grade level in Reading? | NO | NO | NA | NO | NA | NA | NO | NA | NA | |
| Reading Growth Model | Percent on track to be Proficient | 71 | 75 | NA | 68 | NA | NA | 64 | NA | NA |
| Number with Scores | 333 | 204 | 41 | 72 | 4 | 3 | 198 | 24 | 33 | |
| 65% on track to be Proficient in Reading? | N | N | NA | N | NA | NA | N | NA | NA | |
| Math Proficiency | Percent Proficient | 62 | 71 | NA | 51 | NA | NA | 54 | NA | NA |
| Number with Scores | 343 | 212 | 41 | 73 | 4 | 3 | 206 | 24 | 37 | |
| 68% scoring at or above grade level in Math? | NO | NO | NA | NO | NA | NA | NO | NA | NA | |
| Math Growth Model | Percent on track to be Proficient | 59 | 64 | NA | 49 | NA | NA | 52 | NA | NA |
| Number with Scores | 333 | 204 | 41 | 72 | 4 | 3 | 198 | 24 | 33 | |
| 68% on track to be Proficient in Math? | N | N | NA | N | NA | NA | N | NA | NA | |
Source: Florida Department of Education