School Grades
School Grades
Ridgeview Global Studies Academy 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
A
N/A
2010
A
N/A
2009
A
N/A
2008
A
N/A
2007
A
N/A
2006
A
N/A
2005
D
N/A
2004
B
N/A
2003
A
N/A
2002
B
| 2011 Grade | |
|---|---|
| A | |
| School Type | Elementary |
| Title 1 Status | NO |
| AYP Status | YES |
| Percent Tested | 100% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | YES |
| Improvement of the Lowest 25% in Reading | N/A |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | YES |
| Reduced Lunch Rate | 60% |
| 2011 Points Earned | |
|---|---|
| 594 | |
| Percent Meeting High Standard in Reading | 83 |
| Percent Meeting High Standard in Math | 81 |
| Percent Meeting High Standard in Writing | 85 |
| Percent Meeting High Standard in Science | 64 |
| Percente Making Reading Gains | 72 |
| Percente Making Math Gains | 70 |
| Percent of Lowest 25% Making Learning Gains in Reading | 65 |
| Percent of Lowest 25% Making Learning Gains in Math | 74 |
| FCAT Retake | NA |
More
- • View Ridgeview Global Studies Academy FCAT Scores
- • Go to Ridgeview Global Studies Academy Main Page
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 100 | 100 | NA |
| Number Tested | 388 | 132 | 46 | 174 | 14 | 4 | 246 | 47 | 23 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | Y | NA | |
| Math Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 100 | 100 | NA |
| Number Tested | 388 | 132 | 46 | 174 | 14 | 4 | 246 | 47 | 23 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | Y | NA | |
| Writing Performance | Percent Proficient | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Number with Scores | 125 | 45 | 12 | 56 | 5 | 0 | 81 | 15 | 5 | |
| Improved performance in Writing by 1%? | Y | Y | NA | Y | NA | NA | Y | NA | NA | |
| Reading Proficiency | Percent Proficient | 82 | 86 | NA | 78 | NA | NA | 80 | NA | NA |
| Number with Scores | 386 | 130 | 46 | 174 | 14 | 4 | 245 | 46 | 23 | |
| 65% scoring at or above grade level in Reading? | YES | YES | NA | YES | NA | NA | YES | NA | NA | |
| Reading Growth Model | Percent on track to be Proficient | 83 | 85 | NA | 79 | NA | NA | 82 | NA | NA |
| Number with Scores | 380 | 128 | 45 | 172 | 14 | 4 | 242 | 46 | 23 | |
| 65% on track to be Proficient in Reading? | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Math Proficiency | Percent Proficient | 78 | 86 | NA | 74 | NA | NA | 73 | NA | NA |
| Number with Scores | 386 | 130 | 46 | 174 | 14 | 4 | 245 | 46 | 23 | |
| 68% scoring at or above grade level in Math? | YES | YES | NA | YES | NA | NA | YES | NA | NA | |
| Math Growth Model | Percent on track to be Proficient | 78 | 83 | NA | 74 | NA | NA | 74 | NA | NA |
| Number with Scores | 380 | 128 | 45 | 172 | 14 | 4 | 242 | 46 | 23 | |
| 68% on track to be Proficient in Math? | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Source: Florida Department of Education