School Grades
Sleepy Hill Elementary School 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
A
N/A
2010
C
N/A
2009
C
N/A
2008
C
N/A
2007
N/A
2006
N/A
2005
N/A
2004
N/A
2003
N/A
2002
| 2011 Grade | |
|---|---|
| A | |
| School Type | Elementary |
| Title 1 Status | YES |
| AYP Status | NO |
| Percent Tested | 99% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | YES |
| Improvement of the Lowest 25% in Reading | N/A |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | NO |
| Reduced Lunch Rate | 80% |
| 2011 Points Earned | |
|---|---|
| 530 | |
| Percent Meeting High Standard in Reading | 59 |
| Percent Meeting High Standard in Math | 66 |
| Percent Meeting High Standard in Writing | 89 |
| Percent Meeting High Standard in Science | 47 |
| Percente Making Reading Gains | 63 |
| Percente Making Math Gains | 64 |
| Percent of Lowest 25% Making Learning Gains in Reading | 70 |
| Percent of Lowest 25% Making Learning Gains in Math | 72 |
| FCAT Retake | NA |
More
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 100 | 100 | 100 | 99 | NA | NA | 100 | 100 | 100 |
| Number Tested | 306 | 124 | 82 | 88 | 2 | 3 | 235 | 35 | 30 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | Y | Y | |
| Math Participation | Percent Tested | 100 | 100 | 100 | 99 | NA | NA | 100 | 100 | 100 |
| Number Tested | 306 | 124 | 82 | 88 | 2 | 3 | 235 | 35 | 30 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | Y | Y | |
| Writing Performance | Percent Proficient | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Number with Scores | 83 | 31 | 21 | 27 | 0 | 1 | 62 | 12 | 10 | |
| Improved performance in Writing by 1%? | Y | Y | NA | NA | NA | NA | Y | NA | NA | |
| Reading Proficiency | Percent Proficient | 56 | 59 | 47 | 62 | NA | NA | 52 | NA | NA |
| Number with Scores | 281 | 121 | 72 | 78 | 1 | 3 | 212 | 28 | 29 | |
| 65% scoring at or above grade level in Reading? | NO | NO | YES | YES | NA | NA | NO | NA | NA | |
| Reading Growth Model | Percent on track to be Proficient | 61 | 63 | 51 | 68 | NA | NA | 59 | NA | NA |
| Number with Scores | 274 | 119 | 69 | 76 | 1 | 3 | 206 | 27 | 27 | |
| 65% on track to be Proficient in Reading? | N | N | NA | NA | NA | NA | N | NA | NA | |
| Math Proficiency | Percent Proficient | 63 | 72 | 53 | 62 | NA | NA | 60 | NA | NA |
| Number with Scores | 281 | 121 | 72 | 78 | 1 | 3 | 212 | 28 | 29 | |
| 68% scoring at or above grade level in Math? | NO | YES | YES | NO | NA | NA | YES | NA | NA | |
| Math Growth Model | Percent on track to be Proficient | 62 | 70 | 54 | 58 | NA | NA | 59 | NA | NA |
| Number with Scores | 273 | 118 | 69 | 76 | 1 | 3 | 205 | 27 | 27 | |
| 68% on track to be Proficient in Math? | N | NA | NA | N | NA | NA | NA | NA | NA | |
Source: Florida Department of Education