School Grades
South Mckeel Academy 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
A
N/A
2010
A
N/A
2009
A
N/A
2008
B
N/A
2007
A
N/A
2006
N/A
2005
N/A
2004
N/A
2003
N/A
2002
| 2011 Grade | |
|---|---|
| A | |
| School Type | Combined |
| Title 1 Status | NO |
| AYP Status | YES |
| Percent Tested | 100% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | YES |
| Improvement of the Lowest 25% in Reading | N/A |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | YES |
| Reduced Lunch Rate | 25% |
| 2011 Points Earned | |
|---|---|
| 651 | |
| Percent Meeting High Standard in Reading | 92 |
| Percent Meeting High Standard in Math | 91 |
| Percent Meeting High Standard in Writing | 87 |
| Percent Meeting High Standard in Science | 74 |
| Percente Making Reading Gains | 79 |
| Percente Making Math Gains | 74 |
| Percent of Lowest 25% Making Learning Gains in Reading | 79 |
| Percent of Lowest 25% Making Learning Gains in Math | 75 |
| FCAT Retake | NA |
More
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 100 | NA | NA |
| Number Tested | 769 | 574 | 55 | 71 | 20 | 6 | 197 | 14 | 28 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | NA | NA | |
| Math Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 100 | NA | NA |
| Number Tested | 769 | 574 | 55 | 71 | 20 | 6 | 197 | 14 | 28 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | NA | NA | |
| Writing Performance | Percent Proficient | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Number with Scores | 130 | 107 | 6 | 3 | 1 | 1 | 30 | 0 | 6 | |
| Improved performance in Writing by 1%? | Y | Y | NA | NA | NA | NA | Y | NA | NA | |
| Reading Proficiency | Percent Proficient | 91 | 93 | NA | NA | NA | NA | 83 | NA | NA |
| Number with Scores | 757 | 566 | 53 | 70 | 20 | 6 | 192 | 14 | 28 | |
| 65% scoring at or above grade level in Reading? | YES | YES | NA | NA | NA | NA | YES | NA | NA | |
| Reading Growth Model | Percent on track to be Proficient | 89 | 91 | NA | NA | NA | NA | 82 | NA | NA |
| Number with Scores | 744 | 555 | 53 | 69 | 20 | 5 | 192 | 14 | 28 | |
| 65% on track to be Proficient in Reading? | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Math Proficiency | Percent Proficient | 89 | 90 | NA | NA | NA | NA | 85 | NA | NA |
| Number with Scores | 757 | 566 | 53 | 70 | 20 | 6 | 192 | 14 | 28 | |
| 68% scoring at or above grade level in Math? | YES | YES | NA | NA | NA | NA | YES | NA | NA | |
| Math Growth Model | Percent on track to be Proficient | 83 | 83 | NA | NA | NA | NA | 82 | NA | NA |
| Number with Scores | 744 | 555 | 53 | 69 | 20 | 5 | 192 | 14 | 28 | |
| 68% on track to be Proficient in Math? | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Source: Florida Department of Education