School Grades
Spessard L Holland Elementary 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
B
N/A
2010
C
N/A
2009
N/A
2008
N/A
2007
N/A
2006
N/A
2005
N/A
2004
N/A
2003
N/A
2002
| 2011 Grade | |
|---|---|
| B | |
| School Type | Elementary |
| Title 1 Status | NO |
| AYP Status | NO |
| Percent Tested | 100% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | YES |
| Improvement of the Lowest 25% in Reading | N/A |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | NO |
| Reduced Lunch Rate | 56% |
| 2011 Points Earned | |
|---|---|
| 523 | |
| Percent Meeting High Standard in Reading | 70 |
| Percent Meeting High Standard in Math | 73 |
| Percent Meeting High Standard in Writing | 91 |
| Percent Meeting High Standard in Science | 39 |
| Percente Making Reading Gains | 63 |
| Percente Making Math Gains | 59 |
| Percent of Lowest 25% Making Learning Gains in Reading | 60 |
| Percent of Lowest 25% Making Learning Gains in Math | 68 |
| FCAT Retake | NA |
More
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 100 | NA | 100 |
| Number Tested | 294 | 164 | 66 | 51 | 3 | 2 | 172 | 18 | 32 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | NA | Y | |
| Math Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 100 | NA | 100 |
| Number Tested | 294 | 164 | 66 | 51 | 3 | 2 | 172 | 18 | 32 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | NA | Y | |
| Writing Performance | Percent Proficient | NA | NA | NA | NA | NA | NA | 94 | NA | NA |
| Number with Scores | 86 | 53 | 19 | 7 | 2 | 2 | 50 | 4 | 8 | |
| Improved performance in Writing by 1%? | Y | Y | NA | NA | NA | NA | Y | NA | NA | |
| Reading Proficiency | Percent Proficient | 65 | 74 | 42 | NA | NA | NA | 58 | NA | NA |
| Number with Scores | 271 | 156 | 62 | 41 | 2 | 2 | 153 | 13 | 27 | |
| 65% scoring at or above grade level in Reading? | YES | YES | NO | NA | NA | NA | YES | NA | NA | |
| Reading Growth Model | Percent on track to be Proficient | 67 | 72 | 50 | NA | NA | NA | 62 | NA | NA |
| Number with Scores | 266 | 153 | 62 | 39 | 2 | 2 | 152 | 13 | 27 | |
| 65% on track to be Proficient in Reading? | NA | NA | N | NA | NA | NA | NA | NA | NA | |
| Math Proficiency | Percent Proficient | 68 | 73 | 52 | NA | NA | NA | 61 | NA | NA |
| Number with Scores | 271 | 156 | 62 | 41 | 2 | 2 | 153 | 13 | 27 | |
| 68% scoring at or above grade level in Math? | YES | NO | YES | NA | NA | NA | YES | NA | NA | |
| Math Growth Model | Percent on track to be Proficient | 61 | 65 | 48 | NA | NA | NA | 57 | NA | NA |
| Number with Scores | 266 | 153 | 62 | 39 | 2 | 2 | 152 | 13 | 27 | |
| 68% on track to be Proficient in Math? | NA | N | NA | NA | NA | NA | NA | NA | NA | |
Source: Florida Department of Education