School Grades
Tenoroc High School 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
D
N/A
2010
D
N/A
2009
D
N/A
2008
N/A
2007
N/A
2006
N/A
2005
N/A
2004
N/A
2003
N/A
2002
| 2011 Grade | |
|---|---|
| D | |
| School Type | High |
| Title 1 Status | YES |
| AYP Status | NO |
| Percent Tested | 98% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | NO |
| Improvement of the Lowest 25% in Reading | NO |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | NO |
| Reduced Lunch Rate | 71% |
| 2011 Points Earned | |
|---|---|
| 409 | |
| Percent Meeting High Standard in Reading | 32 |
| Percent Meeting High Standard in Math | 69 |
| Percent Meeting High Standard in Writing | 81 |
| Percent Meeting High Standard in Science | 32 |
| Percente Making Reading Gains | 40 |
| Percente Making Math Gains | 69 |
| Percent of Lowest 25% Making Learning Gains in Reading | 34 |
| Percent of Lowest 25% Making Learning Gains in Math | 52 |
| FCAT Retake | 0 |
More
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 98 | 98 | 99 | 97 | NA | NA | 98 | NA | 97 |
| Number Tested | 661 | 401 | 96 | 130 | 2 | 11 | 472 | 26 | 84 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | NA | Y | |
| Math Participation | Percent Tested | 98 | 97 | 100 | 98 | NA | NA | 98 | NA | 96 |
| Number Tested | 317 | 188 | 57 | 53 | 1 | 8 | 220 | 14 | 48 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | NA | Y | |
| Writing Performance | Percent Proficient | 94 | 94 | NA | 93 | NA | NA | 94 | NA | 74 |
| Number with Scores | 304 | 188 | 55 | 44 | 1 | 8 | 209 | 12 | 42 | |
| Improved performance in Writing by 1%? | Y | Y | Y | Y | NA | NA | Y | NA | N | |
| Graduation Rate | Graduation Rate | 68 | 71 | 74 | NA | NA | NA | 63 | NA | 32 |
| Number included in Graduation Rate | 241 | 146 | 42 | 49 | 0 | 0 | 136 | 12 | 41 | |
| Increased Graduation Rate by 1%? | Y | Y | Y | NA | NA | NA | Y | NA | N | |
| Reading Proficiency | Percent Proficient | 30 | 33 | NA | 29 | NA | NA | 25 | NA | NA |
| Number with Scores | 607 | 375 | 87 | 112 | 2 | 11 | 431 | 21 | 75 | |
| 65% scoring at or above grade level in Reading? | NO | NO | NA | NO | NA | NA | NO | NA | NA | |
| Reading Growth Model | Percent on track to be Proficient | 29 | 33 | NA | 27 | NA | NA | 24 | NA | NA |
| Number with Scores | 585 | 361 | 82 | 111 | 2 | 11 | 414 | 21 | 70 | |
| 65% on track to be Proficient in Reading? | N | N | NA | N | NA | NA | N | NA | NA | |
| Math Proficiency | Percent Proficient | 65 | 69 | 49 | 65 | NA | NA | 64 | NA | NA |
| Number with Scores | 294 | 180 | 49 | 46 | 1 | 8 | 202 | 11 | 42 | |
| 68% scoring at or above grade level in Math? | YES | YES | YES | NO | NA | NA | YES | NA | NA | |
| Math Growth Model | Percent on track to be Proficient | 64 | 68 | 47 | 68 | NA | NA | 62 | NA | NA |
| Number with Scores | 286 | 174 | 49 | 44 | 1 | 8 | 197 | 11 | 39 | |
| 68% on track to be Proficient in Math? | NA | NA | NA | N | NA | NA | NA | NA | NA | |
Source: Florida Department of Education