School Grades
Union Academy 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
A
N/A
2010
A
N/A
2009
A
N/A
2008
A
N/A
2007
A
N/A
2006
A
N/A
2005
A
N/A
2004
A
N/A
2003
A
N/A
2002
A
| 2011 Grade | |
|---|---|
| A | |
| School Type | Middle |
| Title 1 Status | NO |
| AYP Status | YES |
| Percent Tested | 100% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | YES |
| Improvement of the Lowest 25% in Reading | N/A |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | NO |
| Reduced Lunch Rate | 36% |
| 2011 Points Earned | |
|---|---|
| 644 | |
| Percent Meeting High Standard in Reading | 88 |
| Percent Meeting High Standard in Math | 91 |
| Percent Meeting High Standard in Writing | 95 |
| Percent Meeting High Standard in Science | 72 |
| Percente Making Reading Gains | 71 |
| Percente Making Math Gains | 69 |
| Percent of Lowest 25% Making Learning Gains in Reading | 73 |
| Percent of Lowest 25% Making Learning Gains in Math | 85 |
| FCAT Retake | NA |
More
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 100 | NA | NA |
| Number Tested | 392 | 240 | 52 | 57 | 13 | 1 | 140 | 2 | 4 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | NA | NA | |
| Math Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 100 | NA | NA |
| Number Tested | 392 | 240 | 52 | 57 | 13 | 1 | 140 | 2 | 4 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | NA | NA | |
| Writing Performance | Percent Proficient | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Number with Scores | 132 | 77 | 20 | 21 | 4 | 1 | 50 | 0 | 0 | |
| Improved performance in Writing by 1%? | Y | Y | NA | NA | NA | NA | Y | NA | NA | |
| Reading Proficiency | Percent Proficient | 88 | 92 | NA | NA | NA | NA | 83 | NA | NA |
| Number with Scores | 392 | 240 | 52 | 57 | 13 | 1 | 140 | 2 | 4 | |
| 65% scoring at or above grade level in Reading? | YES | YES | NA | NA | NA | NA | YES | NA | NA | |
| Reading Growth Model | Percent on track to be Proficient | 87 | 91 | NA | NA | NA | NA | 83 | NA | NA |
| Number with Scores | 391 | 239 | 52 | 57 | 13 | 1 | 140 | 2 | 4 | |
| 65% on track to be Proficient in Reading? | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Math Proficiency | Percent Proficient | 91 | 90 | NA | NA | NA | NA | 92 | NA | NA |
| Number with Scores | 392 | 240 | 52 | 57 | 13 | 1 | 140 | 2 | 4 | |
| 68% scoring at or above grade level in Math? | YES | YES | NA | NA | NA | NA | YES | NA | NA | |
| Math Growth Model | Percent on track to be Proficient | 92 | 92 | NA | NA | NA | NA | 92 | NA | NA |
| Number with Scores | 391 | 239 | 52 | 57 | 13 | 1 | 140 | 2 | 4 | |
| 68% on track to be Proficient in Math? | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Source: Florida Department of Education