School Grades
School Grades
Wendell Watson Elementary School 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
A
N/A
2010
A
N/A
2009
A
N/A
2008
A
N/A
2007
A
N/A
2006
A
N/A
2005
A
N/A
2004
A
N/A
2003
A
N/A
2002
A
| 2011 Grade | |
|---|---|
| A | |
| School Type | Elementary |
| Title 1 Status | NO |
| AYP Status | NO |
| Percent Tested | 100% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | YES |
| Improvement of the Lowest 25% in Reading | N/A |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | NO |
| Reduced Lunch Rate | 55% |
| 2011 Points Earned | |
|---|---|
| 556 | |
| Percent Meeting High Standard in Reading | 79 |
| Percent Meeting High Standard in Math | 83 |
| Percent Meeting High Standard in Writing | 76 |
| Percent Meeting High Standard in Science | 69 |
| Percente Making Reading Gains | 67 |
| Percente Making Math Gains | 62 |
| Percent of Lowest 25% Making Learning Gains in Reading | 53 |
| Percent of Lowest 25% Making Learning Gains in Math | 67 |
| FCAT Retake | NA |
More
- • View Wendell Watson Elementary School FCAT Scores
- • Go to Wendell Watson Elementary School Main Page
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 100 | NA | 100 |
| Number Tested | 410 | 266 | 64 | 61 | 8 | 4 | 227 | 28 | 51 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | NA | Y | |
| Math Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 100 | NA | 100 |
| Number Tested | 410 | 266 | 64 | 61 | 8 | 4 | 227 | 28 | 51 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | NA | Y | |
| Writing Performance | Percent Proficient | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Number with Scores | 142 | 101 | 18 | 18 | 1 | 2 | 72 | 5 | 17 | |
| Improved performance in Writing by 1%? | Y | Y | NA | NA | NA | NA | Y | NA | NA | |
| Reading Proficiency | Percent Proficient | 73 | 76 | 62 | NA | NA | NA | 64 | NA | NA |
| Number with Scores | 395 | 260 | 61 | 56 | 8 | 4 | 216 | 22 | 48 | |
| 65% scoring at or above grade level in Reading? | NO | NO | YES | NA | NA | NA | YES | NA | NA | |
| Reading Growth Model | Percent on track to be Proficient | 73 | 78 | 64 | NA | NA | NA | 65 | NA | NA |
| Number with Scores | 387 | 254 | 61 | 54 | 8 | 4 | 211 | 22 | 47 | |
| 65% on track to be Proficient in Reading? | N | N | NA | NA | NA | NA | NA | NA | NA | |
| Math Proficiency | Percent Proficient | 78 | 83 | 61 | NA | NA | NA | 70 | NA | NA |
| Number with Scores | 394 | 259 | 61 | 56 | 8 | 4 | 215 | 22 | 47 | |
| 68% scoring at or above grade level in Math? | NO | YES | YES | NA | NA | NA | YES | NA | NA | |
| Math Growth Model | Percent on track to be Proficient | 66 | 69 | 59 | NA | NA | NA | 64 | NA | NA |
| Number with Scores | 387 | 254 | 61 | 54 | 8 | 4 | 211 | 22 | 47 | |
| 68% on track to be Proficient in Math? | N | NA | NA | NA | NA | NA | NA | NA | NA | |
Source: Florida Department of Education