School Grades
Westwood Middle School 2011 Grade
Grade
A
B
C
D
F
A
B
C
D
F
N/A
2011
C
N/A
2010
B
N/A
2009
B
N/A
2008
B
N/A
2007
B
N/A
2006
B
N/A
2005
C
N/A
2004
C
N/A
2003
B
N/A
2002
C
| 2011 Grade | |
|---|---|
| C | |
| School Type | Middle |
| Title 1 Status | YES |
| AYP Status | NO |
| Percent Tested | 100% |
| 50% or More of Lowest 25% of Readers Making Learning Gains | YES |
| Improvement of the Lowest 25% in Reading | N/A |
| 50% or More of Lowest 25% of Students Making Learning Gains in Math | YES |
| Improvement of the Lowest 25% in Math | N/A |
| Charter School | NO |
| Reduced Lunch Rate | 87% |
| 2011 Points Earned | |
|---|---|
| 459 | |
| Percent Meeting High Standard in Reading | 53 |
| Percent Meeting High Standard in Math | 50 |
| Percent Meeting High Standard in Writing | 85 |
| Percent Meeting High Standard in Science | 25 |
| Percente Making Reading Gains | 57 |
| Percente Making Math Gains | 59 |
| Percent of Lowest 25% Making Learning Gains in Reading | 66 |
| Percent of Lowest 25% Making Learning Gains in Math | 64 |
| FCAT Retake | NA |
More
Adequate Yearly Progress (AYP) Status
| Subjects | Students with Disabilities | |||||||||
| English Language Learners | ||||||||||
| Economically Disadvantaged | ||||||||||
| American Indian | ||||||||||
| Asian | ||||||||||
| Hispanic | ||||||||||
| Black | ||||||||||
| White | ||||||||||
| Total | ||||||||||
| Reading Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 100 | 100 | 99 |
| Number Tested | 890 | 327 | 199 | 321 | 6 | 15 | 772 | 122 | 86 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | Y | Y | |
| Math Participation | Percent Tested | 100 | 100 | 100 | 100 | NA | NA | 99 | 100 | 99 |
| Number Tested | 889 | 326 | 199 | 321 | 6 | 15 | 771 | 122 | 86 | |
| Tested 95% of the Students? | Y | Y | Y | Y | NA | NA | Y | Y | Y | |
| Writing Performance | Percent Proficient | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Number with Scores | 239 | 91 | 49 | 88 | 2 | 3 | 202 | 16 | 31 | |
| Improved performance in Writing by 1%? | Y | Y | Y | Y | NA | NA | Y | NA | Y | |
| Reading Proficiency | Percent Proficient | 49 | 61 | 34 | 45 | NA | NA | 45 | 26 | NA |
| Number with Scores | 812 | 304 | 180 | 286 | 6 | 14 | 698 | 103 | 76 | |
| 65% scoring at or above grade level in Reading? | NO | NO | NO | NO | NA | NA | NO | NO | NA | |
| Reading Growth Model | Percent on track to be Proficient | 48 | 59 | 34 | 45 | NA | NA | 45 | 28 | NA |
| Number with Scores | 790 | 293 | 174 | 282 | 5 | 14 | 678 | 103 | 71 | |
| 65% on track to be Proficient in Reading? | N | N | N | N | NA | NA | N | N | NA | |
| Math Proficiency | Percent Proficient | 47 | 56 | 35 | 44 | NA | NA | 44 | 27 | NA |
| Number with Scores | 814 | 305 | 180 | 287 | 6 | 14 | 700 | 104 | 77 | |
| 68% scoring at or above grade level in Math? | NO | NO | NO | NO | NA | NA | NO | NO | NA | |
| Math Growth Model | Percent on track to be Proficient | 49 | 56 | 37 | 47 | NA | NA | 46 | 36 | NA |
| Number with Scores | 791 | 293 | 174 | 283 | 5 | 14 | 679 | 104 | 72 | |
| 68% on track to be Proficient in Math? | N | N | N | N | NA | NA | N | N | NA | |
Source: Florida Department of Education