School Grades
Putnam County School Grades (2011)
| School / District | 2011 Grade | Points Earned | AYP Status | Percent Criteria Met | Title 1 Status | 2010 Grade |
|---|---|---|---|---|---|---|
| Putnam | C | 491 | NO | 64 | NA | C |
| W. H. Beasley Middle School | D | 431 | NO | 72 | YES | D |
| The Children's Reading Center | A | 540 | NO | 90 | YES | A |
| Mellon Elementary School | A | 534 | NO | 97 | YES | D |
| Kelley Smith Elementary School | A | 573 | NO | 92 | YES | A |
| Interlachen High School | D | 413 | NO | 79 | YES | D |
| C. H. Price Middle School | C | 478 | NO | 79 | YES | C |
| Melrose Elementary School | A | 626 | YES | 100 | YES | C |
| Q. I. Roberts Middle School | A | 542 | NO | 85 | YES | B |
| James A. Long Elementary School | C | 482 | NO | 82 | YES | C |
| Robert H. Jenkins, Junior Middle | B | 508 | NO | 79 | YES | B |
| Interlachen Elementary School | A | 617 | YES | 100 | YES | A |
| Browning-Pearce Elementary School | A | 568 | NO | 90 | YES | C |
| George C. Miller, Junior Intermediate | C | 494 | NO | 77 | YES | C |
| Crescent City Junior/Senior High School | B | 468 | NO | 67 | YES | B |
| Palatka High School | B | 416 | NO | 74 | YES | C |
| Ochwilla Elementary School | C | 490 | NO | 74 | YES | B |
| William D. Moseley Elementary School | D | 456 | NO | 85 | YES | D |
Source: Florida Department of Education