![]() |
Lodging Inspections
Polk County at a Glance
Lodgings That Didn't Pass Inspections
| Name (Inspection Date) | Disposition |
|---|---|
| WHITE WING LLC May 18, 2012 | Administrative complaint recommended |
| APARTMENTS May 18, 2012 | Administrative complaint recommended |
| LAKE MORTON APARTMENTS May 17, 2012 | Administrative complaint recommended |
| PALM SQUARE APTS May 17, 2012 | Administrative complaint recommended |
| R & R COTTAGES May 16, 2012 | Administrative complaint recommended |
| APARTMENT COMPLX May 16, 2012 | Administrative complaint recommended |
| CYPRESS APARTMENTS May 16, 2012 | Administrative complaint recommended |
| MANOR APTS (THE) May 8, 2012 | Administrative complaint recommended |
| DPT PROPERTIES May 8, 2012 | Administrative complaint recommended |
| LAKESHORE MANOR APARTMENTS May 7, 2012 | Call Back - Admin. complaint recommended |
| CRYSTAL PROPERTIES NORTH May 5, 2012 | Administrative complaint recommended |
| CRYSTAL PROPERTIES SOUTH May 5, 2012 | Administrative complaint recommended |
| RAMADA LAKELAND May 4, 2012 | Warning Issued |
| VERMONT EFFICIENCIES April 26, 2012 | Administrative complaint recommended |
Lodgings with Most Violations in Last 30 Days
| 7 | TROPICANA RESORT HOTEL May 8, 2012 |
| 5 | APARTMENT COMPLX May 16, 2012 |
