Officers Assaulted
Total Assaults in Polk County (2011)
| County / Agency | Total | Extent of Injury | ||
|---|---|---|---|---|
| None | Minor | Serious | ||
| County / Agency | Total | Race | Gender | ||||||
|---|---|---|---|---|---|---|---|---|---|
| White | Black | American Indian | Asian | Male | Female | ||||
Florida Law Enforcement Officers Killed in 2011
Law Enforcement Officers Killed in Polk County
List does not include statewide agencies| Year | Name | Agency | Type |
|---|---|---|---|
| 2006 | Vernon Matthew Williams | Polk County Sheriffs Office | Criminal |
| 2002 | Corey Jon Bacon | Winter Haven Police Department | Accidental |
| 2001 | Larry Willis Rhoden | Polk County Sheriffs Office | Accidental |
| 2001 | Gene Brian Wilkinson | Polk County Sheriffs Office | Accidental |
| 1998 | Christopher Todd Horner | Haines City Police Department | Criminal |
| 1997 | Johnnie N. Patterson | Winter Haven Police Department | Criminal |
| 1990 | Johnny Boyd Smith | Frostproof Police Department | Accidental |
| 1989 | David Michael Goddard | Polk County Sheriffs Office | Accidental |
| 1987 | Waymon Dee Allen | Polk County Sheriffs Office | Accidental |
| 1981 | Henry David Mccall | Frostproof Police Department | Criminal |
| 1981 | Theron Anthony Burnham | Polk County Sheriffs Office | Criminal |
| 1974 | Sollie Waller Rabun, Jr. | Polk County Sheriffs Office | Accidental |
| 1956 | Gordon Elmer Stotz | Winter Haven Police Department | Accidental |
| 1954 | A. G. Bush | Bartow Police Department | Accidental |
| 1932 | W. T. Barnett | Lakeland Police Department | Criminal |
| 1932 | T. A. Nicholson | Lakeland Police Department | Criminal |
| 1886 | A. S. Campbell | Bartow Police Department | Criminal |
| County / Agency | Domestic Disturbance | Handling Prisoners | |||||||||||
| Attempt. Other Arrest | Ambush, No Warning | ||||||||||||
| Burglary in Process | Mentally Deranged | ||||||||||||
| Robbery in Process | Traffic Pursuit | ||||||||||||
| Civil Disorder | Disturb. | ||||||||||||
| Susp. Circums | Calls | All Other | |||||||||||
| Total | |||||||||||||
* DEP: Department of Environmental Protection
* DABT: Division of Alcoholic Beverages & Tobacco
* FHP: Florida Highway Patrol
Source: Florida Department of Law Enforcement