Small Area Income and Poverty Estimates
Small Area Income and Poverty Estimates
Florida (2010)
| Florida (2010) |
Number (90% Lower CI - 90% Upper CI) |
Percent (90% Lower CI - 90% Upper CI) |
| All Ages | 3,048,621 (3,014,414 - 3,082,828) |
16.5% (16.3% - 16.7%) |
| Under 18 | 929,620 (909,688 - 949,552) |
23.6% (23.1% - 24.1%) |
| Age 5-17 | 628,165 (611,525 - 644,805) |
21.9% (21.3% - 22.5%) |
| Under 4 | 284,672 (274,753 - 294,591) |
27.0% (26.1% - 27.9%) |
| Median Income: | $44,390 ($44,071 - $44,709) | |
| County | All Age | Age: Under 18 |
Age: 5-17 |
Median Household Income |
|---|---|---|---|---|
| Florida | 16.5% | 23.6% | 21.9% | 44,390 |
| Alachua County | 25.3% | 26.3% | 25.3% | 40,656 |
| Baker County | 17.5% | 24.2% | 22.2% | 45,802 |
| Bay County | 15.1% | 22.4% | 21.6% | 44,364 |
| Bradford County | 19.4% | 26.2% | 25.5% | 39,454 |
| Brevard County | 13.5% | 20.0% | 17.7% | 46,331 |
| Broward County | 14.7% | 19.8% | 18.7% | 47,917 |
| Calhoun County | 22.1% | 29.6% | 28.6% | 34,054 |
| Charlotte County | 13.9% | 25.5% | 23.3% | 41,991 |
| Citrus County | 17.2% | 30.8% | 28.5% | 36,174 |
| Clay County | 11.3% | 16.1% | 13.7% | 57,913 |
| Collier County | 15.7% | 26.3% | 24.7% | 53,341 |
| Columbia County | 19.5% | 29.9% | 27.9% | 34,870 |
| DeSoto County | 32.9% | 40.1% | 37.8% | 33,966 |
| Dixie County | 26.6% | 37.1% | 36.4% | 30,967 |
| Duval County | 16.6% | 23.5% | 22.7% | 46,112 |
| Escambia County | 19.1% | 28.2% | 27.0% | 41,428 |
| Flagler County | 15.5% | 22.0% | 20.4% | 45,685 |
| Franklin County | 24.2% | 35.0% | 32.9% | 34,522 |
| Gadsden County | 23.8% | 32.7% | 32.4% | 35,704 |
| Gilchrist County | 21.0% | 26.9% | 24.7% | 38,517 |
| Glades County | 21.0% | 29.0% | 27.8% | 39,089 |
| Gulf County | 21.1% | 26.6% | 24.9% | 39,403 |
| Hamilton County | 30.8% | 39.4% | 36.8% | 31,820 |
| Hardee County | 30.3% | 40.8% | 39.8% | 33,732 |
| Hendry County | 26.7% | 43.8% | 41.7% | 37,220 |
| Hernando County | 15.1% | 24.2% | 22.5% | 37,867 |
| Highlands County | 20.7% | 33.4% | 31.9% | 34,469 |
| Hillsborough County | 16.7% | 23.2% | 20.7% | 46,043 |
| Holmes County | 22.5% | 32.1% | 30.8% | 33,696 |
| Indian River County | 14.4% | 25.2% | 23.9% | 47,525 |
| Jackson County | 19.0% | 27.0% | 25.0% | 37,351 |
| Jefferson County | 18.5% | 29.2% | 28.2% | 39,113 |
| Lafayette County | 26.0% | 28.7% | 26.0% | 36,001 |
| Lake County | 13.5% | 22.4% | 20.1% | 42,343 |
| Lee County | 17.1% | 28.0% | 25.9% | 44,377 |
| Leon County | 26.3% | 25.0% | 21.7% | 42,393 |
| Levy County | 27.0% | 41.5% | 37.3% | 32,197 |
| Liberty County | 22.9% | 28.0% | 25.9% | 37,815 |
| Madison County | 23.4% | 35.7% | 34.6% | 31,942 |
| Manatee County | 14.5% | 23.4% | 22.5% | 44,990 |
| Marion County | 19.6% | 30.8% | 28.5% | 37,162 |
| Martin County | 11.3% | 17.0% | 15.3% | 49,539 |
| Miami-Dade County | 20.3% | 25.5% | 24.5% | 40,145 |
| Monroe County | 12.6% | 19.1% | 19.1% | 50,388 |
| Nassau County | 11.3% | 17.7% | 16.2% | 57,605 |
| Okaloosa County | 12.4% | 19.7% | 18.3% | 51,173 |
| Okeechobee County | 22.3% | 33.0% | 32.2% | 35,417 |
| Orange County | 16.4% | 22.8% | 21.4% | 45,105 |
| Osceola County | 16.3% | 24.2% | 21.6% | 42,165 |
| Palm Beach County | 14.3% | 22.4% | 21.0% | 49,891 |
| Pasco County | 15.2% | 20.8% | 19.0% | 42,184 |
| Pinellas County | 14.2% | 20.4% | 18.2% | 42,628 |
| Polk County | 17.5% | 28.3% | 25.7% | 41,184 |
| Putnam County | 26.7% | 38.2% | 37.9% | 33,300 |
| St. Johns County | 12.0% | 14.1% | 12.4% | 60,841 |
| St. Lucie County | 17.6% | 27.2% | 26.4% | 39,378 |
| Santa Rosa County | 12.6% | 17.6% | 15.1% | 51,208 |
| Sarasota County | 13.1% | 21.8% | 18.9% | 46,047 |
| Seminole County | 11.0% | 14.1% | 12.9% | 57,381 |
| Sumter County | 13.0% | 33.8% | 32.2% | 45,165 |
| Suwannee County | 20.9% | 30.0% | 27.7% | 39,259 |
| Taylor County | 20.6% | 30.8% | 30.3% | 35,343 |
| Union County | 24.3% | 25.5% | 23.3% | 40,523 |
| Volusia County | 16.5% | 26.6% | 24.0% | 41,368 |
| Wakulla County | 14.1% | 20.0% | 18.1% | 47,566 |
| Walton County | 16.5% | 26.6% | 26.2% | 44,622 |
| Washington County | 21.1% | 30.9% | 29.6% | 35,378 |
Source: U.S. Census Bureau