![]() |
Restaurant Inspections
Polk County at a Glance
Restaurants That Didn't Pass Inspections
| Name (Inspection Date) | Disposition |
|---|---|
| DOMINO'S PIZZA Jan. 26, 2012 | Warning Issued |
| TBONES RESTAURANT Jan. 25, 2012 | Warning Issued |
| COOKS KITCHEN Jan. 20, 2012 | Warning Issued |
| WINNERS CIRCLE SPORTSBAR AND GRILL Jan. 20, 2012 | Call Back - Admin. complaint recommended |
| CARIBBEAN SUNRISE Jan. 19, 2012 | Warning Issued |
| DALE'S KITCHEN Jan. 19, 2012 | Warning Issued |
| F&S HOMESTYLE CUISINE Jan. 18, 2012 | Warning Issued |
| SABOR HISPANO Jan. 17, 2012 | Warning Issued |
| PALETERIA Y NEVERIA EL SOL DE MICHOACAN Jan. 12, 2012 | Warning Issued |
| TAQUERIA DON BETO Jan. 9, 2012 | Warning Issued |
| OVERBOARD TAVERN Jan. 6, 2012 | Call Back - Admin. complaint recommended |
Restaurants with Most Violations in Last 30 Days
| 30 | TBONES RESTAURANT Jan. 25, 2012 |
| 18 | SONNY'S REAL PIT BAR B Q Jan. 20, 2012 |
| 17 | LAKE WALES FAMILY RESTAURANT Jan. 9, 2012 |
| 17 | ALL STAR GRILL Jan. 12, 2012 |
| 17 | CHILI'S GRILL & BAR Jan. 13, 2012 |
| 16 | SHANGHAI CHINESE RESTAURANT Jan. 18, 2012 |
| 16 | MANNY'S ORIGINAL CHOPHOUSE Jan. 24, 2012 |
| 14 | SCUTTLES RESTAURANT Jan. 24, 2012 |
| 13 | L ZHENG'S CHINA WOK INC Jan. 9, 2012 |
| 13 | PERKINS REST & BAKERY #1130 Jan. 5, 2012 |
