![]() |
Restaurant Inspections
Polk County at a Glance
Restaurants That Didn't Pass Inspections
| Name (Inspection Date) | Disposition |
|---|---|
| BEANS-N-BRUSHES May 3, 2013 | Administrative complaint recommended |
| STREAMSONG GOLF CLUBHOUSE May 1, 2013 | Warning Issued |
| SILVER RING CAFE April 30, 2013 | Administrative complaint recommended |
| ON THE GO CAFE' NALCREST April 25, 2013 | Warning Issued |
| MARY ELLENS KITCHEN LLC April 25, 2013 | Warning Issued |
| MARYLAND FRIED CHICKEN April 24, 2013 | Administrative complaint recommended |
| PIT STOP (THE) April 24, 2013 | Warning Issued |
| CICI'S PIZZA April 23, 2013 | Call Back - Admin. complaint recommended |
| BEBOS RELOADED April 23, 2013 | Call Back - Admin. complaint recommended |
| NINI'S LAKE ALFRED CAFE April 23, 2013 | Warning Issued |
| CYPRESS LANES April 22, 2013 | Warning Issued |
| HUNGRY HOWIES April 18, 2013 | Administrative complaint recommended |
| PATIO850 April 18, 2013 | Call Back - Admin. complaint recommended |
| ROSCOE April 18, 2013 | Administrative complaint recommended |
Restaurants with Most Violations in Last 30 Days
| 26 | CHINA MEI WEI BUFFET April 18, 2013 |
| 18 | MCDONALD'S RESTAURANT April 18, 2013 |
| 15 | SCORES FAMILY SPORTS CAFE May 6, 2013 |
| 13 | PRO'S NEST April 18, 2013 |
| 13 | STREAMSONG GOLF CLUBHOUSE May 1, 2013 |
