Charter School Budget  

Polk County Charter School Budget


Budget Change: Total **



Budget Change: Per Student ***




Budget Change: View by School

School Name 2010 Enroll
-ment
2011-12 School Year Changes from 2010-11 School Year
Projected Budget Projected Budget per Student * Total Budget ** Budget per Student ***
ACE Charter School 19 184,758 9,724.11 -18,720 -985.26
Achievement Academy 90 1,300,607 14,451.19 -131,780 -1,464.22
Berkley Accelerated Middle Academy 410 2,221,181 5,417.51 -225,054 -548.91
Berkley Elementary Charter School 680 3,942,092 5,797.19 -399,419 -587.38
Bok Academy 540 3,014,353 5,582.14 -305,419 -565.59
Compass Charter Middle School 202 835,939 4,138.31 -84,699 -419.30
Dale R. Fair Babson Park Elementary 438 2,714,594 6,197.70 -275,047 -627.96
Discovery Academy of Lake Alfred 980 5,411,152 5,521.58 -548,266 -559.46
Hartridge Academy 152 882,484 5,805.82 -89,415 -588.26
Hillcrest Elementary 600 3,828,895 6,381.49 -387,950 -646.58
Janie Howard Wilson Elementary 485 2,989,268 6,163.44 -302,877 -624.49
Lake Wales High School 1,215 6,521,282 5,367.31 -660,747 -543.82
Lakeland Montessori School 86 476,823 5,544.45 -48,313 -561.78
Lakeland Montessori Middle 44 207,296 4,711.27 -21,004 -477.36
Life Skills Center East 350 1,034,659 2,956.17 -104,833 -299.52
McKeel Academy of Technology 1,100 5,753,751 5,230.68 -582,979 -529.98
McKeel Elementary 348 1,997,224 5,739.15 -202,362 -581.50
South McKeel Elementary 1,146 6,562,743 5,726.65 -664,948 -580.23
Our Children's Academy 155 2,242,465 14,467.52 -227,210 -1,465.87
Polk Avenue Elementary 483 2,913,900 6,032.92 -295,241 -611.27
Polk State Collegiate Charter HS WH 240 1,240,736 5,169.73 -125,713 -523.80
Polk State Collegiate High School 225 1,097,466 4,877.63 -111,197 -494.21
Ridgeview Global Studies Academy 800 5,025,603 6,282.00 -509,202 -636.50
TOTALS 10,788 62,399,273 5,784.14 -6,322,393 -586.06


* Projected Budget Per Student is calculated based on 2010 enrollment number.
** Total Budget Change is calculated using 2010-11 actual budget and 2011-12 projected budget.
*** Changes of Budget Per Student is calculated using 2010 enrollment number
Source: Polk County School Board & Florida Department of Education
 
© Copyright TheLedger.com — All rights reserved. Restricted Use only.