Florida School Rankings  

Florida School Rankings

Citrus County Elementary Schools




% of Lowest 25% Making Learning Gains in
School Name Rank Point 2011 Grade Reading Math % Free or Reduced Lunch Rate % Minority Rate
CENTRAL RIDGE ELEMENTARY SCHOOL 55 669 A 73 86 54% 26%
FLORAL CITY ELEMENTARY SCHOOL 55 669 A 77 94 72% 17%
HOMOSASSA ELEMENTARY SCHOOL 250 620 A 67 72 76% 8%
CITRUS SPRINGS ELEMENTARY SCHOOL 279 616 A 68 68 67% 24%
FOREST RIDGE ELEMENTARY SCHOOL 435 594 A 71 56 64% 20%
INVERNESS PRIMARY SCHOOL 556 580 A 60 58 56% 20%
PLEASANT GROVE ELEMENTARY SCHOOL 572 578 A 55 80 64% 21%
ROCK CRUSHER ELEMENTARY SCHOOL 629 571 A 55 76 62% 15%
HERNANDO ELEMENTARY SCHOOL 666 567 A 73 57 69% 17%
LECANTO PRIMARY SCHOOL 825 553 A 59 53 65% 13%
CRYSTAL RIVER PRIMARY SCHOOL 879 547 A 61 72 72% 23%




* Poverty rate shows 5 to 17-year-old group in 2010.
Source: Florida Department of Education & U.S. Census Bureau
 
© Copyright TheLedger.com — All rights reserved. Restricted Use only.