Florida School Rankings  

Florida School Rankings

Columbia County Elementary Schools




% of Lowest 25% Making Learning Gains in
School Name Rank Point 2011 Grade Reading Math % Free or Reduced Lunch Rate % Minority Rate
WESTSIDE ELEMENTARY SCHOOL 250 620 A 59 75 53% 24%
PINEMOUNT ELEMENTARY SCHOOL 342 606 A 70 73 64% 22%
COLUMBIA CITY ELEMENTARY SCHOOL 545 582 A 56 73 61% 16%
EASTSIDE ELEMENTARY SCHOOL 545 582 A 71 66 72% 27%
FORT WHITE ELEMENTARY SCHOOL 778 558 A 63 53 74% 24%
MELROSE PARK ELEMENTARY SCHOOL 924 543 A 43 73 83% 44%
SUMMERS ELEMENTARY SCHOOL 1022 533 A 62 63 65% 43%
FIVE POINTS ELEMENTARY SCHOOL 1368 494 C 53 61 84% 29%
NIBLACK ELEMENTARY SCHOOL 1552 464 C 60 53 96% 97%




* Poverty rate shows 5 to 17-year-old group in 2010.
Source: Florida Department of Education & U.S. Census Bureau
 
© Copyright TheLedger.com — All rights reserved. Restricted Use only.