Florida School Rankings  

Florida School Rankings

Dade County Elementary Schools




% of Lowest 25% Making Learning Gains in
School Name Rank Point 2011 Grade Reading Math % Free or Reduced Lunch Rate % Minority Rate
ETHEL KOGER BECKHAM ELEMENTARY 5 709 A 95 84 73% 98%
SUNSET ELEMENTARY SCHOOL 15 698 A 84 87 18% 61%
SOMERSET ACADEMY ELEMENTARY SCHOOL SOUTH MIAMI CAMPUS 21 693 A 83 93 14% 79%
MATER ACADEMY 45 674 A 80 87 77% 99%
DORAL ACADEMY 50 671 A 69 81 35% 91%
RENAISSANCE ELEMENTARY CHARTER SCHOOL 65 667 A 79 88 21% 89%
CORAL PARK ELEMENTARY SCHOOL 70 665 A 76 78 70% 97%
ARCHIMEDEAN ACADEMY 70 665 A 81 66 45% 81%
DR. CARLOS J. FINLAY ELEMENTARY 77 663 A 77 88 83% 97%
NORTH BEACH ELEMENTARY SCHOOL 78 662 A 74 78 34% 49%
HENRY S. WEST LABORATORY SCHOOL 82 660 A 64 76 18% 69%
WILLIAM H. LEHMAN ELEMENTARY SCHOOL 96 654 A 82 76 52% 83%
CHRISTINA M. EVE ELEMENTARY SCHOOL 114 649 A 70 76 47% 94%
PINECREST ELEMENTARY SCHOOL 114 649 A 65 71 17% 61%
SOMERSET ACADEMY CHARTER ELEMENTARY SCHOOL (SOUTH HOMESTEAD) 127 645 A 83 100 67% 85%
KENDALE ELEMENTARY SCHOOL 140 642 A 70 67 48% 84%
PALMETTO ELEMENTARY SCHOOL 149 640 A 70 76 27% 58%
CALUSA ELEMENTARY SCHOOL 156 639 A 66 76 47% 83%
JOE HALL ELEMENTARY SCHOOL 165 637 A 68 75 65% 97%
KENDALE LAKES ELEMENTARY SCHOOL 187 632 A 74 66 73% 90%
ROYAL GREEN ELEMENTARY SCHOOL 191 631 A 62 82 90% 97%
FAIRLAWN ELEMENTARY SCHOOL 194 630 A 78 80 85% 98%
VILLAGE GREEN ELEMENTARY SCHOOL 201 628 A 63 77 71% 95%
WESLEY MATTHEWS ELEMENTARY SCHOOL 212 626 A 73 62 74% 94%
CORAL REEF ELEMENTARY SCHOOL 229 624 A 59 71 35% 62%
SPRINGVIEW ELEMENTARY SCHOOL 229 624 A 78 63 54% 93%
NORWOOD ELEMENTARY SCHOOL 239 622 A 73 82 84% 99%
CORAL GABLES PREPARATORY ACADEMY 250 620 A 64 61 32% 76%
PINECREST PREPARATORY ACADEMY 250 620 A 71 57 41% 95%
VIRGINIA A BOONE-HIGHLAND OAKS SCHOOL 250 620 A 65 65 40% 56%
DAVID FAIRCHILD ELEMENTARY SCHOOL 270 618 A 60 57 40% 84%
BENT TREE ELEMENTARY SCHOOL 274 617 A 63 83 77% 95%
N DADE CENTER FOR MODERN LANGUAGE 285 615 A 75 63 69% 96%
DANTE B. FASCELL ELEMENTARY SCHOOL 285 615 A 66 66 82% 98%
TWIN LAKES ELEMENTARY SCHOOL 306 612 A 72 64 85% 98%
PINECREST ACADEMY (NORTH CAMPUS) 313 610 A 70 87 67% 96%
ERNEST R. GRAHAM ELEMENTARY SCHOOL 319 609 A 68 70 85% 98%
JACK DAVID GORDON ELEMENTARY SCHOOL 319 609 A 70 70 61% 92%
CUTLER RIDGE ELEMENTARY SCHOOL 327 608 A 71 72 64% 84%
SOUTH POINTE ELEMENTARY SCHOOL 338 607 A 50 68 51% 59%
AIR BASE ELEMENTARY SCHOOL 342 606 A 75 51 60% 87%
SYLVANIA HEIGHTS ELEMENTARY SCHOOL 363 604 A 67 71 74% 95%
NORMA BUTLER BOSSARD ELEMENTARY SCHOOL 363 604 A 65 61 58% 91%
OLIVER HOOVER ELEMENTARY SCHOOL 363 604 A 71 72 67% 93%
MARJORY STONEMAN DOUGLAS ELEM 363 604 A 65 76 78% 97%
JOHN I. SMITH ELEMENTARY SCHOOL 373 603 A 57 70 39% 89%
SOMERSET ACADEMY CHARTER 373 603 A 75 66 54% 91%
ROCKWAY ELEMENTARY SCHOOL 373 603 A 63 84 75% 95%
SUNSET PARK ELEMENTARY SCHOOL 383 602 A 70 62 73% 87%
MATER ACADEMY EAST CHARTER 409 598 A 70 60 88% 98%
HOWARD DRIVE ELEMENTARY SCHOOL 416 597 B 62 49 33% 58%
CHARLES R HADLEY ELEMENTARY SCHOOL 416 597 A 56 79 81% 98%
AMELIA EARHART ELEMENTARY SCHOOL 435 594 A 76 68 91% 99%
MATER GARDENS ACADEMY 435 594 A 63 85 60% 93%
E.W.F. STIRRUP ELEMENTARY SCHOOL 444 593 A 75 75 82% 97%
ZORA NEALE HURSTON ELEMENTARY SCHOOL 468 591 A 70 63 77% 97%
PINECREST ACADEMY (SOUTH CAMPUS) 475 590 A 69 75 53% 94%
PHYLLIS WHEATLEY ELEMENTARY SCHOOL 523 585 A 77 90 98% 99%
MIAMI SPRINGS ELEMENTARY SCHOOL 531 584 A 64 63 69% 91%
VAN E. BLANTON ELEMENTARY SCHOOL 531 584 A 74 74 98% 99%
NORTH TWIN LAKES ELEMENTARY SCHOOL 556 580 A 60 74 92% 99%
OXFORD ACADEMY OF MIAMI 556 580 A 85 67 33% 81%
SOUTHSIDE ELEMENTARY SCHOOL 556 580 A 74 71 63% 87%
CYPRESS ELEMENTARY SCHOOL 556 580 A 57 67 77% 90%
PERRINE ELEMENTARY SCHOOL 572 578 A 62 69 68% 84%
EMERSON ELEMENTARY SCHOOL 579 577 A 65 60 77% 96%
DR. GILBERT L. PORTER ELEMENTARY SCHOOL 587 576 A 67 65 64% 89%
CLAUDE PEPPER ELEMENTARY SCHOOL 595 575 A 66 57 67% 94%
WHISPERING PINES ELEMENTARY SCHOOL 595 575 A 56 59 53% 67%
SEMINOLE ELEMENTARY SCHOOL 595 575 A 51 55 87% 98%
PALM SPRINGS ELEMENTARY SCHOOL 595 575 A 62 67 89% 99%
PALM LAKES ELEMENTARY SCHOOL 620 572 A 60 64 88% 97%
REDLAND ELEMENTARY SCHOOL 629 571 A 66 70 83% 85%
LUDLAM ELEMENTARY SCHOOL 629 571 A 57 67 52% 79%
PARKVIEW ELEMENTARY SCHOOL 644 570 A 55 71 93% 100%
PALM SPRINGS NORTH ELEMENTARY SCHOOL 644 570 A 54 64 67% 94%
OJUS ELEMENTARY SCHOOL 651 569 A 65 58 77% 86%
ROYAL PALM ELEMENTARY SCHOOL 666 567 A 65 62 84% 96%
JOELLA GOOD ELEMENTARY SCHOOL 684 566 A 63 71 78% 96%
TROPICAL ELEMENTARY SCHOOL 699 565 A 65 68 79% 95%
TREASURE ISLAND ELEMENTARY SCHOOL 699 565 A 55 67 82% 86%
COCONUT GROVE ELEMENTARY SCHOOL 705 564 A 70 60 59% 73%
LILLIE C. EVANS ELEMENTARY SCHOOL 715 563 A 50 85 97% 100%
HIALEAH GARDENS ELEMENTARY SCHOOL 715 563 A 54 81 79% 98%
JOHN G. DUPUIS ELEMENTARY SCHOOL 715 563 A 59 65 84% 98%
MEADOWLANE ELEMENTARY SCHOOL 730 562 A 68 74 91% 99%
SNAPPER CREEK ELEMENTARY SCHOOL 730 562 A 68 70 58% 94%
HENRY M. FLAGLER ELEMENTARY SCHOOL 758 560 A 64 58 90% 98%
ARCHCREEK ELEMENTARY SCHOOL 765 559 A 67 81 97% 99%
BEN SHEPPARD ELEMENTARY SCHOOL 778 558 A 66 72 93% 98%
SOMERSET ARTS ACADEMY 778 558 A 64 71 33% 65%
MAE M. WALTERS ELEMENTARY SCHOOL 801 556 A 66 83 92% 98%
SOUTH MIAMI HEIGHTS ELEMENTARY 805 555 A 60 68 93% 97%
SWEETWATER ELEMENTARY SCHOOL 812 554 A 80 69 93% 99%
SHADOWLAWN ELEMENTARY SCHOOL 812 554 A 73 67 99% 99%
BANYAN ELEMENTARY SCHOOL 812 554 B 37 60 82% 95%
LAKEVIEW ELEMENTARY SCHOOL 825 553 A 69 74 96% 98%
SPANISH LAKE ELEMENTARY SCHOOL 849 550 A 60 58 75% 97%
DR. MANUEL C. BARREIRO ELEMENTARY SCHOOL 849 550 B 47 68 62% 95%
WEST HIALEAH GARDENS ELEMENTARY SCHOOL 857 549 A 63 66 85% 98%
FLAGAMI ELEMENTARY SCHOOL 857 549 A 63 63 84% 97%
CHARLES R DREW ELEMENTARY SCHOOL 872 548 A 67 84 96% 100%
MIAMI SHORES ELEMENTARY SCHOOL 879 547 A 64 68 74% 88%
BLUE LAKES ELEMENTARY SCHOOL 915 544 A 64 61 61% 89%
FLAMINGO ELEMENTARY SCHOOL 934 542 A 60 69 90% 95%
CORAL TERRACE ELEMENTARY SCHOOL 941 541 A 70 56 92% 97%
MADIE IVES COMMUNITY ELEMENTARY SCHOOL 941 541 A 64 63 84% 98%
JAMES H. BRIGHT ELEMENTARY 955 540 A 64 56 96% 99%
GLORIA FLOYD ELEMENTARY SCHOOL 955 540 A 57 57 61% 89%
DR. BOWMAN FOSTER ASHE ELEMENTARY 955 540 A 57 54 77% 94%
MIAMI CHILDREN'S MUSEUM CHARTER SCHOOL 965 539 None 95 38 49% 72%
ADVANCED LEARNING CHARTER SCHOOL 965 539 A 67 87 82% 96%
FRANCES S. TUCKER ELEMENTARY SCHOOL 965 539 A 60 63 93% 98%
SOUTH HIALEAH ELEMENTARY SCHOOL 976 538 B 49 69 92% 99%
SCOTT LAKE ELEMENTARY SCHOOL 1003 535 A 73 73 87% 99%
KINLOCH PARK ELEMENTARY SCHOOL 1003 535 A 59 71 92% 98%
GREENGLADE ELEMENTARY SCHOOL 1012 534 A 63 56 67% 96%
BISCAYNE ELEMENTARY SCHOOL 1022 533 B 48 72 90% 92%
ENEIDA M. HARTNER ELEMENTARY SCHOOL 1041 531 A 61 77 98% 98%
GERTRUDE K. EDLEMAN/SABAL PALM ELEMENTARY SCHOOL 1053 530 A 72 77 92% 99%
NORLAND ELEMENTARY SCHOOL 1062 529 B 49 81 88% 100%
NORTH GLADE ELEMENTARY SCHOOL 1078 527 A 67 57 95% 99%
GOULDS ELEMENTARY SCHOOL 1089 526 A 64 74 95% 99%
NATURAL BRIDGE ELEMENTARY SCHOOL 1089 526 A 66 74 92% 99%
MORNINGSIDE ELEMENTARY SCHOOL 1101 525 A 70 70 91% 97%
HENRY E.S. REEVES ELEMENTARY SCHOOL 1101 525 A 54 63 95% 99%
COLONIAL DRIVE ELEMENTARY SCHOOL 1112 524 B 61 75 85% 96%
HIALEAH ELEMENTARY SCHOOL 1126 522 B 61 78 92% 98%
SANTA CLARA ELEMENTARY SCHOOL 1133 521 B 59 73 99% 99%
ARCOLA LAKE ELEMENTARY SCHOOL 1142 520 B 55 79 96% 99%
DOWNTOWN MIAMI CHARTER SCHOOL 1169 518 B 74 81 89% 97%
OAK GROVE ELEMENTARY SCHOOL 1179 517 B 75 57 93% 99%
GREYNOLDS PARK ELEMENTARY SCHOOL 1191 516 B 50 60 89% 93%
PHYLLIS R. MILLER ELEMENTARY SCHOOL 1209 514 B 56 59 85% 95%
NORTH HIALEAH ELEMENTARY SCHOOL 1228 512 B 60 69 87% 97%
BRENTWOOD ELEMENTARY SCHOOL 1228 512 B 56 67 93% 100%
MIAMI HEIGHTS ELEMENTARY SCHOOL 1228 512 B 53 60 86% 97%
CAROL CITY ELEMENTARY SCHOOL 1238 511 B 62 69 91% 99%
PARKWAY ELEMENTARY SCHOOL 1254 509 B 67 57 95% 99%
GRATIGNY ELEMENTARY SCHOOL 1261 508 B 57 67 96% 99%
BENJAMIN FRANKLIN ELEMENTARY SCHOOL 1269 507 B 45 73 96% 100%
KENSINGTON PARK ELEMENTARY SCHOOL 1284 506 B 57 70 88% 98%
PINE LAKE ELEMENTARY SCHOOL 1284 506 B 61 61 92% 98%
DR. EDWARD L. WHIGHAM ELEMENTARY SCHOOL 1324 501 B 68 63 77% 90%
AUBURNDALE ELEMENTARY SCHOOL 1346 498 B 57 56 89% 98%
MIAMI GARDENS ELEMENTARY SCHOOL 1354 496 B 50 68 94% 97%
POINCIANA PARK ELEMENTARY SCHOOL 1368 494 C 61 73 96% 99%
BUNCHE PARK ELEMENTARY SCHOOL 1368 494 C 50 60 95% 98%
RAINBOW PARK ELEMENTARY SCHOOL 1379 493 C 56 66 94% 100%
GEORGE W. CARVER ELEMENTARY SCHOOL 1397 489 C 61 50 69% 89%
W. J. BRYAN ELEMENTARY 1402 488 D 47 73 93% 97%
GOLDEN GLADES ELEMENTARY SCHOOL 1410 487 C 53 63 95% 100%
BROADMOOR ELEMENTARY SCHOOL 1419 486 C 46 69 97% 98%
LAKE STEVENS ELEMENTARY SCHOOL 1426 485 C 55 70 94% 99%
LIBERTY CITY ELEMENTARY SCHOOL 1426 485 C 60 73 99% 100%
RIVERSIDE ELEMENTARY COMMUNITY SCHOOL 1426 485 C 53 65 97% 99%
ORCHARD VILLA ELEMENTARY SCHOOL 1437 484 C 60 70 96% 99%
OLYMPIA HEIGHTS ELEMENTARY SCHOOL 1442 483 C 59 49 88% 98%
HUBERT O. SIBLEY ELEMENTARY SCHOOL 1442 483 C 54 44 95% 99%
GULFSTREAM ELEMENTARY SCHOOL 1455 481 C 33 53 81% 89%
PINE VILLA ELEMENTARY SCHOOL 1462 480 C 60 56 98% 98%
FLORIDA CITY ELEMENTARY SCHOOL 1462 480 D 46 64 98% 98%
CARIBBEAN ELEMENTARY SCHOOL 1474 478 C 47 76 96% 98%
CHARLES DAVID WYCHE, JR ELEMENTARY SCHOOL 1489 476 C 53 65 87% 97%
MAYA ANGELOU ELEMENTARY SCHOOL 1489 476 C 47 67 96% 99%
GATEWAY ENVIRONMENTAL K-8 LEARNING CENTER 1489 476 C 50 58 85% 92%
OLINDA ELEMENTARY SCHOOL 1497 475 C 57 70 98% 100%
WILLIAM A. CHAPMAN ELEMENTARY SCHOOL 1497 475 C 63 60 95% 97%
CARRIE P. MEEK/WESTVIEW ELEMENTARY SCHOOL 1502 474 C 48 65 97% 99%
SILVER BLUFF ELEMENTARY SCHOOL 1510 472 C 49 54 82% 95%
SHENANDOAH ELEMENTARY SCHOOL 1517 471 C 56 59 97% 99%
HIBISCUS ELEMENTARY SCHOOL 1517 471 C 63 39 88% 99%
MELROSE ELEMENTARY SCHOOL 1517 471 C 48 77 97% 100%
BARBARA HAWKINS ELEMENTARY SCHOOL 1525 470 C 42 73 94% 99%
BISCAYNE GARDENS ELEMENTARY 1530 469 C 65 64 93% 98%
MIAMI COMMUNITY CHARTER SCHOOL 1549 465 C 53 84 89% 99%
CITRUS GROVE ELEMENTARY SCHOOL 1561 463 C 59 61 96% 99%
NORTH COUNTY ELEMENTARY SCHOOL 1565 462 C 61 60 96% 100%
CRESTVIEW ELEMENTARY SCHOOL 1565 462 C 45 52 86% 100%
CAMPBELL DRIVE ELEMENTARY SCHOOL 1585 459 C 59 65 97% 98%
BEL-AIRE ELEMENTARY SCHOOL 1585 459 C 67 50 94% 95%
NORTH MIAMI ELEMENTARY SCHOOL 1608 455 C 58 56 97% 99%
LORAH PARK ELEMENTARY SCHOOL 1620 453 C 50 54 98% 100%
DR. HENRY W. MACK/WEST LITTLE RIVER ELEMENTARY SCHOOL 1638 450 C 50 63 96% 98%
FREDERICK R. DOUGLASS ELEMENTARY 1648 448 C 47 87 97% 98%
ETHEL F. BECKFORD/RICHMOND ELEMENTARY SCHOOL 1653 447 C 53 50 95% 98%
RICHARD ALLEN LEADERSHIP ACADEMY 1653 447 C 57 74 81% 100%
MATER ACADEMY OF INTERNATIONAL STUDIES 1661 446 C 47 53 88% 99%
SKYWAY ELEMENTARY SCHOOL 1661 446 C 60 56 91% 99%
EDISON PARK ELEMENTARY SCHOOL 1661 446 D 40 67 97% 100%
JESSE J. MCCRARY, JR. ELEMENTARY SCHOOL 1677 441 C 50 69 99% 99%
TOUSSAINT L'OUVERTURE ELEMENTARY 1680 440 C 30 57 97% 99%
BRIDGEPOINT ACADEMY 1680 440 None 50 21 36% 92%
FULFORD ELEMENTARY SCHOOL 1684 439 C 41 61 96% 98%
HOLMES ELEMENTARY SCHOOL 1686 438 C 54 56 99% 99%
PAUL LAURENCE DUNBAR ELEMENTARY SCHOOL 1699 435 C 53 60 94% 99%
EARLINGTON HEIGHTS ELEMENTARY SCHOOL 1705 432 D 50 60 100% 100%
NATHAN B. YOUNG ELEMENTARY SCHOOL 1706 431 D 57 42 96% 100%
MYRTLE GROVE ELEMENTARY SCHOOL 1726 424 D 37 52 95% 100%
MIAMI PARK ELEMENTARY SCHOOL 1727 423 D 53 57 95% 99%
ROBERT RUSSA MOTON ELEMENTARY SCHOOL 1729 422 D 47 50 96% 100%
WEST HOMESTEAD ELEMENTARY SCHOOL 1731 421 D 43 70 99% 98%
IRVING & BEATRICE PESKOE ELEMENTARY SCHOOL 1736 418 D 69 26 95% 95%
DR. ROBERT B. INGRAM/OPA-LOCKA ELEMENTARY SCHOOL 1744 414 D 40 73 98% 99%
LAURA C. SAUNDERS ELEMENTARY SCHOOL 1756 407 D 70 36 99% 98%
LENORA BRAYNON SMITH ELEMENTARY 1773 387 F 27 42 98% 100%
KELSEY L. PHARR ELEMENTARY SCHOOL 1778 376 F 50 37 92% 99%
COMSTOCK ELEMENTARY SCHOOL 1783 362 F 43 33 99% 100%
FLORIDA INTERNATIONAL ELEMENTARY ACADEMY 1788 335 F 28 57 97% 99%
BEN GAMLA CHARTER SCHOOL MIAMI BEACH 1791 304 None 46 8 46% 46%
LAWRENCE ACADEMY ELEMENTARY CHARTER SCHOOL 1793 283 F 32 40 91% 98%




* Poverty rate shows 5 to 17-year-old group in 2010.
Source: Florida Department of Education & U.S. Census Bureau
 
© Copyright TheLedger.com — All rights reserved. Restricted Use only.